F1 Charles Leclerc teammate with Carlos Sainz
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ferrari | 3 | 22 | Charles Leclerc | 7 | 2 | 1 | 1 | 18 | 159 | ||
Carlos Sainz | 5 | 1 | 1 | 20 | 163.5 | |||||||
2022 | Ferrari | 2 | 22 | Charles Leclerc | 2 | 3 | 9 | 8 | 11 | 3 | 19 | 291 |
Carlos Sainz | 5 | 1 | 3 | 8 | 11 | 2 | 16 | 228 | ||||
2023 | Ferrari | 3 | 22 | Charles Leclerc | 5 | 5 | 3 | 6 | 16 | 185 | ||
Carlos Sainz | 7 | 1 | 2 | 3 | 6 | 18 | 178 | |||||
2024 | Ferrari | 3 | 17 | Charles Leclerc | 3 | 2 | 3 | 4 | 8 | 1 | 14 | 215 |
Carlos Sainz | 5 | 1 | 4 | 8 | 1 | 15 | 178 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2021
Championship standings
Charles Leclerc : 7
Carlos Sainz : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2021-03-28 | ||||
6 | Charles Leclerc | Ferrari | 4 | 4 |
8 | Carlos Sainz | Ferrari | 8 | 8 |
Emilia Romagna 2021-04-18 | ||||
4 | Charles Leclerc | Ferrari | 4 | 4 |
5 | Carlos Sainz | Ferrari | 11 | 11 |
Algarve 2021-05-02 | ||||
6 | Charles Leclerc | Ferrari | 8 | 8 |
11 | Carlos Sainz | Ferrari | 5 | 5 |
Catalunya 2021-05-09 | ||||
4 | Charles Leclerc | Ferrari | 4 | 4 |
7 | Carlos Sainz | Ferrari | 6 | 6 |
Monte Carlo 2021-05-23 | ||||
20 | Charles Leclerc | Ferrari | 1 | 1 |
2 | Carlos Sainz | Ferrari | 4 | 4 |
Baku 2021-06-06 | ||||
4 | Charles Leclerc | Ferrari | 1 | 1 |
8 | Carlos Sainz | Ferrari | 5 | 5 |
Paul Ricard 2021-06-20 | ||||
16 | Charles Leclerc | Ferrari | 7 | 7 |
11 | Carlos Sainz | Ferrari | 5 | 5 |
Styrian 2021-06-27 | ||||
7 | Charles Leclerc | Ferrari | 7 | 7 |
6 | Carlos Sainz | Ferrari | 12 | 12 |
Red Bull Ring 2021-07-04 | ||||
8 | Charles Leclerc | Ferrari | 12 | 12 |
5 | Carlos Sainz | Ferrari | 10 | 10 |
Silverstone 2021-07-18 | ||||
2 | Charles Leclerc | Ferrari | 4 | 4 |
6 | Carlos Sainz | Ferrari | 10 | 10 |
Hungaroring 2021-08-01 | ||||
18 | Charles Leclerc | Ferrari | 7 | 7 |
3 | Carlos Sainz | Ferrari | 15 | 15 |
Spa-Francorchamps 2021-08-29 | ||||
8 | Charles Leclerc | Ferrari | 9 | 9 |
10 | Carlos Sainz | Ferrari | 11 | 11 |
Zandvoort 2021-09-05 | ||||
5 | Charles Leclerc | Ferrari | 5 | 5 |
7 | Carlos Sainz | Ferrari | 6 | 6 |
Monza 2021-09-12 | ||||
4 | Charles Leclerc | Ferrari | 5 | 5 |
6 | Carlos Sainz | Ferrari | 6 | 6 |
Sochi 2021-09-26 | ||||
15 | Charles Leclerc | Ferrari | 19 | 19 |
3 | Carlos Sainz | Ferrari | 2 | 2 |
Istanbul 2021-10-10 | ||||
4 | Charles Leclerc | Ferrari | 3 | 3 |
8 | Carlos Sainz | Ferrari | 19 | 19 |
Austin 2021-10-24 | ||||
4 | Charles Leclerc | Ferrari | 4 | 4 |
7 | Carlos Sainz | Ferrari | 5 | 5 |
Mexico City 2021-11-07 | ||||
5 | Charles Leclerc | Ferrari | 8 | 8 |
6 | Carlos Sainz | Ferrari | 6 | 6 |
Interlagos 2021-11-14 | ||||
5 | Charles Leclerc | Ferrari | 6 | 6 |
6 | Carlos Sainz | Ferrari | 3 | 3 |
Losail 2021-11-21 | ||||
8 | Charles Leclerc | Ferrari | 13 | 13 |
7 | Carlos Sainz | Ferrari | 5 | 5 |
Jeddah 2021-12-05 | ||||
7 | Charles Leclerc | Ferrari | 4 | 4 |
8 | Carlos Sainz | Ferrari | 15 | 15 |
Abu Dhabi 2021-12-12 | ||||
10 | Charles Leclerc | Ferrari | 7 | 7 |
3 | Carlos Sainz | Ferrari | 5 | 5 |
Season 2022
Championship standings
Charles Leclerc : 2
Carlos Sainz : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2022-03-20 | ||||
1 | Charles Leclerc | Ferrari | 1 | 1 |
2 | Carlos Sainz | Ferrari | 3 | 3 |
Jeddah 2022-03-27 | ||||
2 | Charles Leclerc | Ferrari | 2 | 2 |
3 | Carlos Sainz | Ferrari | 3 | 3 |
Melbourne 2022-04-10 | ||||
1 | Charles Leclerc | Ferrari | 1 | 1 |
20 | Carlos Sainz | Ferrari | 9 | 9 |
Emilia Romagna 2022-04-24 | ||||
6 | Charles Leclerc | Ferrari | 2 | 2 |
20 | Carlos Sainz | Ferrari | 4 | 4 |
Miami 2022-05-08 | ||||
2 | Charles Leclerc | Ferrari | 1 | 1 |
3 | Carlos Sainz | Ferrari | 2 | 2 |
Catalunya 2022-05-22 | ||||
20 | Charles Leclerc | Ferrari | 1 | 1 |
4 | Carlos Sainz | Ferrari | 3 | 3 |
Monte Carlo 2022-05-29 | ||||
4 | Charles Leclerc | Ferrari | 1 | 1 |
2 | Carlos Sainz | Ferrari | 2 | 2 |
Baku 2022-06-12 | ||||
19 | Charles Leclerc | Ferrari | 1 | 1 |
20 | Carlos Sainz | Ferrari | 4 | 4 |
Montreal 2022-06-19 | ||||
5 | Charles Leclerc | Ferrari | 19 | 19 |
2 | Carlos Sainz | Ferrari | 3 | 3 |
Silverstone 2022-07-03 | ||||
4 | Charles Leclerc | Ferrari | 3 | 3 |
1 | Carlos Sainz | Ferrari | 1 | 1 |
Red Bull Ring 2022-07-10 | ||||
1 | Charles Leclerc | Ferrari | 2 | 2 |
18 | Carlos Sainz | Ferrari | 3 | 3 |
Paul Ricard 2022-07-24 | ||||
19 | Charles Leclerc | Ferrari | 1 | 1 |
5 | Carlos Sainz | Ferrari | 19 | 19 |
Hungaroring 2022-07-31 | ||||
6 | Charles Leclerc | Ferrari | 3 | 3 |
4 | Carlos Sainz | Ferrari | 2 | 2 |
Spa-Francorchamps 2022-08-28 | ||||
6 | Charles Leclerc | Ferrari | 15 | 15 |
3 | Carlos Sainz | Ferrari | 1 | 1 |
Zandvoort 2022-09-04 | ||||
3 | Charles Leclerc | Ferrari | 2 | 2 |
8 | Carlos Sainz | Ferrari | 3 | 3 |
Monza 2022-09-11 | ||||
2 | Charles Leclerc | Ferrari | 1 | 1 |
4 | Carlos Sainz | Ferrari | 18 | 18 |
Singapore 2022-10-02 | ||||
2 | Charles Leclerc | Ferrari | 1 | 1 |
3 | Carlos Sainz | Ferrari | 4 | 4 |
Suzuka 2022-10-09 | ||||
3 | Charles Leclerc | Ferrari | 2 | 2 |
19 | Carlos Sainz | Ferrari | 3 | 3 |
Austin 2022-10-23 | ||||
3 | Charles Leclerc | Ferrari | 12 | 12 |
20 | Carlos Sainz | Ferrari | 1 | 1 |
Mexico City 2022-10-30 | ||||
6 | Charles Leclerc | Ferrari | 7 | 7 |
5 | Carlos Sainz | Ferrari | 5 | 5 |
Sao Paulo 2022-11-13 | ||||
4 | Charles Leclerc | Ferrari | 5 | 10 |
3 | Carlos Sainz | Ferrari | 7 | 5 |
Abu Dhabi 2022-11-20 | ||||
2 | Charles Leclerc | Ferrari | 3 | 3 |
4 | Carlos Sainz | Ferrari | 4 | 4 |
Season 2023
Championship standings
Charles Leclerc : 5
Carlos Sainz : 7
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2023-03-05 | ||||
19 | Charles Leclerc | Ferrari | 3 | 3 |
4 | Carlos Sainz | Ferrari | 4 | 4 |
Jeddah 2023-03-19 | ||||
7 | Charles Leclerc | Ferrari | 12 | 2 |
6 | Carlos Sainz | Ferrari | 4 | 5 |
Melbourne 2023-04-02 | ||||
20 | Charles Leclerc | Ferrari | 7 | 7 |
12 | Carlos Sainz | Ferrari | 5 | 5 |
Baku 2023-04-30 | ||||
3 | Charles Leclerc | Ferrari | 1 | 1 |
5 | Carlos Sainz | Ferrari | 4 | 4 |
Miami 2023-05-07 | ||||
7 | Charles Leclerc | Ferrari | 7 | 7 |
5 | Carlos Sainz | Ferrari | 3 | 3 |
Monte Carlo 2023-05-28 | ||||
6 | Charles Leclerc | Ferrari | 6 | 3 |
8 | Carlos Sainz | Ferrari | 4 | 5 |
Catalunya 2023-06-04 | ||||
11 | Charles Leclerc | Ferrari | 19 | 19 |
5 | Carlos Sainz | Ferrari | 2 | 2 |
Montreal 2023-06-18 | ||||
4 | Charles Leclerc | Ferrari | 10 | 11 |
5 | Carlos Sainz | Ferrari | 11 | 8 |
Red Bull Ring 2023-07-02 | ||||
2 | Charles Leclerc | Ferrari | 2 | 2 |
6 | Carlos Sainz | Ferrari | 3 | 3 |
Silverstone 2023-07-09 | ||||
9 | Charles Leclerc | Ferrari | 4 | 4 |
10 | Carlos Sainz | Ferrari | 5 | 5 |
Hungaroring 2023-07-23 | ||||
7 | Charles Leclerc | Ferrari | 6 | 6 |
8 | Carlos Sainz | Ferrari | 11 | 11 |
Spa-Francorchamps 2023-07-30 | ||||
3 | Charles Leclerc | Ferrari | 1 | 2 |
19 | Carlos Sainz | Ferrari | 4 | 5 |
Zandvoort 2023-08-27 | ||||
19 | Charles Leclerc | Ferrari | 9 | 9 |
5 | Carlos Sainz | Ferrari | 6 | 6 |
Monza 2023-09-03 | ||||
4 | Charles Leclerc | Ferrari | 3 | 3 |
3 | Carlos Sainz | Ferrari | 1 | 1 |
Singapore 2023-09-17 | ||||
4 | Charles Leclerc | Ferrari | 3 | 3 |
1 | Carlos Sainz | Ferrari | 1 | 1 |
Suzuka 2023-09-24 | ||||
4 | Charles Leclerc | Ferrari | 4 | 4 |
6 | Carlos Sainz | Ferrari | 6 | 6 |
Losail 2023-10-08 | ||||
5 | Charles Leclerc | Ferrari | 5 | 5 |
20 | Carlos Sainz | Ferrari | 12 | 12 |
Austin 2023-10-22 | ||||
20 | Charles Leclerc | Ferrari | 1 | 1 |
3 | Carlos Sainz | Ferrari | 4 | 4 |
Mexico City 2023-10-29 | ||||
3 | Charles Leclerc | Ferrari | 1 | 1 |
4 | Carlos Sainz | Ferrari | 2 | 2 |
Interlagos 2023-11-05 | ||||
20 | Charles Leclerc | Ferrari | 2 | 2 |
6 | Carlos Sainz | Ferrari | 7 | 8 |
Las Vegas 2023-11-18 | ||||
2 | Charles Leclerc | Ferrari | 1 | 1 |
6 | Carlos Sainz | Ferrari | 12 | 2 |
Abu Dhabi 2023-11-26 | ||||
2 | Charles Leclerc | Ferrari | 2 | 2 |
18 | Carlos Sainz | Ferrari | 16 | 16 |
Season 2024
Championship standings
Charles Leclerc : 3
Carlos Sainz : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2024-03-02 | ||||
4 | Charles Leclerc | Ferrari | 2 | 2 |
3 | Carlos Sainz | Ferrari | 4 | 4 |
Melbourne 2024-03-24 | ||||
2 | Charles Leclerc | Ferrari | 4 | 5 |
1 | Carlos Sainz | Ferrari | 2 | 2 |
Suzuka 2024-04-07 | ||||
4 | Charles Leclerc | Ferrari | 8 | 8 |
3 | Carlos Sainz | Ferrari | 4 | 4 |
Shanghai 2024-04-21 | ||||
4 | Charles Leclerc | Ferrari | 6 | 6 |
5 | Carlos Sainz | Ferrari | 7 | 7 |
Miami 2024-05-05 | ||||
3 | Charles Leclerc | Ferrari | 2 | 2 |
5 | Carlos Sainz | Ferrari | 3 | 3 |
Emilia Romagna 2024-05-19 | ||||
3 | Charles Leclerc | Ferrari | 3 | 4 |
5 | Carlos Sainz | Ferrari | 4 | 5 |
Monte Carlo 2024-05-26 | ||||
1 | Charles Leclerc | Ferrari | 1 | 1 |
3 | Carlos Sainz | Ferrari | 3 | 3 |
Montreal 2024-06-09 | ||||
19 | Charles Leclerc | Ferrari | 11 | 11 |
16 | Carlos Sainz | Ferrari | 12 | 12 |
Catalunya 2024-06-23 | ||||
5 | Charles Leclerc | Ferrari | 5 | 5 |
6 | Carlos Sainz | Ferrari | 6 | 6 |
Red Bull Ring 2024-06-30 | ||||
11 | Charles Leclerc | Ferrari | 6 | 6 |
3 | Carlos Sainz | Ferrari | 4 | 4 |
Silverstone 2024-07-07 | ||||
14 | Charles Leclerc | Ferrari | 11 | 11 |
5 | Carlos Sainz | Ferrari | 7 | 7 |
Hungaroring 2024-07-21 | ||||
4 | Charles Leclerc | Ferrari | 6 | 6 |
6 | Carlos Sainz | Ferrari | 4 | 4 |
Spa-Francorchamps 2024-07-28 | ||||
3 | Charles Leclerc | Ferrari | 1 | 2 |
6 | Carlos Sainz | Ferrari | 7 | 8 |
Zandvoort 2024-08-25 | ||||
3 | Charles Leclerc | Ferrari | 6 | 6 |
5 | Carlos Sainz | Ferrari | 10 | 10 |
Monza 2024-09-01 | ||||
1 | Charles Leclerc | Ferrari | 4 | 4 |
4 | Carlos Sainz | Ferrari | 5 | 5 |
Baku 2024-09-15 | ||||
2 | Charles Leclerc | Ferrari | 1 | 1 |
18 | Carlos Sainz | Ferrari | 3 | 3 |
Singapore 2024-09-22 | ||||
5 | Charles Leclerc | Ferrari | 9 | 9 |
7 | Carlos Sainz | Ferrari | 10 | 10 |