2024 Hungaroring Formula 1 Grand Prix
21 July 2024
Hungaroring Grand Prix
Hungaroring pit stops average by lap since 2021
Hungaroring nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 16 racess. In 4 occasions of them the driver has had the fastest lap. In 2006 Jenson Button won the race after he started from position 14 (the lowest).
Consecutively wins: (3) Lewis Hamilton (2) Nelson Piquet, Ayrton Senna, Jacques Villeneuve, Mika Hakkinen, Max Verstappen
Top drivers : Lewis Hamilton (8); Michael Schumacher (4); Ayrton Senna (3);
Top teams : McLaren (11); Ferrari (7); Williams (7);
Pole positions
Top drivers at grid Lewis Hamilton (9); Michael Schumacher (7); Ayrton Senna (3);
Consecutively poles: (2) Michael Schumacher, Mika Hakkinen, Lewis Hamilton, Sebastian Vettel
In 2014 Lewis Hamilton started the race from position 22 and finish on 3 (best jump).The worst finish was set by Nico Rosberg in 2013 when he started from 4 and finish on 19.
Current race drivers
races @ Hungaroring | races in 2024 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 9 | 2 | 1 | 2 | 8 | 122 | 8 | 5 | 7 | 2 | 7 | 153 | 193 | 59 | 39 | 32 | 156 | 2666.5 |
L.Norris | 5 | 3 | 26 | 8 | 1 | 8 | 110 | 112 | 1 | 1 | 5 | 85 | 716 | |||||
P.Gasly | 6 | 1 | 3 | 27 | 8 | 1 | 1 | 138 | 1 | 3 | 62 | 387 | ||||||
S.Perez | 13 | 5 | 37 | 8 | 7 | 95 | 267 | 6 | 3 | 11 | 177 | 1542 | ||||||
F.Alonso | 20 | 1 | 2 | 1 | 16 | 143 | 8 | 1 | 6 | 33 | 388 | 32 | 22 | 25 | 255 | 2286 | ||
C.Leclerc | 6 | 3 | 26 | 8 | 1 | 1 | 2 | 8 | 126 | 133 | 6 | 24 | 9 | 99 | 1162 | |||
L.Stroll | 7 | 2 | 13 | 8 | 3 | 11 | 152 | 1 | 57 | 273 | ||||||||
K.Magnussen | 8 | 2 | 7 | 8 | 1 | 1 | 172 | 2 | 45 | 185 | ||||||||
N.D.Vries | 11 | 1 | 2 | |||||||||||||||
Y.Tsunoda | 3 | 1 | 8 | 8 | 5 | 18 | 74 | 1 | 22 | 77 | ||||||||
A.Albon | 4 | 2 | 11 | 8 | 1 | 2 | 89 | 36 | 228 | |||||||||
Z.Guanyu | 2 | 8 | 52 | 2 | 6 | 12 | ||||||||||||
N.Hulkenberg | 10 | 2 | 9 | 8 | 3 | 4 | 214 | 1 | 2 | 101 | 531 | |||||||
E.Ocon | 6 | 1 | 3 | 29 | 8 | 1 | 1 | 141 | 1 | 82 | 419 | |||||||
L.Hamilton | 17 | 8 | 9 | 2 | 16 | 271 | 8 | 1 | 7 | 35 | 340 | 103 | 104 | 64 | 295 | 4648.5 | ||
C.Sainz | 9 | 8 | 55 | 7 | 1 | 7 | 100 | 192 | 3 | 5 | 3 | 126 | 1041.5 | |||||
G.Russell | 5 | 1 | 3 | 27 | 8 | 1 | 7 | 53 | 112 | 1 | 2 | 7 | 49 | 491 | ||||
V.Bottas | 11 | 6 | 50 | 8 | 231 | 10 | 20 | 19 | 145 | 1788 | ||||||||
O.Piastri | 1 | 1 | 10 | 8 | 1 | 7 | 66 | 30 | 3 | 18 | 148 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points