2022 Silverstone Formula 1 Grand Prix
03 July 2022
Silverstone Grand Prix
Silverstone facts
Winners
The winner started from pole in 20 racess. In 11 occasions of them the driver has had the fastest lap. In 1975 Emerson Fittipaldi won the race after he started from position 7 (the lowest).
Consecutively wins: (4) Lewis Hamilton (3) Jim Clark (2) Alain Prost, Jacques Villeneuve, Nigel Mansell, David Coulthard, Alberto Ascari, Jackie Stewart
Top drivers : Lewis Hamilton (8); Alain Prost (5); Nigel Mansell (3);
Top teams : Ferrari (14); McLaren (12); Mercedes (8);
Pole positions
Top drivers at grid Lewis Hamilton (7); Jim Clark (3); Nigel Mansell (3);
Consecutively poles: (4) Lewis Hamilton (3) Nigel Mansell, Jim Clark, Damon Hill (2) Mika Hakkinen, Rene Arnoux, Stirling Moss, Fernando Alonso, Sebastian Vettel
In 1954 Roberto Mieres started the race from position 32 and finish on 6 (best jump).The worst finish was set by Michele Alboreto in 1988 when he started from 2 and finish on 17.
Current race drivers
races @ Silverstone | races in 2022 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 16 | 8 | 7 | 5 | 15 | 275 | 5 | 4 | 36 | 293 | 103 | 103 | 57 | 253 | 4199.50 | |||
V.Bottas | 10 | 2 | 7 | 106 | 5 | 4 | 28 | 184 | 10 | 20 | 19 | 136 | 1759 | |||||
M.Verstappen | 8 | 1 | 1 | 1 | 5 | 84 | 5 | 3 | 1 | 2 | 3 | 77 | 146 | 23 | 14 | 18 | 110 | 1627.50 |
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 4 | 3 | 24 | 5 | 3 | 31 | 65 | 1 | 3 | 47 | 337 | |||||||
D.Ricciardo | 12 | 8 | 79 | 5 | 1 | 8 | 215 | 8 | 3 | 16 | 125 | 1281 | ||||||
L.Stroll | 6 | 3 | 14 | 5 | 2 | 2 | 105 | 1 | 36 | 178 | ||||||||
S.Bourdais | 2 | 27 | 4 | 6 | ||||||||||||||
E.Ocon | 5 | 5 | 24 | 5 | 4 | 24 | 94 | 1 | 56 | 296 | ||||||||
F.Alonso | 18 | 2 | 3 | 3 | 11 | 106 | 5 | 1 | 2 | 341 | 32 | 22 | 23 | 218 | 1982 | |||
C.Leclerc | 5 | 4 | 60 | 5 | 2 | 3 | 3 | 5 | 97 | 86 | 4 | 12 | 7 | 61 | 657 | |||
C.Sainz | 8 | 3 | 20 | 5 | 3 | 48 | 146 | 1 | 88 | 583.50 | ||||||||
P.Gasly | 5 | 2 | 18 | 5 | 2 | 6 | 91 | 1 | 3 | 46 | 315 | |||||||
Y.Tsunoda | 1 | 1 | 1 | 5 | 2 | 10 | 27 | 9 | 42 | |||||||||
K.Raikkonen | 20 | 1 | 1 | 4 | 15 | 112 | 352 | 21 | 18 | 46 | 219 | 1873 | ||||||
A.Giovinazzi | 4 | 62 | 9 | 21 | ||||||||||||||
M.Schumacher | 1 | 5 | 27 | |||||||||||||||
N.Mazepin | 1 | 22 | ||||||||||||||||
G.Russell | 4 | 5 | 5 | 59 | 65 | 1 | 10 | 78 | ||||||||||
N.Latifi | 3 | 5 | 44 | 2 | 7 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points