2022 Paul Ricard Formula 1 Grand Prix
24 July 2022
Paul Ricard Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Max Verstappen | Red Bull | 1:30:02.112 | 2 | 25 | |
| 2 | ▲ 2 | Lewis Hamilton | Mercedes | -00:10.587 | 4 | 18 | |
| 3 | ▲ 3 | George Russell | Mercedes | -00:16.495 | 6 | 15 | |
| 4 | ▼ 1 | Sergio Perez | Red Bull | -00:17.310 | 3 | 12 | |
| 5 | ▲ 14 | Carlos Sainz | FL | Ferrari | -00:28.872 | 19 | 11 |
| 6 | ▲ 1 | Fernando Alonso | Alpine | -00:42.879 | 7 | 8 | |
| 7 | ▼ 2 | Lando Norris | McLaren | -00:52.026 | 5 | 6 | |
| 8 | ▲ 2 | Esteban Ocon | Alpine | -00:56.959 | 10 | 4 | |
| 9 | Daniel Ricciardo | McLaren | -01:00.372 | 9 | 2 | ||
| 10 | ▲ 5 | Lance Stroll | Aston Martin | -01:02.549 | 15 | 1 | |
| 11 | ▲ 1 | Sebastian Vettel | Aston Martin | -01:04.494 | 12 | ||
| 12 | ▲ 2 | Pierre Gasly | Alpha Tauri | -01:05.448 | 14 | ||
| 13 | Alexander Albon | Williams | -01:08.565 | 13 | |||
| 14 | ▼ 3 | Valtteri Bottas | Alfa Romeo | -01:16.666 | 11 | ||
| 15 | ▲ 2 | Mick Schumacher | Haas | -01:20.394 | 17 | ||
| 16 | Zhou Guanyu | Alfa Romeo | -6 laps | 16 | |||
| 17 | ▲ 1 | Nicholas Latifi | Williams | 40 laps | 18 | ||
| 18 | ▲ 2 | Kevin Magnussen | Haas | 37 laps | 20 | ||
| 19 | ▼ 18 | Charles Leclerc | Ferrari | 17 laps | 1 | ||
| 20 | ▼ 12 | Yuki Tsunoda | Alpha Tauri | 17 laps | 8 |
Fastest lap Carlos Sainz : 1:35.781
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:35.781 | 00.000 |
| 2 | Max Verstappen | Red Bull | 1:37.491 | 01.710 |
| 3 | George Russell | Mercedes | 1:37.548 | 01.767 |
| 4 | Lewis Hamilton | Mercedes | 1:37.668 | 01.887 |
| 5 | Sergio Perez | Red Bull | 1:37.780 | 01.999 |
| 6 | Valtteri Bottas | Alfa Romeo | 1:37.963 | 02.182 |
| 7 | Charles Leclerc | Ferrari | 1:38.088 | 02.307 |
| 8 | Fernando Alonso | Alpine | 1:38.160 | 02.379 |
| 9 | Esteban Ocon | Alpine | 1:38.684 | 02.903 |
| 10 | Pierre Gasly | Alpha Tauri | 1:38.786 | 03.005 |
| 11 | Lando Norris | McLaren | 1:39.037 | 03.256 |
| 12 | Sebastian Vettel | Aston Martin | 1:39.044 | 03.263 |
| 13 | Mick Schumacher | Haas | 1:39.068 | 03.287 |
| 14 | Daniel Ricciardo | McLaren | 1:39.133 | 03.352 |
| 15 | Lance Stroll | Aston Martin | 1:39.185 | 03.404 |
| 16 | Alexander Albon | Williams | 1:39.199 | 03.418 |
| 17 | Kevin Magnussen | Haas | 1:39.265 | 03.484 |
| 18 | Zhou Guanyu | Alfa Romeo | 1:39.368 | 03.587 |
| 19 | Nicholas Latifi | Williams | 1:39.650 | 03.869 |
| 20 | Yuki Tsunoda | Alpha Tauri | 1:40.216 | 04.435 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Alexander Albon | 50 | 75 |
| race | Lewis Hamilton | 300 | 76 |
| race | Sebastian Vettel | 290 | 10 |