2024 Zandvoort Formula 1 Grand Prix
25 August 2024
Zandvoort Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | FL | McLaren | 1:30:45.519 | 1 | 26 | |
| 2 | Max Verstappen | Red Bull | +22.896s | 2 | 18 | ||
| 3 | ▲ 3 | Charles Leclerc | Ferrari | +25.439s | 6 | 15 | |
| 4 | ▼ 1 | Oscar Piastri | McLaren | +27.337s | 3 | 12 | |
| 5 | ▲ 5 | Carlos Sainz | Ferrari | +32.137s | 10 | 10 | |
| 6 | ▼ 1 | Sergio Perez | Red Bull | +39.542s | 5 | 8 | |
| 7 | ▼ 3 | George Russell | Mercedes | +44.617s | 4 | 6 | |
| 8 | ▲ 6 | Lewis Hamilton | Mercedes | +49.599s | 14 | 4 | |
| 9 | Pierre Gasly | Alpine | +1 lap | 9 | 2 | ||
| 10 | ▼ 3 | Fernando Alonso | Aston Martin | +1 lap | 7 | 1 | |
| 11 | ▲ 1 | Nico Hulkenberg | Haas | +1 lap | 12 | ||
| 12 | ▲ 1 | Daniel Ricciardo | RB Honda | +1 lap | 13 | ||
| 13 | ▼ 5 | Lance Stroll | Aston Martin | +1 lap | 8 | ||
| 14 | ▲ 5 | Alexander Albon | Williams | +1 lap | 19 | ||
| 15 | Esteban Ocon | Alpine | +1 lap | 15 | |||
| 16 | ▲ 2 | Logan Sargeant | Williams | +1 lap | 18 | ||
| 17 | ▼ 6 | Yuki Tsunoda | RB Honda | +1 lap | 11 | ||
| 18 | ▲ 2 | Kevin Magnussen | Haas | +1 lap | 20 | ||
| 19 | ▼ 3 | Valtteri Bottas | KICK SAUBER | +2 laps | 16 | ||
| 20 | ▼ 3 | Zhou Guanyu | KICK SAUBER | +2 laps | 17 |
Fastest lap Lando Norris : 1:13.817
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:13.817 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:13.878 | 00.061 |
| 3 | George Russell | Mercedes | 1:13.927 | 00.110 |
| 4 | Carlos Sainz | Ferrari | 1:14.117 | 00.300 |
| 5 | Oscar Piastri | McLaren | 1:14.237 | 00.420 |
| 6 | Alexander Albon | Williams | 1:14.434 | 00.617 |
| 7 | Charles Leclerc | Ferrari | 1:14.585 | 00.768 |
| 8 | Sergio Perez | Red Bull | 1:14.587 | 00.770 |
| 9 | Max Verstappen | Red Bull | 1:14.752 | 00.935 |
| 10 | Fernando Alonso | Aston Martin | 1:14.758 | 00.941 |
| 11 | Pierre Gasly | Alpine | 1:14.855 | 01.038 |
| 12 | Kevin Magnussen | Haas | 1:14.954 | 01.137 |
| 13 | Daniel Ricciardo | RB Honda | 1:15.222 | 01.405 |
| 14 | Lance Stroll | Aston Martin | 1:15.255 | 01.438 |
| 15 | Esteban Ocon | Alpine | 1:15.390 | 01.573 |
| 16 | Logan Sargeant | Williams | 1:15.539 | 01.722 |
| 17 | Yuki Tsunoda | RB Honda | 1:15.552 | 01.735 |
| 18 | Nico Hulkenberg | Haas | 1:15.657 | 01.840 |
| 19 | Zhou Guanyu | KICK SAUBER | 1:15.724 | 01.907 |
| 20 | Valtteri Bottas | KICK SAUBER | 1:15.822 | 02.005 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Logan Sargeant | 35 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Charles Leclerc | 140 | 29 |
| race | Max Verstappen | 200 | 29 |