2024 Interlagos Formula 1 Grand Prix
03 November 2024
Interlagos Grand Prix
Interlagos pit stops average by lap since 2021
Interlagos nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 18 racess. In 7 occasions of them the driver has had the fastest lap. In 2021 Lewis Hamilton won the race after he started from position 10 (the lowest).
Consecutively wins: (2) Emerson Fittipaldi, Michael Schumacher, Mika Hakkinen, Juan Pablo Montoya, Nico Rosberg
Top drivers : Michael Schumacher (4); Lewis Hamilton (3); Sebastian Vettel (3);
Top teams : Ferrari (9); McLaren (8); Mercedes (6);
Pole positions
Top drivers at grid Mika Hakkinen (3); Rubens Barrichello (3); Ayrton Senna (3);
Consecutively poles: (3) Mika Hakkinen, Felipe Massa (2) James Hunt, Ayrton Senna, Damon Hill, Rubens Barrichello, Nico Rosberg
In 2019 Carlos Sainz started the race from position 20 and finish on 3 (best jump).The worst finish was set by Gilles Villeneuve in 1980 when he started from 3 and finish on 16.
Current race drivers
races @ Interlagos | races in 2024 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 8 | 2 | 2 | 2 | 8 | 121 | 18 | 7 | 8 | 2 | 17 | 307 | 203 | 61 | 40 | 32 | 166 | 2820.5 |
L.Norris | 4 | 3 | 24 | 18 | 3 | 5 | 4 | 17 | 270 | 122 | 3 | 6 | 9 | 94 | 876 | |||
P.Gasly | 6 | 3 | 30 | 18 | 1 | 5 | 8 | 148 | 1 | 4 | 66 | 394 | ||||||
S.Perez | 12 | 1 | 8 | 56 | 18 | 1 | 14 | 131 | 277 | 6 | 3 | 12 | 184 | 1578 | ||||
F.Alonso | 20 | 1 | 16 | 139 | 18 | 2 | 12 | 62 | 398 | 32 | 22 | 26 | 261 | 2315 | ||||
C.Leclerc | 5 | 3 | 28 | 18 | 2 | 3 | 2 | 15 | 231 | 143 | 7 | 26 | 9 | 106 | 1267 | |||
L.Stroll | 6 | 2 | 11 | 18 | 6 | 24 | 162 | 1 | 60 | 286 | ||||||||
K.Magnussen | 7 | 2 | 4 | 17 | 3 | 6 | 181 | 2 | 47 | 190 | ||||||||
N.D.Vries | 11 | 1 | 2 | |||||||||||||||
Y.Tsunoda | 3 | 1 | 2 | 18 | 7 | 21 | 84 | 1 | 24 | 80 | ||||||||
A.Albon | 3 | 18 | 4 | 12 | 99 | 39 | 238 | |||||||||||
Z.Guanyu | 2 | 18 | 62 | 2 | 6 | 12 | ||||||||||||
N.Hulkenberg | 10 | 1 | 7 | 37 | 18 | 6 | 22 | 224 | 1 | 2 | 104 | 549 | ||||||
E.Ocon | 6 | 3 | 9 | 18 | 4 | 5 | 151 | 1 | 85 | 423 | ||||||||
L.Hamilton | 16 | 3 | 3 | 4 | 14 | 177 | 18 | 2 | 2 | 17 | 164 | 350 | 105 | 104 | 65 | 305 | 4777.5 | |
C.Sainz | 8 | 5 | 54 | 17 | 1 | 1 | 15 | 178 | 202 | 3 | 5 | 4 | 134 | 1119.5 | ||||
G.Russell | 4 | 1 | 1 | 1 | 1 | 26 | 18 | 2 | 2 | 2 | 15 | 149 | 122 | 3 | 4 | 8 | 57 | 587 |
V.Bottas | 10 | 2 | 2 | 6 | 56 | 18 | 241 | 10 | 20 | 19 | 145 | 1788 | ||||||
O.Piastri | 1 | 18 | 2 | 1 | 17 | 225 | 40 | 2 | 3 | 28 | 307 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points