2022 Baku Formula 1 Grand Prix
12 June 2022
Baku Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Max Verstappen | Red Bull | 1:34:05.941 | 3 | 25 | |
| 2 | Sergio Perez | FL | Red Bull | -00:20.823 | 2 | 19 | |
| 3 | ▲ 2 | George Russell | Mercedes | -00:45.995 | 5 | 15 | |
| 4 | ▲ 3 | Lewis Hamilton | Mercedes | -01:11.679 | 7 | 12 | |
| 5 | ▲ 1 | Pierre Gasly | Alpha Tauri | -01:17.299 | 6 | 10 | |
| 6 | ▲ 3 | Sebastian Vettel | Aston Martin | -01:24.099 | 9 | 8 | |
| 7 | ▲ 3 | Fernando Alonso | Alpine | -01:28.596 | 10 | 6 | |
| 8 | ▲ 4 | Daniel Ricciardo | McLaren | -01:32.207 | 12 | 4 | |
| 9 | ▲ 2 | Lando Norris | McLaren | -01:32.556 | 11 | 2 | |
| 10 | ▲ 3 | Esteban Ocon | Alpine | -01:48.184 | 13 | 1 | |
| 11 | ▲ 4 | Valtteri Bottas | Alfa Romeo | -1 lap | 15 | ||
| 12 | ▲ 5 | Alexander Albon | Williams | -1 lap | 17 | ||
| 13 | ▼ 5 | Yuki Tsunoda | Alpha Tauri | -1 lap | 8 | ||
| 14 | ▲ 6 | Mick Schumacher | Haas | -1 lap | 20 | ||
| 15 | ▲ 3 | Nicholas Latifi | Williams | -1 lap | 18 | ||
| 16 | ▲ 3 | Lance Stroll | Aston Martin | 46 laps | 19 | ||
| 17 | ▼ 1 | Kevin Magnussen | Haas | 31 laps | 16 | ||
| 18 | ▼ 4 | Zhou Guanyu | Alfa Romeo | 23 laps | 14 | ||
| 19 | ▼ 18 | Charles Leclerc | Ferrari | 21 laps | 1 | ||
| 20 | ▼ 16 | Carlos Sainz | Ferrari | 8 laps | 4 |
Fastest lap Sergio Perez : 1:46.046
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Sergio Perez | Red Bull | 1:46.046 | 00.000 |
| 2 | Max Verstappen | Red Bull | 1:46.050 | 00.004 |
| 3 | Lewis Hamilton | Mercedes | 1:47.044 | 00.998 |
| 4 | George Russell | Mercedes | 1:47.177 | 01.131 |
| 5 | Yuki Tsunoda | Alpha Tauri | 1:47.523 | 01.477 |
| 6 | Charles Leclerc | Ferrari | 1:47.531 | 01.485 |
| 7 | Alexander Albon | Williams | 1:47.966 | 01.920 |
| 8 | Fernando Alonso | Alpine | 1:47.989 | 01.943 |
| 9 | Lando Norris | McLaren | 1:47.997 | 01.951 |
| 10 | Lance Stroll | Aston Martin | 1:48.038 | 01.992 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:48.179 | 02.133 |
| 12 | Sebastian Vettel | Aston Martin | 1:48.206 | 02.160 |
| 13 | Daniel Ricciardo | McLaren | 1:48.276 | 02.230 |
| 14 | Esteban Ocon | Alpine | 1:48.297 | 02.251 |
| 15 | Mick Schumacher | Haas | 1:48.410 | 02.364 |
| 16 | Pierre Gasly | Alpha Tauri | 1:48.519 | 02.473 |
| 17 | Zhou Guanyu | Alfa Romeo | 1:48.723 | 02.677 |
| 18 | Kevin Magnussen | Haas | 1:48.789 | 02.743 |
| 19 | Carlos Sainz | Ferrari | 1:48.978 | 02.932 |
| 20 | Nicholas Latifi | Williams | 1:49.583 | 03.537 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Mick Schumacher | 30 | 14 |
| race | Yuki Tsunoda | 30 | 80 |
| podium | Sergio Perez | 20 | 19 |