2022 Baku Formula 1 Grand Prix
12 June 2022
Baku Grand Prix
Baku facts
Winners
The winner started from pole in 2 racess. In 1 occasions of them the driver has had the fastest lap. In 2017 Daniel Ricciardo won the race after he started from position 10 (the lowest).
Top drivers : Valtteri Bottas (1); Nico Rosberg (1); Lewis Hamilton (1);
Top teams : Mercedes (3); Red Bull (2);
Pole positions
Top drivers at grid Sebastian Vettel (1); Charles Leclerc (1); Lewis Hamilton (1);
In 2017 Fernando Alonso started the race from position 19 and finish on 9 (best jump).The worst finish was set by Daniel Ricciardo in 2016 when he started from 2 and finish on 7.
Current race drivers
races @ Baku | races in 2022 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 5 | 1 | 1 | 4 | 63 | 6 | 5 | 46 | 294 | 103 | 103 | 57 | 254 | 4209.50 | ||||
V.Bottas | 5 | 1 | 1 | 1 | 3 | 51 | 6 | 5 | 36 | 185 | 10 | 20 | 19 | 137 | 1767 | |||
M.Verstappen | 5 | 1 | 2 | 16 | 6 | 4 | 1 | 2 | 4 | 102 | 147 | 24 | 14 | 18 | 111 | 1652.50 | ||
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 2 | 2 | 14 | 6 | 4 | 35 | 66 | 1 | 3 | 48 | 341 | |||||||
D.Ricciardo | 5 | 1 | 3 | 33 | 6 | 1 | 8 | 216 | 8 | 3 | 16 | 125 | 1281 | |||||
L.Stroll | 4 | 3 | 21 | 6 | 2 | 2 | 106 | 1 | 36 | 178 | ||||||||
S.Bourdais | 27 | 4 | 6 | |||||||||||||||
E.Ocon | 3 | 1 | 8 | 6 | 5 | 30 | 95 | 1 | 57 | 302 | ||||||||
F.Alonso | 4 | 3 | 16 | 6 | 2 | 4 | 342 | 32 | 22 | 23 | 219 | 1984 | ||||||
C.Leclerc | 3 | 1 | 1 | 3 | 31 | 6 | 2 | 4 | 3 | 5 | 97 | 87 | 4 | 13 | 7 | 61 | 657 | |
C.Sainz | 5 | 4 | 24 | 6 | 4 | 60 | 147 | 1 | 89 | 595.50 | ||||||||
P.Gasly | 3 | 1 | 15 | 6 | 2 | 6 | 92 | 1 | 3 | 46 | 315 | |||||||
Y.Tsunoda | 1 | 1 | 6 | 6 | 3 | 11 | 28 | 10 | 43 | |||||||||
K.Raikkonen | 5 | 4 | 32 | 352 | 21 | 18 | 46 | 219 | 1873 | |||||||||
A.Giovinazzi | 2 | 62 | 9 | 21 | ||||||||||||||
M.Schumacher | 1 | 6 | 28 | |||||||||||||||
N.Mazepin | 1 | 22 | ||||||||||||||||
G.Russell | 2 | 6 | 6 | 74 | 66 | 1 | 11 | 93 | ||||||||||
N.Latifi | 1 | 6 | 45 | 2 | 7 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points