This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2022 Red Bull Ring Formula 1 Grand Prix
F1 2022 Red Bull Ring results

2022 Red Bull Ring Formula 1 Grand Prix

10 July 2022

Red Bull Ring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Charles Leclerc Ferrari 1:24:24.312 2 25
2 ▼ 1 Max Verstappen FL Red Bull -00:01.532 1 19
3 ▲ 5 Lewis Hamilton Mercedes -00:41.217 8 15
4 George Russell Mercedes -00:58.972 4 12
5 ▲ 1 Esteban Ocon Alpine -00:68.436 6 10
6 ▲ 3 Mick Schumacher Haas -1 lap 9 8
7 ▲ 3 Lando Norris McLaren -1 lap 10 6
8 ▼ 1 Kevin Magnussen Haas -1 lap 7 4
9 ▲ 2 Daniel Ricciardo McLaren -1 lap 11 2
10 ▲ 9 Fernando Alonso Alpine -1 lap 19 1
11 ▼ 11 Valtteri Bottas Alfa Romeo -1 lap 0  
12 ▲ 3 Alexander Albon Williams -1 lap 15  
13 ▼ 1 Lance Stroll Aston Martin -1 lap 12  
14 ▼ 1 Zhou Guanyu Alfa Romeo -1 lap 13  
15 ▼ 1 Pierre Gasly Alpha Tauri -1 lap 14  
16 Yuki Tsunoda Alpha Tauri -1 lap 16  
17 ▲ 1 Sebastian Vettel Aston Martin -1 lap 18  
18 ▼ 15 Carlos Sainz Ferrari 56 laps 3  
19 ▼ 2 Nicholas Latifi Williams 48 laps 17  
20 ▼ 15 Sergio Perez Red Bull 24 laps 5  

Fastest lap Max Verstappen : 1:07.275

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Max Verstappen Red Bull 1:07.275 00.000
2 Charles Leclerc Ferrari 1:07.583 00.308
3 Fernando Alonso Alpine 1:08.558 01.283
4 Carlos Sainz Ferrari 1:08.649 01.374
5 Lewis Hamilton Mercedes 1:09.000 01.725
6 George Russell Mercedes 1:09.075 01.800
7 Valtteri Bottas Alfa Romeo 1:09.266 01.991
8 Lando Norris McLaren 1:09.304 02.029
9 Zhou Guanyu Alfa Romeo 1:09.380 02.105
10 Esteban Ocon Alpine 1:09.559 02.284
11 Mick Schumacher Haas 1:09.625 02.350
12 Alexander Albon Williams 1:09.669 02.394
13 Daniel Ricciardo McLaren 1:09.924 02.649
14 Kevin Magnussen Haas 1:09.938 02.663
15 Sebastian Vettel Aston Martin 1:10.001 02.726
16 Yuki Tsunoda Alpha Tauri 1:10.023 02.748
17 Lance Stroll Aston Martin 1:10.048 02.773
18 Pierre Gasly Alpha Tauri 1:10.104 02.829
19 Nicholas Latifi Williams 1:10.890 03.615
20 Sergio Perez Red Bull 1:11.843 04.568

Aniversary

TypeDriver#Aniversary#Future
race Esteban Ocon 100 38
race Nicholas Latifi 50 11
race Valtteri Bottas 190 38