2024 Emilia Romagna Formula 1 Grand Prix
19 May 2024
Imola Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:25:25.252 | 1 | 25 | ||
| 2 | Lando Norris | McLaren | +0.725s | 2 | 18 | ||
| 3 | Charles Leclerc | Ferrari | +7.916s | 3 | 15 | ||
| 4 | ▲ 1 | Oscar Piastri | McLaren | +14.132s | 5 | 12 | |
| 5 | ▼ 1 | Carlos Sainz | Ferrari | +22.325s | 4 | 10 | |
| 6 | ▲ 2 | Lewis Hamilton | Mercedes | +35.104s | 8 | 8 | |
| 7 | ▼ 1 | George Russell | FL | Mercedes | +47.154s | 6 | 7 |
| 8 | ▲ 3 | Sergio Perez | Red Bull | +54.776s | 11 | 4 | |
| 9 | ▲ 4 | Lance Stroll | Aston Martin | +79.556s | 13 | 2 | |
| 10 | ▼ 3 | Yuki Tsunoda | RB Honda | +1 lap | 7 | 1 | |
| 11 | ▼ 1 | Nico Hulkenberg | Haas | +1 lap | 10 | ||
| 12 | ▲ 6 | Kevin Magnussen | Haas | +1 lap | 18 | ||
| 13 | ▼ 4 | Daniel Ricciardo | RB Honda | +1 lap | 9 | ||
| 14 | ▼ 2 | Esteban Ocon | Alpine | +1 lap | 12 | ||
| 14 | Alexander Albon | Williams | DNF | 14 | |||
| 15 | ▲ 2 | Zhou Guanyu | KICK SAUBER | +1 lap | 17 | ||
| 16 | ▼ 1 | Pierre Gasly | Alpine | +1 lap | 15 | ||
| 17 | ▲ 2 | Logan Sargeant | Williams | +1 lap | 19 | ||
| 18 | ▼ 2 | Valtteri Bottas | KICK SAUBER | +1 lap | 16 | ||
| 19 | ▲ 1 | Fernando Alonso | Aston Martin | +1 lap | 20 |
Fastest lap George Russell : 1:18.589
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.589 | 00.000 |
| 2 | Fernando Alonso | Aston Martin | 1:19.004 | 00.415 |
| 3 | Sergio Perez | Red Bull | 1:19.686 | 01.097 |
| 4 | Oscar Piastri | McLaren | 1:19.907 | 01.318 |
| 5 | Charles Leclerc | Ferrari | 1:19.935 | 01.346 |
| 6 | Lando Norris | McLaren | 1:19.994 | 01.405 |
| 7 | Carlos Sainz | Ferrari | 1:20.220 | 01.631 |
| 8 | Lewis Hamilton | Mercedes | 1:20.331 | 01.742 |
| 9 | Max Verstappen | Red Bull | 1:20.366 | 01.777 |
| 10 | Lance Stroll | Aston Martin | 1:20.570 | 01.981 |
| 11 | Yuki Tsunoda | RB Honda | 1:20.936 | 02.347 |
| 12 | Kevin Magnussen | Haas | 1:21.009 | 02.420 |
| 13 | Zhou Guanyu | KICK SAUBER | 1:21.016 | 02.427 |
| 14 | Logan Sargeant | Williams | 1:21.229 | 02.640 |
| 15 | Alexander Albon | Williams | 1:21.274 | 02.685 |
| 16 | Esteban Ocon | Alpine | 1:21.304 | 02.715 |
| 17 | Pierre Gasly | Alpine | 1:21.371 | 02.782 |
| 18 | Valtteri Bottas | KICK SAUBER | 1:21.455 | 02.866 |
| 19 | Daniel Ricciardo | RB Honda | 1:21.569 | 02.980 |
| 20 | Nico Hulkenberg | Haas | 1:21.700 | 03.111 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Esteban Ocon | 140 | 36 |
| race | Valtteri Bottas | 230 | 17 |