2023 Losail Formula 1 Grand Prix
08 October 2023
Losail Grand Prix
Losail pit stops average by lap since 2021
Losail nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 1 racess.
Top drivers : Lewis Hamilton (1);
Top teams : Mercedes (1);
Pole positions
Top drivers at grid Lewis Hamilton (1);
In 2021 Sergio Perez started the race from position 11 and finish on 4 (best jump).The worst finish was set by Pierre Gasly in 2021 when he started from 2 and finish on 11.
Current race drivers
races @ Losail | races in 2023 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 1 | 1 | 1 | 19 | 16 | 13 | 9 | 7 | 16 | 378 | 179 | 48 | 29 | 28 | 143 | 2361.5 | ||
L.Norris | 1 | 1 | 2 | 16 | 11 | 112 | 98 | 1 | 5 | 72 | 534 | |||||||
P.Gasly | 1 | 16 | 9 | 40 | 124 | 1 | 3 | 59 | 372 | |||||||||
S.Perez | 1 | 1 | 12 | 16 | 2 | 2 | 2 | 14 | 208 | 253 | 6 | 3 | 11 | 165 | 1395 | |||
F.Alonso | 1 | 1 | 15 | 16 | 1 | 15 | 167 | 374 | 32 | 22 | 24 | 245 | 2222 | |||||
C.Leclerc | 1 | 1 | 4 | 16 | 2 | 12 | 124 | 119 | 5 | 20 | 7 | 87 | 975 | |||||
L.Stroll | 1 | 1 | 8 | 16 | 8 | 41 | 138 | 1 | 50 | 235 | ||||||||
K.Magnussen | 16 | 3 | 3 | 158 | 2 | 44 | 184 | |||||||||||
N.D.Vries | 10 | 11 | 1 | 2 | ||||||||||||||
Y.Tsunoda | 1 | 16 | 3 | 3 | 60 | 14 | 48 | |||||||||||
A.Albon | 16 | 5 | 21 | 75 | 33 | 222 | ||||||||||||
Z.Guanyu | 16 | 1 | 2 | 4 | 38 | 2 | 5 | 10 | ||||||||||
N.Hulkenberg | 16 | 1 | 6 | 200 | 1 | 2 | 98 | 527 | ||||||||||
E.Ocon | 1 | 1 | 10 | 16 | 8 | 36 | 127 | 1 | 77 | 398 | ||||||||
L.Hamilton | 1 | 1 | 1 | 1 | 25 | 16 | 1 | 2 | 16 | 186 | 326 | 103 | 104 | 62 | 284 | 4582.5 | ||
C.Sainz | 1 | 1 | 6 | 16 | 1 | 2 | 14 | 135 | 179 | 2 | 5 | 3 | 115 | 898.5 | ||||
G.Russell | 1 | 16 | 1 | 12 | 108 | 98 | 1 | 2 | 6 | 37 | 389 | |||||||
V.Bottas | 1 | 16 | 3 | 6 | 217 | 10 | 20 | 19 | 144 | 1784 | ||||||||
O.Piastri | 16 | 1 | 7 | 50 | 16 | 1 | 7 | 50 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points