2023 Losail Formula 1 Grand Prix
08 October 2023
Losail Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | FL | Red Bull | 1:27:39.168 | 1 | 26 | |
| 2 | ▲ 4 | Oscar Piastri | McLaren | +4.833s | 6 | 18 | |
| 3 | ▲ 7 | Lando Norris | McLaren | +5.969s | 10 | 15 | |
| 4 | ▼ 2 | George Russell | Mercedes | +34.119s | 2 | 12 | |
| 5 | Charles Leclerc | Ferrari | +38.976s | 5 | 10 | ||
| 6 | ▼ 2 | Fernando Alonso | Aston Martin | +49.032s | 4 | 8 | |
| 7 | ▲ 1 | Esteban Ocon | Alpine | +62.390s | 8 | 6 | |
| 8 | ▲ 1 | Valtteri Bottas | Alfa Romeo | +66.563s | 9 | 4 | |
| 9 | ▲ 10 | Zhou Guanyu | Alfa Romeo | +76.127s | 19 | 2 | |
| 10 | ▲ 10 | Sergio Perez | Red Bull | +80.181s | 20 | 1 | |
| 11 | ▲ 5 | Lance Stroll | Aston Martin | +81.652s | 16 | ||
| 12 | ▼ 5 | Pierre Gasly | Alpine | +82.300s | 7 | ||
| 13 | Alexander Albon | Williams | +91.014s | 13 | |||
| 14 | ▲ 4 | Kevin Magnussen | Haas | +1 lap | 18 | ||
| 15 | ▼ 4 | Yuki Tsunoda | Alpha Tauri | +1 lap | 11 | ||
| 16 | ▼ 2 | Nico Hulkenberg | Haas | +1 lap | 14 | ||
| 17 | Liam Lawson | Alpha Tauri | +1 lap | 17 | |||
| 18 | ▼ 3 | Logan Sargeant | Williams | 40 laps | 15 | ||
| 19 | ▼ 16 | Lewis Hamilton | Mercedes | 0 laps | 3 | ||
| 20 | ▼ 8 | Carlos Sainz | Ferrari | 0 laps | 12 |
Fastest lap Max Verstappen : 1:24.319
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24.319 | 00.000 |
| 2 | Lando Norris | McLaren | 1:24.842 | 00.523 |
| 3 | Oscar Piastri | McLaren | 1:24.921 | 00.602 |
| 4 | Charles Leclerc | Ferrari | 1:24.992 | 00.673 |
| 5 | George Russell | Mercedes | 1:25.770 | 01.451 |
| 6 | Fernando Alonso | Aston Martin | 1:26.045 | 01.726 |
| 7 | Sergio Perez | Red Bull | 1:26.220 | 01.901 |
| 8 | Pierre Gasly | Alpine | 1:26.310 | 01.991 |
| 9 | Zhou Guanyu | Alfa Romeo | 1:26.323 | 02.004 |
| 10 | Lance Stroll | Aston Martin | 1:26.352 | 02.033 |
| 11 | Esteban Ocon | Alpine | 1:26.450 | 02.131 |
| 12 | Nico Hulkenberg | Haas | 1:26.489 | 02.170 |
| 13 | Valtteri Bottas | Alfa Romeo | 1:26.652 | 02.333 |
| 14 | Alexander Albon | Williams | 1:26.666 | 02.347 |
| 15 | Kevin Magnussen | Haas | 1:27.067 | 02.748 |
| 16 | Liam Lawson | Alpha Tauri | 1:27.113 | 02.794 |
| 17 | Yuki Tsunoda | Alpha Tauri | 1:27.174 | 02.855 |
| 18 | Logan Sargeant | Williams | 1:27.983 | 03.664 |
| 19 | Lewis Hamilton | Mercedes | ||
| 20 | Carlos Sainz | Ferrari |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Carlos Sainz | 180 | 48 |
| race | Charles Leclerc | 120 | 49 |
| race | Max Verstappen | 180 | 49 |
| pole | Max Verstappen | 30 | 17 |