2021 Abu Dhabi Formula 1 Grand Prix
12 December 2021
Abu Dhabi Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | FL | Red Bull | 1:30:17.345 | 1 | 26 | |
| 2 | Lewis Hamilton | Mercedes | -00:02.256 | 2 | 18 | ||
| 3 | ▲ 2 | Carlos Sainz | Ferrari | -00:05.173 | 5 | 15 | |
| 4 | ▲ 4 | Yuki Tsunoda | Alpha Tauri | -00:05.692 | 8 | 12 | |
| 5 | ▲ 7 | Pierre Gasly | Alpha Tauri | -00:06.531 | 12 | 10 | |
| 6 | Valtteri Bottas | Mercedes | -00:07.463 | 6 | 8 | ||
| 7 | ▼ 4 | Lando Norris | McLaren | -00:59.200 | 3 | 6 | |
| 8 | ▲ 3 | Fernando Alonso | Alpine | -01:01.708 | 11 | 4 | |
| 9 | Esteban Ocon | Alpine | -01:04.026 | 9 | 2 | ||
| 10 | ▼ 3 | Charles Leclerc | Ferrari | -01:06.057 | 7 | 1 | |
| 11 | ▲ 4 | Sebastian Vettel | Aston Martin | +67.527s | 15 | ||
| 12 | ▼ 2 | Daniel Ricciardo | McLaren | -1 lap | 10 | ||
| 13 | Lance Stroll | Aston Martin | -1 lap | 13 | |||
| 14 | ▲ 5 | Mick Schumacher | Haas | -1 lap | 19 | ||
| 15 | ▼ 11 | Sergio Perez | Red Bull | DNF | 4 | ||
| 16 | Nicholas Latifi | Williams | 50 laps | 16 | |||
| 17 | ▼ 3 | Antonio Giovinazzi | Alfa Romeo | 33 laps | 14 | ||
| 18 | ▼ 1 | George Russell | Williams | 18 laps | 17 | ||
| 19 | ▼ 1 | Kimi Raikkonen | Alfa Romeo | 25 laps | 18 | ||
| 20 | Nikita Mazepin | Haas | DNS | 20 |
Fastest lap Max Verstappen : 1:26.103
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.103 | 00.000 |
| 2 | Sergio Perez | Red Bull | 1:26.419 | 00.316 |
| 3 | Lewis Hamilton | Mercedes | 1:26.615 | 00.512 |
| 4 | Lando Norris | McLaren | 1:26.762 | 00.659 |
| 5 | Valtteri Bottas | Mercedes | 1:26.862 | 00.759 |
| 6 | Pierre Gasly | Alpha Tauri | 1:27.342 | 01.239 |
| 7 | Yuki Tsunoda | Alpha Tauri | 1:27.496 | 01.393 |
| 8 | Fernando Alonso | Alpine | 1:27.607 | 01.504 |
| 9 | Carlos Sainz | Ferrari | 1:27.618 | 01.515 |
| 10 | Esteban Ocon | Alpine | 1:28.249 | 02.146 |
| 11 | Sebastian Vettel | Aston Martin | 1:28.303 | 02.200 |
| 12 | Charles Leclerc | Ferrari | 1:28.433 | 02.330 |
| 13 | Lance Stroll | Aston Martin | 1:28.567 | 02.464 |
| 14 | Daniel Ricciardo | McLaren | 1:28.723 | 02.620 |
| 15 | Nicholas Latifi | Williams | 1:29.293 | 03.190 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:29.442 | 03.339 |
| 17 | Mick Schumacher | Haas | 1:29.457 | 03.354 |
| 18 | Kimi Raikkonen | Alfa Romeo | 1:29.698 | 03.595 |
| 19 | George Russell | Williams | 1:30.647 | 04.544 |
| 20 | Nikita Mazepin | Haas |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Antonio Giovinazzi | 61 |
| race | Kimi Raikkonen | 351 |
| race | Nikita Mazepin | 21 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Daniel Ricciardo | 210 | 47 |
| race | George Russell | 60 | 88 |
| race | Lance Stroll | 100 | 88 |
| race | Lando Norris | 60 | 88 |
| race | Sebastian Vettel | 280 | 20 |
| victory | Max Verstappen | 20 | 48 |
| podium | Max Verstappen | 60 | 63 |