2021 Losail Formula 1 Grand Prix
21 November 2021
Losail Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:24:28.471 | 1 | 25 | ||
2 | ▲ 5 | Max Verstappen | FL | Red Bull | -00:25.743 | 7 | 19 |
3 | Fernando Alonso | Alpine | -00:59.457 | 3 | 15 | ||
4 | ▲ 7 | Sergio Perez | Red Bull | -00:02.306 | 11 | 12 | |
5 | ▲ 4 | Esteban Ocon | Alpine | -00:20.570 | 9 | 10 | |
6 | ▲ 6 | Lance Stroll | Aston Martin | -01:21.274 | 12 | 8 | |
7 | ▼ 2 | Carlos Sainz | Ferrari | -01:21.911 | 5 | 6 | |
8 | ▲ 5 | Charles Leclerc | Ferrari | -01:23.126 | 13 | 4 | |
9 | ▼ 5 | Lando Norris | McLaren | -1 lap | 4 | 2 | |
10 | Sebastian Vettel | Aston Martin | -1 lap | 10 | 1 | ||
11 | ▼ 9 | Pierre Gasly | Alpha Tauri | -1 lap | 2 | ||
12 | ▲ 2 | Daniel Ricciardo | McLaren | -1 lap | 14 | ||
13 | ▼ 5 | Yuki Tsunoda | Alpha Tauri | -1 lap | 8 | ||
14 | ▲ 2 | Kimi Raikkonen | Alfa Romeo | -1 lap | 16 | ||
15 | ▲ 3 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 18 | ||
16 | ▲ 3 | Mick Schumacher | Haas | -1 lap | 19 | ||
17 | ▼ 2 | George Russell | Williams | -2 laps | 15 | ||
18 | ▲ 2 | Nikita Mazepin | Haas | -2 laps | 20 | ||
19 | ▼ 2 | Nicholas Latifi | Williams | 50 laps | 17 | ||
20 | ▼ 14 | Valtteri Bottas | Mercedes | 48 laps | 6 |
Fastest lap Max Verstappen : 1:23.196
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:23.196 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:25.084 | 01.888 |
3 | Sergio Perez | Red Bull | 1:25.613 | 02.417 |
4 | Lando Norris | McLaren | 1:25.746 | 02.550 |
5 | George Russell | Williams | 1:25.768 | 02.572 |
6 | Kimi Raikkonen | Alfa Romeo | 1:26.358 | 03.162 |
7 | Sebastian Vettel | Aston Martin | 1:26.434 | 03.238 |
8 | Charles Leclerc | Ferrari | 1:26.555 | 03.359 |
9 | Carlos Sainz | Ferrari | 1:26.570 | 03.374 |
10 | Fernando Alonso | Alpine | 1:26.682 | 03.486 |
11 | Pierre Gasly | Alpha Tauri | 1:27.019 | 03.823 |
12 | Yuki Tsunoda | Alpha Tauri | 1:27.043 | 03.847 |
13 | Esteban Ocon | Alpine | 1:27.061 | 03.865 |
14 | Daniel Ricciardo | McLaren | 1:27.198 | 04.002 |
15 | Valtteri Bottas | Mercedes | 1:27.246 | 04.050 |
16 | Nikita Mazepin | Haas | 1:27.340 | 04.144 |
17 | Lance Stroll | Aston Martin | 1:27.356 | 04.160 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:27.823 | 04.627 |
19 | Mick Schumacher | Haas | 1:28.412 | 05.216 |
20 | Nicholas Latifi | Williams | 1:28.732 | 05.536 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Antonio Giovinazzi | 60 | 2 |
race | Kimi Raikkonen | 350 | 2 |
race | Mick Schumacher | 20 | 24 |
race | Nikita Mazepin | 20 | 2 |
race | Yuki Tsunoda | 20 | 73 |
podium | Lewis Hamilton | 180 | 22 |