2022 Austin Formula 1 Grand Prix
23 October 2022
Austin Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Max Verstappen | Red Bull | 1:42:11.687 | 2 | 25 | |
| 2 | ▲ 1 | Lewis Hamilton | Mercedes | +5.023s | 3 | 18 | |
| 3 | ▲ 9 | Charles Leclerc | Ferrari | +7.501s | 12 | 15 | |
| 4 | ▲ 5 | Sergio Perez | Red Bull | +8.293s | 9 | 12 | |
| 5 | ▼ 1 | George Russell | FL | Mercedes | +44.815s | 4 | 11 |
| 6 | Lando Norris | McLaren | +53.785s | 6 | 8 | ||
| 7 | ▲ 3 | Sebastian Vettel | Aston Martin | +65.354s | 10 | 6 | |
| 8 | ▲ 5 | Kevin Magnussen | Haas | +65.834s | 13 | 4 | |
| 9 | ▲ 10 | Yuki Tsunoda | Alpha Tauri | +70.919s | 19 | 2 | |
| 10 | ▲ 10 | Esteban Ocon | Alpine | +72.875s | 20 | 1 | |
| 11 | ▲ 7 | Zhou Guanyu | Alfa Romeo | +76.164s | 18 | ||
| 12 | ▼ 4 | Alexander Albon | Williams | +80.057s | 8 | ||
| 13 | ▼ 2 | Pierre Gasly | Alpha Tauri | +81.763s | 11 | ||
| 14 | ▲ 2 | Mick Schumacher | Haas | +84.490s | 16 | ||
| 15 | ▼ 1 | Fernando Alonso | Alpine | +85.078s | 14 | ||
| 16 | ▼ 1 | Daniel Ricciardo | McLaren | +90.487s | 15 | ||
| 17 | Nicholas Latifi | Williams | +103.588s | 17 | |||
| 18 | ▼ 13 | Lance Stroll | Aston Martin | 21 laps | 5 | ||
| 19 | ▼ 12 | Valtteri Bottas | Alfa Romeo | 16 laps | 7 | ||
| 20 | ▼ 19 | Carlos Sainz | Ferrari | 1 lap | 1 |
Fastest lap George Russell : 1:38.788
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:38.788 | 00.000 |
| 2 | Max Verstappen | Red Bull | 1:39.541 | 00.753 |
| 3 | Sergio Perez | Red Bull | 1:39.563 | 00.775 |
| 4 | Charles Leclerc | Ferrari | 1:39.731 | 00.943 |
| 5 | Lewis Hamilton | Mercedes | 1:39.830 | 01.042 |
| 6 | Esteban Ocon | Alpine | 1:41.243 | 02.455 |
| 7 | Lando Norris | McLaren | 1:41.322 | 02.534 |
| 8 | Sebastian Vettel | Aston Martin | 1:41.538 | 02.750 |
| 9 | Pierre Gasly | Alpha Tauri | 1:41.674 | 02.886 |
| 10 | Fernando Alonso | Alpine | 1:41.804 | 03.016 |
| 11 | Yuki Tsunoda | Alpha Tauri | 1:42.206 | 03.418 |
| 12 | Mick Schumacher | Haas | 1:42.320 | 03.532 |
| 13 | Zhou Guanyu | Alfa Romeo | 1:42.394 | 03.606 |
| 14 | Daniel Ricciardo | McLaren | 1:42.420 | 03.632 |
| 15 | Alexander Albon | Williams | 1:42.471 | 03.683 |
| 16 | Kevin Magnussen | Haas | 1:42.546 | 03.758 |
| 17 | Lance Stroll | Aston Martin | 1:43.080 | 04.292 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:43.391 | 04.603 |
| 19 | Nicholas Latifi | Williams | 1:43.485 | 04.697 |
| 20 | Carlos Sainz | Ferrari |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Carlos Sainz | 160 | 68 |
| race | Charles Leclerc | 100 | 69 |
| race | Max Verstappen | 160 | 69 |