2021 Monza Formula 1 Grand Prix
12 September 2021
Monza Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Daniel Ricciardo | FL | McLaren | 1:21:54.365 | 2 | 26 |
| 2 | ▲ 1 | Lando Norris | McLaren | -00:01.747 | 3 | 18 | |
| 3 | ▲ 16 | Valtteri Bottas | Mercedes | -00:04.921 | 19 | 15 | |
| 4 | ▲ 1 | Charles Leclerc | Ferrari | -00:07.309 | 5 | 12 | |
| 5 | ▲ 3 | Sergio Perez | Red Bull | -00:08.723 | 8 | 10 | |
| 6 | Carlos Sainz | Ferrari | -00:10.535 | 6 | 8 | ||
| 7 | ▲ 2 | Lance Stroll | Aston Martin | -00:15.804 | 9 | 6 | |
| 8 | ▲ 2 | Fernando Alonso | Alpine | -00:17.201 | 10 | 4 | |
| 9 | ▲ 5 | George Russell | Williams | -00:19.742 | 14 | 2 | |
| 10 | ▲ 2 | Esteban Ocon | Alpine | -00:20.868 | 12 | 1 | |
| 11 | ▲ 2 | Nicholas Latifi | Williams | -00:23.743 | 13 | ||
| 12 | ▼ 1 | Sebastian Vettel | Aston Martin | -00:24.621 | 11 | ||
| 13 | ▼ 6 | Antonio Giovinazzi | Alfa Romeo | -00:27.216 | 7 | ||
| 14 | ▲ 3 | Robert Kubica | Alfa Romeo | -00:29.769 | 17 | ||
| 15 | ▲ 3 | Mick Schumacher | Haas | -00:51.088 | 18 | ||
| 16 | Nikita Mazepin | Haas | 41 laps | 16 | |||
| 17 | ▼ 13 | Lewis Hamilton | Mercedes | 25 laps | 4 | ||
| 18 | ▼ 17 | Max Verstappen | Red Bull | 25 laps | 1 | ||
| 19 | ▼ 19 | Pierre Gasly | Alpha Tauri | 3 laps | 0 | ||
| 20 | ▼ 5 | Yuki Tsunoda | Alpha Tauri | DNS | 15 |
Fastest lap Daniel Ricciardo : 1:24.812
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Daniel Ricciardo | McLaren | 1:24.812 | 00.000 |
| 2 | Valtteri Bottas | Mercedes | 1:24.827 | 00.015 |
| 3 | Lando Norris | McLaren | 1:24.971 | 00.159 |
| 4 | Sergio Perez | Red Bull | 1:25.156 | 00.344 |
| 5 | Max Verstappen | Red Bull | 1:25.173 | 00.361 |
| 6 | Charles Leclerc | Ferrari | 1:25.319 | 00.507 |
| 7 | Fernando Alonso | Alpine | 1:25.472 | 00.660 |
| 8 | Carlos Sainz | Ferrari | 1:25.559 | 00.747 |
| 9 | Esteban Ocon | Alpine | 1:25.566 | 00.754 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:25.718 | 00.906 |
| 11 | George Russell | Williams | 1:25.835 | 01.023 |
| 12 | Robert Kubica | Alfa Romeo | 1:25.849 | 01.037 |
| 13 | Lance Stroll | Aston Martin | 1:25.853 | 01.041 |
| 14 | Lewis Hamilton | Mercedes | 1:25.870 | 01.058 |
| 15 | Sebastian Vettel | Aston Martin | 1:25.938 | 01.126 |
| 16 | Nicholas Latifi | Williams | 1:25.953 | 01.141 |
| 17 | Mick Schumacher | Haas | 1:26.707 | 01.895 |
| 18 | Nikita Mazepin | Haas | 1:27.202 | 02.390 |
| 19 | Pierre Gasly | Alpha Tauri | 1:29.005 | 04.193 |
| 20 | Yuki Tsunoda | Alpha Tauri |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Robert Kubica | 98 |
| podium | Daniel Ricciardo | 31 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Lewis Hamilton | 280 | 96 |