This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2024 Losail Formula 1 Grand Prix
F1 2024 Losail results

2024 Losail Formula 1 Grand Prix

01 December 2024

Losail Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Max Verstappen Red Bull 1:31:05.323 2 25
2 ▲ 3 Charles Leclerc Ferrari +6.031s 5 18
3 ▲ 1 Oscar Piastri McLaren +6.819s 4 15
4 ▼ 3 George Russell Mercedes +14.104s 1 12
5 ▲ 6 Pierre Gasly Alpine +16.782s 11 10
6 ▲ 1 Carlos Sainz Ferrari +17.476s 7 8
7 ▲ 1 Fernando Alonso Aston Martin +19.867s 8 6
8 ▲ 4 Zhou Guanyu KICK SAUBER +25.360s 12 4
9 ▲ 1 Kevin Magnussen Haas +32.177s 10 2
10 ▼ 7 Lando Norris FL McLaren +35.762s 3 2
11 ▲ 2 Valtteri Bottas KICK SAUBER +50.243s 13  
12 ▼ 6 Lewis Hamilton Mercedes +56.122s 6  
13 ▲ 1 Yuki Tsunoda RB Honda +61.100s 14  
14 ▲ 3 Liam Lawson RB Honda +62.656s 17  
15 ▲ 1 Alexander Albon Williams -1 lap 16  
16 ▲ 2 Nico Hulkenberg Haas 39 laps 18  
17 ▼ 8 Sergio Perez Red Bull 38 laps 9  
18 ▼ 3 Lance Stroll Aston Martin 0 laps 15  
19 Franco Colapinto Williams 0 laps 19  
20 Esteban Ocon Alpine 0 laps 20  

Fastest lap Lando Norris : 1:22.384

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lando Norris McLaren 1:22.384 00.000
2 Max Verstappen Red Bull 1:22.905 00.521
3 Oscar Piastri McLaren 1:23.218 00.834
4 Charles Leclerc Ferrari 1:23.242 00.858
5 George Russell Mercedes 1:23.355 00.971
6 Carlos Sainz Ferrari 1:23.465 01.081
7 Fernando Alonso Aston Martin 1:23.667 01.283
8 Pierre Gasly Alpine 1:23.705 01.321
9 Lewis Hamilton Mercedes 1:23.865 01.481
10 Zhou Guanyu KICK SAUBER 1:23.889 01.505
11 Kevin Magnussen Haas 1:24.259 01.875
12 Sergio Perez Red Bull 1:25.288 02.904
13 Valtteri Bottas KICK SAUBER 1:25.533 03.149
14 Alexander Albon Williams 1:25.559 03.175
15 Nico Hulkenberg Haas 1:25.767 03.383
16 Liam Lawson RB Honda 1:26.076 03.692
17 Yuki Tsunoda RB Honda 1:26.144 03.760
18 Lance Stroll Aston Martin 1:30.935 08.551
19 Franco Colapinto Williams
20 Esteban Ocon Alpine

Aniversary

TypeDriver#Aniversary#Future
race Liam Lawson 10 21
podium Oscar Piastri 10 14
int(0)