2024 Singapore Formula 1 Grand Prix
22 September 2024
Singapore Grand Prix
Singapore pit stops average by lap since 2021
Singapore nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 9 racess. In 3 occasions of them the driver has had the fastest lap. In 2008 Fernando Alonso won the race after he started from position 15 (the lowest).
Consecutively wins: (3) Sebastian Vettel (2) Lewis Hamilton
Top drivers : Sebastian Vettel (5); Lewis Hamilton (4); Fernando Alonso (2);
Top teams : Mercedes (4); Ferrari (4); Red Bull (4);
Pole positions
Top drivers at grid Lewis Hamilton (4); Sebastian Vettel (4); Charles Leclerc (2);
Consecutively poles: (2) Charles Leclerc
In 2016 Sebastian Vettel started the race from position 22 and finish on 5 (best jump).The worst finish was set by Felipe Massa in 2008 when he started from 1 and finish on 13.
Current race drivers
races @ Singapore | races in 2024 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 7 | 6 | 61 | 8 | 5 | 7 | 2 | 7 | 153 | 193 | 59 | 39 | 32 | 156 | 2666.5 | |||
L.Norris | 3 | 3 | 36 | 8 | 1 | 8 | 110 | 112 | 1 | 1 | 5 | 85 | 716 | |||||
P.Gasly | 4 | 3 | 13 | 8 | 1 | 1 | 138 | 1 | 3 | 62 | 387 | |||||||
S.Perez | 11 | 1 | 9 | 61 | 8 | 7 | 95 | 267 | 6 | 3 | 11 | 177 | 1542 | |||||
F.Alonso | 13 | 2 | 1 | 2 | 9 | 110 | 8 | 1 | 6 | 33 | 388 | 32 | 22 | 25 | 255 | 2286 | ||
C.Leclerc | 4 | 2 | 4 | 50 | 8 | 1 | 1 | 2 | 8 | 126 | 133 | 6 | 24 | 9 | 99 | 1162 | ||
L.Stroll | 5 | 2 | 12 | 8 | 3 | 11 | 152 | 1 | 57 | 273 | ||||||||
K.Magnussen | 7 | 2 | 3 | 3 | 8 | 1 | 1 | 172 | 2 | 45 | 185 | |||||||
N.D.Vries | 11 | 1 | 2 | |||||||||||||||
Y.Tsunoda | 2 | 8 | 5 | 18 | 74 | 1 | 22 | 77 | ||||||||||
A.Albon | 3 | 1 | 8 | 8 | 1 | 2 | 89 | 36 | 228 | |||||||||
Z.Guanyu | 2 | 8 | 52 | 2 | 6 | 12 | ||||||||||||
N.Hulkenberg | 10 | 1 | 5 | 8 | 8 | 3 | 4 | 214 | 1 | 2 | 101 | 531 | ||||||
E.Ocon | 5 | 1 | 1 | 8 | 1 | 1 | 141 | 1 | 82 | 419 | ||||||||
L.Hamilton | 14 | 4 | 4 | 2 | 11 | 156 | 8 | 1 | 7 | 35 | 340 | 103 | 104 | 64 | 295 | 4648.5 | ||
C.Sainz | 7 | 1 | 1 | 5 | 58 | 7 | 1 | 7 | 100 | 192 | 3 | 5 | 3 | 126 | 1041.5 | |||
G.Russell | 3 | 1 | 8 | 1 | 7 | 53 | 112 | 1 | 2 | 7 | 49 | 491 | ||||||
V.Bottas | 9 | 4 | 47 | 8 | 231 | 10 | 20 | 19 | 145 | 1788 | ||||||||
O.Piastri | 1 | 1 | 6 | 8 | 1 | 7 | 66 | 30 | 3 | 18 | 148 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points