2021 Emilia Romagna Formula 1 Grand Prix
18 April 2021
Imola Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Max Verstappen | Red Bull | 2:02:34.598 | 3 | 25 | |
| 2 | ▼ 1 | Lewis Hamilton | FL | Mercedes | -00:22.000 | 1 | 19 |
| 3 | ▲ 4 | Lando Norris | McLaren | -00:23.702 | 7 | 15 | |
| 4 | Charles Leclerc | Ferrari | -00:25.579 | 4 | 12 | ||
| 5 | ▲ 6 | Carlos Sainz | Ferrari | -00:27.036 | 11 | 10 | |
| 6 | Daniel Ricciardo | McLaren | -00:51.220 | 6 | 8 | ||
| 7 | ▼ 2 | Pierre Gasly | Alpha Tauri | -00:52.818 | 5 | 6 | |
| 8 | ▲ 2 | Lance Stroll | Aston Martin | -00:56.909 | 10 | 4 | |
| 9 | Esteban Ocon | Alpine | -01:05.704 | 9 | 2 | ||
| 10 | ▲ 5 | Fernando Alonso | Alpine | -01:06.561 | 15 | 1 | |
| 11 | ▼ 9 | Sergio Perez | Red Bull | -01:07.151 | 2 | ||
| 12 | ▲ 8 | Yuki Tsunoda | Alpha Tauri | -01:13.184 | 20 | ||
| 13 | ▲ 3 | Kimi Raikkonen | Alfa Romeo | -01:34.773 | 16 | ||
| 14 | ▲ 3 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 17 | ||
| 15 | ▼ 2 | Sebastian Vettel | Aston Martin | DNF | 13 | ||
| 16 | ▲ 2 | Mick Schumacher | Haas | -2 laps | 18 | ||
| 17 | ▲ 2 | Nikita Mazepin | Haas | -2 laps | 19 | ||
| 18 | ▼ 10 | Valtteri Bottas | Mercedes | DNF | 8 | ||
| 19 | ▼ 7 | George Russell | Williams | DNF | 12 | ||
| 20 | ▼ 6 | Nicholas Latifi | Williams | DNF | 14 |
Fastest lap Lewis Hamilton : 1:16.702
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:16.702 | 00.000 |
| 2 | Max Verstappen | Red Bull | 1:17.524 | 00.822 |
| 3 | Lando Norris | McLaren | 1:18.259 | 01.557 |
| 4 | Sergio Perez | Red Bull | 1:18.334 | 01.632 |
| 5 | Yuki Tsunoda | Alpha Tauri | 1:18.353 | 01.651 |
| 6 | Charles Leclerc | Ferrari | 1:18.379 | 01.677 |
| 7 | Carlos Sainz | Ferrari | 1:18.490 | 01.788 |
| 8 | Pierre Gasly | Alpha Tauri | 1:18.782 | 02.080 |
| 9 | Lance Stroll | Aston Martin | 1:18.994 | 02.292 |
| 10 | Sebastian Vettel | Aston Martin | 1:19.074 | 02.372 |
| 11 | Mick Schumacher | Haas | 1:19.193 | 02.491 |
| 12 | Daniel Ricciardo | McLaren | 1:19.341 | 02.639 |
| 13 | Fernando Alonso | Alpine | 1:19.396 | 02.694 |
| 14 | Esteban Ocon | Alpine | 1:19.417 | 02.715 |
| 15 | Kimi Raikkonen | Alfa Romeo | 1:19.422 | 02.720 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:19.470 | 02.768 |
| 17 | Nikita Mazepin | Haas | 1:20.402 | 03.700 |
| 18 | George Russell | Williams | 1:26.543 | 09.841 |
| 19 | Valtteri Bottas | Mercedes | 1:28.485 | 11.783 |
| 20 | Nicholas Latifi | Williams |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Daniel Ricciardo | 190 | 67 |
| race | George Russell | 40 | 108 |
| race | Lance Stroll | 80 | 108 |
| race | Lando Norris | 40 | 108 |
| race | Sebastian Vettel | 260 | 40 |