2024 Abu Dhabi Formula 1 Grand Prix
08 December 2024
Abu Dhabi Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:26:33.291 | 1 | 25 | ||
| 2 | ▲ 1 | Carlos Sainz | Ferrari | +5.832s | 3 | 18 | |
| 3 | ▲ 16 | Charles Leclerc | Ferrari | +31.928s | 19 | 15 | |
| 4 | ▲ 12 | Lewis Hamilton | Mercedes | +36.483s | 16 | 12 | |
| 5 | ▲ 1 | George Russell | Mercedes | +37.538s | 6 | 10 | |
| 6 | ▼ 2 | Max Verstappen | Red Bull | +49.847s | 4 | 8 | |
| 7 | ▼ 2 | Pierre Gasly | Alpine | +72.560s | 5 | 6 | |
| 8 | ▼ 1 | Nico Hulkenberg | Haas | +75.554s | 7 | 4 | |
| 9 | ▼ 1 | Fernando Alonso | Aston Martin | +82.373s | 8 | 2 | |
| 10 | ▼ 8 | Oscar Piastri | McLaren | +83.821s | 2 | 1 | |
| 11 | ▲ 7 | Alexander Albon | Williams | +1 lap | 18 | ||
| 12 | ▼ 1 | Yuki Tsunoda | RB Honda | +1 lap | 11 | ||
| 13 | ▲ 2 | Zhou Guanyu | KICK SAUBER | +1 lap | 15 | ||
| 14 | ▼ 1 | Lance Stroll | Aston Martin | +1 lap | 13 | ||
| 15 | ▲ 2 | Jack Doohan | Alpine | +1 lap | 17 | ||
| 16 | ▼ 2 | Kevin Magnussen | FL | Haas | -1 lap | 14 | |
| 17 | ▼ 5 | Liam Lawson | RB Honda | 55 laps | 12 | ||
| 18 | ▼ 9 | Valtteri Bottas | KICK SAUBER | 30 laps | 9 | ||
| 19 | ▲ 1 | Franco Colapinto | Williams | 26 laps | 20 | ||
| 20 | ▼ 10 | Sergio Perez | Red Bull | 0 laps | 10 |
Fastest lap Kevin Magnussen : 1:25.637
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Kevin Magnussen | Haas | 1:25.637 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:27.278 | 01.641 |
| 3 | Lando Norris | McLaren | 1:27.438 | 01.801 |
| 4 | Oscar Piastri | McLaren | 1:27.690 | 02.053 |
| 5 | Carlos Sainz | Ferrari | 1:27.765 | 02.128 |
| 6 | Max Verstappen | Red Bull | 1:27.765 | 02.128 |
| 7 | Fernando Alonso | Aston Martin | 1:27.948 | 02.311 |
| 8 | Zhou Guanyu | KICK SAUBER | 1:27.982 | 02.345 |
| 9 | Charles Leclerc | Ferrari | 1:28.018 | 02.381 |
| 10 | George Russell | Mercedes | 1:28.195 | 02.558 |
| 11 | Lance Stroll | Aston Martin | 1:28.604 | 02.967 |
| 12 | Liam Lawson | RB Honda | 1:28.751 | 03.114 |
| 14 | Nico Hulkenberg | Haas | 1:29.152 | 03.515 |
| 15 | Yuki Tsunoda | RB Honda | 1:29.200 | 03.563 |
| 16 | Pierre Gasly | Alpine | 1:29.251 | 03.614 |
| 17 | Franco Colapinto | Williams | 1:29.411 | 03.774 |
| 18 | Alexander Albon | Williams | 1:29.438 | 03.801 |
| 19 | Valtteri Bottas | KICK SAUBER | 1:29.482 | 03.845 |
| 20 | Jack Doohan | Alpine | ||
| 21 | Sergio Perez | Red Bull |
First
| Type | Driver | #Future |
|---|---|---|
| race | Jack Doohan | 6 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Kevin Magnussen | 185 |
| race | Sergio Perez | 282 |
| race | Valtteri Bottas | 246 |
| race | Zhou Guanyu | 67 |
| fastlap | Kevin Magnussen | 2 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Nico Hulkenberg | 230 | 20 |
| race | Yuki Tsunoda | 90 | 20 |