2023 Red Bull Ring Formula 1 Grand Prix
02 July 2023
Red Bull Ring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | FL | Red Bull | 1:25:33.607 | 1 | 26 | |
| 2 | Charles Leclerc | Ferrari | -00:05.155 | 2 | 18 | ||
| 3 | ▲ 12 | Sergio Perez | Red Bull | -00:17.188 | 15 | 15 | |
| 4 | Lando Norris | McLaren | -00:26.327 | 4 | 12 | ||
| 5 | ▲ 2 | Fernando Alonso | Aston Martin | -00:30.317 | 7 | 10 | |
| 6 | ▼ 3 | Carlos Sainz | Ferrari | -00:31.377 | 3 | 8 | |
| 7 | ▲ 4 | George Russell | Mercedes | -00:48.403 | 11 | 6 | |
| 8 | ▼ 3 | Lewis Hamilton | Mercedes | -00:49.196 | 5 | 4 | |
| 9 | ▼ 3 | Lance Stroll | Aston Martin | -00:59.043 | 6 | 2 | |
| 10 | ▼ 1 | Pierre Gasly | Alpine | -01:07.667 | 9 | 1 | |
| 11 | ▼ 1 | Alexander Albon | Williams | -01:19.767 | 10 | ||
| 12 | ▲ 5 | Zhou Guanyu | Alfa Romeo | +1 lap | 17 | ||
| 13 | ▲ 5 | Logan Sargeant | Williams | +1 lap | 18 | ||
| 14 | ▼ 2 | Esteban Ocon | Alpine | +1 lap | 12 | ||
| 15 | ▼ 1 | Valtteri Bottas | Alfa Romeo | +1 lap | 14 | ||
| 16 | ▼ 3 | Oscar Piastri | McLaren | +1 lap | 13 | ||
| 17 | ▲ 3 | Nyck De Vries | Alpha Tauri | +1 lap | 20 | ||
| 18 | ▲ 1 | Kevin Magnussen | Haas | +1 lap | 19 | ||
| 19 | ▼ 3 | Yuki Tsunoda | Alpha Tauri | +1 lap | 16 | ||
| 20 | ▼ 12 | Nico Hulkenberg | Haas | 12 laps | 8 |
Fastest lap Max Verstappen : 1:07.012
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:07.012 | 00.000 |
| 2 | Sergio Perez | Red Bull | 1:08.111 | 01.099 |
| 3 | Lance Stroll | Aston Martin | 1:08.463 | 01.451 |
| 4 | Lando Norris | McLaren | 1:08.739 | 01.727 |
| 5 | Charles Leclerc | Ferrari | 1:08.820 | 01.808 |
| 6 | Carlos Sainz | Ferrari | 1:08.880 | 01.868 |
| 7 | Pierre Gasly | Alpine | 1:09.046 | 02.034 |
| 8 | Fernando Alonso | Aston Martin | 1:09.108 | 02.096 |
| 9 | Lewis Hamilton | Mercedes | 1:09.160 | 02.148 |
| 10 | George Russell | Mercedes | 1:09.283 | 02.271 |
| 11 | Alexander Albon | Williams | 1:09.560 | 02.548 |
| 12 | Logan Sargeant | Williams | 1:09.611 | 02.599 |
| 13 | Yuki Tsunoda | Alpha Tauri | 1:09.620 | 02.608 |
| 14 | Zhou Guanyu | Alfa Romeo | 1:09.786 | 02.774 |
| 15 | Esteban Ocon | Alpine | 1:09.797 | 02.785 |
| 16 | Nyck De Vries | Alpha Tauri | 1:09.852 | 02.840 |
| 17 | Oscar Piastri | McLaren | 1:09.862 | 02.850 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:09.940 | 02.928 |
| 19 | Kevin Magnussen | Haas | 1:10.176 | 03.164 |
| 20 | Nico Hulkenberg | Haas | 1:11.066 | 04.054 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Esteban Ocon | 120 | 56 |
| race | Nyck De Vries | 10 | 1 |
| race | Valtteri Bottas | 210 | 37 |