Formula One 2025
2025 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alpine | Franco Colapinto | 18 | ||||
| Jack Doohan | 6 | |||||
| Pierre Gasly | 24 | |||||
| Aston Martin | Fernando Alonso | 24 | ||||
| Lance Stroll | 24 | |||||
| Ferrari | Charles Leclerc | 24 | 7 | 1 | 1 | |
| Lewis Hamilton | 24 | 1 | ||||
| Haas | Esteban Ocon | 24 | ||||
| Oliver Bearman | 24 | |||||
| KICK SAUBER | Gabriel Bortoleto | 24 | ||||
| Nico Hulkenberg | 24 | 1 | ||||
| McLaren | Lando Norris | 24 | 7 | 18 | 7 | 6 |
| Oscar Piastri | 24 | 7 | 16 | 6 | 6 | |
| Mercedes | Andrea Kimi Antonelli | 24 | 3 | 3 | ||
| George Russell | 24 | 2 | 9 | 2 | 3 | |
| RB Honda | Isack Hadjar | 24 | 1 | |||
| Yuki Tsunoda | 24 | |||||
| Red Bull | Liam Lawson | 24 | ||||
| Max Verstappen | 24 | 8 | 15 | 8 | 3 | |
| Williams | Alexander Albon | 24 | 1 | |||
| Carlos Sainz | 24 | 2 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 16 Mar | Melbourne | 58 | 5278 | Australia |
| 23 Mar | Shanghai | 56 | 5451 | China |
| 06 Apr | Suzuka | 53 | 5807 | Japan |
| 13 Apr | Bahrain | 57 | 5412 | Bahrain |
| 20 Apr | Jeddah | 50 | 6174 | Saudi Arabia |
| 04 May | Miami | 57 | 5412 | USA |
| 18 May | Emilia Romagna | 63 | 4909 | San Marino |
| 25 May | Monte Carlo | 78 | 3337 | Monaco |
| 01 Jun | Catalunya | 66 | 4657 | Spain |
| 15 Jun | Montreal | 70 | 305 | Canada |
| 29 Jun | Red Bull Ring | 71 | 307 | Austria |
| 06 Jul | Silverstone | 52 | 306 | Great Britain |
| 27 Jul | Spa-Francorchamps | 44 | 308 | Belgium |
| 03 Aug | Hungaroring | 70 | 4381 | Hungary |
| 31 Aug | Zandvoort | 72 | 306.5 | Netherlands |
| 07 Sep | Monza | 53 | 306.5 | Italy |
| 21 Sep | Baku | 51 | 306 | Azerbaijan |
| 05 Oct | Singapore | 62 | 4927 | Singapore |
| 19 Oct | Austin | 56 | 5513 | USA |
| 26 Oct | Mexico City | 71 | 3404 | Mexico |
| 09 Nov | Interlagos | 71 | 4309 | Brazil |
| 22 Nov | Las Vegas | 50 | 6201 | USA |
| 30 Nov | Losail | 57 | 5419 | Qatar |
| 07 Dec | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2025 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Lando Norris | 403 |
|
| 2 | Max Verstappen | 395 |
|
| 3 | Oscar Piastri | 395 |
|
| 4 | George Russell | 299 |
|
| 5 | Charles Leclerc | 229 |
|
| 6 | Lewis Hamilton | 149 |
|
| 7 | Andrea Kimi Antonelli | 139 |
|
| 8 | Alexander Albon | 70 |
|
| 9 | Carlos Sainz | 54 |
|
| 10 | Fernando Alonso | 51 |
|
| 11 | Nico Hulkenberg | 51 |
|
| 12 | Isack Hadjar | 50 |
|
| 13 | Oliver Bearman | 39 |
|
| 14 | Liam Lawson | 38 |
|
| 15 | Esteban Ocon | 34 |
|
| 16 | Lance Stroll | 33 |
|
| 17 | Yuki Tsunoda | 27 |
|
| 18 | Pierre Gasly | 21 |
|
| 19 | Gabriel Bortoleto | 19 |
|
| 20 | Franco Colapinto | 0 |
|
| 21 | Jack Doohan | 0 |
|
2025 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | McLaren | 775 |
|
| 2 | Mercedes | 424 |
|
| 3 | Red Bull | 410 |
|
| 4 | Ferrari | 360 |
|
| 5 | Williams | 124 |
|
| 6 | RB Honda | 88 |
|
| 7 | Aston Martin | 80 |
|
| 8 | Haas | 73 |
|
| 9 | KICK SAUBER | 70 |
|
| 10 | Alpine | 20 |
|