Formula One 2025
2025 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alpine | Franco Colapinto | 14 | ||||
| Jack Doohan | 6 | |||||
| Pierre Gasly | 20 | |||||
| Aston Martin | Fernando Alonso | 20 | ||||
| Lance Stroll | 20 | |||||
| Ferrari | Charles Leclerc | 20 | 7 | 1 | ||
| Lewis Hamilton | 20 | 1 | ||||
| Haas | Esteban Ocon | 20 | ||||
| Oliver Bearman | 20 | |||||
| KICK SAUBER | Gabriel Bortoleto | 20 | ||||
| Nico Hulkenberg | 20 | 1 | ||||
| McLaren | Lando Norris | 20 | 6 | 16 | 5 | 6 |
| Oscar Piastri | 20 | 7 | 14 | 5 | 5 | |
| Mercedes | Andrea Kimi Antonelli | 20 | 1 | 3 | ||
| George Russell | 20 | 2 | 8 | 2 | 3 | |
| RB Honda | Isack Hadjar | 20 | 1 | |||
| Yuki Tsunoda | 20 | |||||
| Red Bull | Liam Lawson | 20 | ||||
| Max Verstappen | 20 | 5 | 11 | 7 | 2 | |
| Williams | Alexander Albon | 20 | ||||
| Carlos Sainz | 20 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 16 Mar | Melbourne | 58 | 5278 | Australia |
| 23 Mar | Shanghai | 56 | 5451 | China |
| 06 Apr | Suzuka | 53 | 5807 | Japan |
| 13 Apr | Bahrain | 57 | 5412 | Bahrain |
| 20 Apr | Jeddah | 50 | 6174 | Saudi Arabia |
| 04 May | Miami | 57 | 5412 | USA |
| 18 May | Emilia Romagna | 63 | 4909 | San Marino |
| 25 May | Monte Carlo | 78 | 3337 | Monaco |
| 01 Jun | Catalunya | 66 | 4657 | Spain |
| 15 Jun | Montreal | 70 | 305 | Canada |
| 29 Jun | Red Bull Ring | 71 | 307 | Austria |
| 06 Jul | Silverstone | 52 | 306 | Great Britain |
| 27 Jul | Spa-Francorchamps | 44 | 308 | Belgium |
| 03 Aug | Hungaroring | 70 | 4381 | Hungary |
| 31 Aug | Zandvoort | 72 | 306.5 | Netherlands |
| 07 Sep | Monza | 53 | 306.5 | Italy |
| 21 Sep | Baku | 51 | 306 | Azerbaijan |
| 05 Oct | Singapore | 62 | 4927 | Singapore |
| 19 Oct | Austin | 56 | 5513 | USA |
| 26 Oct | Mexico City | 71 | 3404 | Mexico |
2025 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Lando Norris | 351 |
|
| 2 | Oscar Piastri | 349 |
|
| 3 | Max Verstappen | 305 |
|
| 4 | George Russell | 251 |
|
| 5 | Charles Leclerc | 201 |
|
| 6 | Lewis Hamilton | 141 |
|
| 7 | Andrea Kimi Antonelli | 96 |
|
| 8 | Alexander Albon | 70 |
|
| 9 | Nico Hulkenberg | 41 |
|
| 10 | Isack Hadjar | 38 |
|
| 11 | Fernando Alonso | 37 |
|
| 12 | Lance Stroll | 32 |
|
| 13 | Liam Lawson | 30 |
|
| 14 | Oliver Bearman | 30 |
|
| 15 | Carlos Sainz | 29 |
|
| 16 | Esteban Ocon | 26 |
|
| 17 | Yuki Tsunoda | 26 |
|
| 18 | Pierre Gasly | 20 |
|
| 19 | Gabriel Bortoleto | 19 |
|
| 20 | Franco Colapinto | 0 |
|
| 21 | Jack Doohan | 0 |
|
2025 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | McLaren | 677 |
|
| 2 | Mercedes | 333 |
|
| 3 | Ferrari | 324 |
|
| 4 | Red Bull | 319 |
|
| 5 | Williams | 99 |
|
| 6 | RB Honda | 68 |
|
| 7 | Aston Martin | 65 |
|
| 8 | KICK SAUBER | 60 |
|
| 9 | Haas | 56 |
|
| 10 | Alpine | 19 |
|