2024 Las Vegas Formula 1 Grand Prix
23 November 2024
Las Vegas Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:22:05.969 | 1 | 25 | ||
| 2 | ▲ 8 | Lewis Hamilton | Mercedes | +7.313s | 10 | 18 | |
| 3 | ▼ 1 | Carlos Sainz | Ferrari | +11.906s | 2 | 15 | |
| 4 | Charles Leclerc | Ferrari | +14.283s | 4 | 12 | ||
| 5 | Max Verstappen | Red Bull | +16.582s | 5 | 10 | ||
| 6 | Lando Norris | FL | McLaren | +43.385s | 6 | 9 | |
| 7 | ▲ 1 | Oscar Piastri | McLaren | +51.365s | 8 | 6 | |
| 8 | ▲ 1 | Nico Hulkenberg | Haas | +59.808s | 9 | 4 | |
| 9 | ▼ 2 | Yuki Tsunoda | RB Honda | +62.808s | 7 | 2 | |
| 10 | ▲ 5 | Sergio Perez | Red Bull | +63.114s | 15 | 1 | |
| 11 | ▲ 5 | Fernando Alonso | Aston Martin | +69.195s | 16 | ||
| 12 | Kevin Magnussen | Haas | +69.803s | 12 | |||
| 13 | Zhou Guanyu | KICK SAUBER | +74.085s | 13 | |||
| 14 | ▲ 6 | Franco Colapinto | Williams | +75.172s | 20 | ||
| 15 | ▲ 3 | Lance Stroll | Aston Martin | +84.102s | 18 | ||
| 16 | ▼ 2 | Liam Lawson | RB Honda | +91.005s | 14 | ||
| 17 | ▼ 6 | Esteban Ocon | Alpine | +1 lap | 11 | ||
| 18 | ▲ 1 | Valtteri Bottas | KICK SAUBER | +1 lap | 19 | ||
| 19 | ▼ 2 | Alexander Albon | Williams | 25 laps | 17 | ||
| 20 | ▼ 17 | Pierre Gasly | Alpine | 15 laps | 3 |
Fastest lap Lando Norris : 1:34.876
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:34.876 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:35.480 | 00.604 |
| 3 | Charles Leclerc | Ferrari | 1:35.674 | 00.798 |
| 4 | George Russell | Mercedes | 1:35.717 | 00.841 |
| 5 | Carlos Sainz | Ferrari | 1:35.875 | 00.999 |
| 6 | Max Verstappen | Red Bull | 1:36.248 | 01.372 |
| 7 | Zhou Guanyu | KICK SAUBER | 1:36.324 | 01.448 |
| 8 | Sergio Perez | Red Bull | 1:36.326 | 01.450 |
| 9 | Esteban Ocon | Alpine | 1:36.511 | 01.635 |
| 10 | Fernando Alonso | Aston Martin | 1:36.553 | 01.677 |
| 11 | Kevin Magnussen | Haas | 1:36.557 | 01.681 |
| 12 | Nico Hulkenberg | Haas | 1:36.585 | 01.709 |
| 13 | Oscar Piastri | McLaren | 1:36.598 | 01.722 |
| 14 | Valtteri Bottas | KICK SAUBER | 1:36.601 | 01.725 |
| 15 | Franco Colapinto | Williams | 1:36.867 | 01.991 |
| 16 | Yuki Tsunoda | RB Honda | 1:36.957 | 02.081 |
| 17 | Liam Lawson | RB Honda | 1:36.980 | 02.104 |
| 18 | Lance Stroll | Aston Martin | 1:37.179 | 02.303 |
| 19 | Alexander Albon | Williams | 1:38.008 | 03.132 |
| 20 | Pierre Gasly | Alpine | 1:38.314 | 03.438 |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | Lewis Hamilton | 201 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| fastlap | Lando Norris | 10 | 7 |