2022 Montreal Formula 1 Grand Prix
19 June 2022
Montreal Grand Prix
Montreal facts
Winners
The winner started from pole in 19 racess. In 5 occasions of them the driver has had the fastest lap. In 1981 Jacques Laffite won the race after he started from position 10 (the lowest).
Consecutively wins: (3) Lewis Hamilton, Michael Schumacher (2) Alan Jones
Top drivers : Michael Schumacher (7); Lewis Hamilton (7); Nelson Piquet (3);
Top teams : Ferrari (11); McLaren (9); Williams (7);
Pole positions
Top drivers at grid Lewis Hamilton (6); Michael Schumacher (6); Sebastian Vettel (5);
Consecutively poles: (3) Sebastian Vettel, Michael Schumacher, Lewis Hamilton (2) Ralf Schumacher, Nelson Piquet
In 1991 Erik Comas started the race from position 26 and finish on 8 (best jump).The worst finish was set by Ayrton Senna in 1985 when he started from 2 and finish on 16.
Current race drivers
races @ Montreal | races in 2022 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 12 | 7 | 6 | 1 | 9 | 185 | 5 | 4 | 36 | 293 | 103 | 103 | 57 | 253 | 4199.50 | |||
V.Bottas | 7 | 1 | 6 | 85 | 5 | 4 | 28 | 184 | 10 | 20 | 19 | 136 | 1759 | |||||
M.Verstappen | 5 | 1 | 3 | 37 | 5 | 3 | 1 | 2 | 3 | 77 | 146 | 23 | 14 | 18 | 110 | 1627.50 | ||
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 1 | 5 | 3 | 31 | 65 | 1 | 3 | 47 | 337 | |||||||||
D.Ricciardo | 8 | 1 | 5 | 66 | 5 | 1 | 8 | 215 | 8 | 3 | 16 | 125 | 1281 | |||||
L.Stroll | 3 | 2 | 4 | 5 | 2 | 2 | 105 | 1 | 36 | 178 | ||||||||
S.Bourdais | 1 | 27 | 4 | 6 | ||||||||||||||
E.Ocon | 2 | 2 | 10 | 5 | 4 | 24 | 94 | 1 | 56 | 296 | ||||||||
F.Alonso | 16 | 1 | 1 | 2 | 7 | 68 | 5 | 1 | 2 | 341 | 32 | 22 | 23 | 218 | 1982 | |||
C.Leclerc | 2 | 2 | 16 | 5 | 2 | 3 | 3 | 5 | 97 | 86 | 4 | 12 | 7 | 61 | 657 | |||
C.Sainz | 5 | 2 | 6 | 5 | 3 | 48 | 146 | 1 | 88 | 583.50 | ||||||||
P.Gasly | 2 | 1 | 4 | 5 | 2 | 6 | 91 | 1 | 3 | 46 | 315 | |||||||
Y.Tsunoda | 5 | 2 | 10 | 27 | 9 | 42 | ||||||||||||
K.Raikkonen | 16 | 1 | 4 | 14 | 74 | 352 | 21 | 18 | 46 | 219 | 1873 | |||||||
A.Giovinazzi | 1 | 62 | 9 | 21 | ||||||||||||||
M.Schumacher | 5 | 27 | ||||||||||||||||
N.Mazepin | 22 | |||||||||||||||||
G.Russell | 1 | 5 | 5 | 59 | 65 | 1 | 10 | 78 | ||||||||||
N.Latifi | 5 | 44 | 2 | 7 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points