2024 Mexico City Formula 1 Grand Prix
27 October 2024
Mexico City Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:40:55.800 | 1 | 25 | ||
2 | ▲ 1 | Lando Norris | McLaren | +4.705s | 3 | 18 | |
3 | ▲ 1 | Charles Leclerc | FL | Ferrari | +34.387s | 4 | 16 |
4 | ▲ 2 | Lewis Hamilton | Mercedes | +44.780s | 6 | 12 | |
5 | George Russell | Mercedes | +48.536s | 5 | 10 | ||
6 | ▼ 4 | Max Verstappen | Red Bull | +59.558s | 2 | 8 | |
7 | Kevin Magnussen | Haas | +63.642s | 7 | 6 | ||
8 | ▲ 9 | Oscar Piastri | McLaren | +64.928s | 17 | 4 | |
9 | ▲ 1 | Nico Hulkenberg | Haas | -1 lap | 10 | 2 | |
10 | ▼ 2 | Pierre Gasly | Alpine | -1 lap | 8 | 1 | |
11 | ▲ 3 | Lance Stroll | Aston Martin | -1 lap | 14 | ||
12 | ▲ 4 | Franco Colapinto | Williams | -1 lap | 16 | ||
13 | ▲ 7 | Esteban Ocon | Alpine | -1 lap | 20 | ||
14 | ▲ 1 | Valtteri Bottas | KICK SAUBER | -1 lap | 15 | ||
15 | ▲ 4 | Zhou Guanyu | KICK SAUBER | -1 lap | 19 | ||
16 | ▼ 4 | Liam Lawson | RB Honda | -1 lap | 12 | ||
17 | ▲ 1 | Sergio Perez | Red Bull | -1 lap | 18 | ||
18 | ▼ 5 | Fernando Alonso | Aston Martin | 0 laps | 13 | ||
19 | ▼ 10 | Alexander Albon | Williams | 0 laps | 9 | ||
20 | ▼ 9 | Yuki Tsunoda | RB Honda | 0 laps | 11 |
Fastest lap Charles Leclerc : 1:18.336
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:18.336 | 00.000 |
2 | Sergio Perez | Red Bull | 1:19.209 | 00.873 |
3 | Liam Lawson | RB Honda | 1:19.502 | 01.166 |
4 | Lando Norris | McLaren | 1:19.691 | 01.355 |
5 | Oscar Piastri | McLaren | 1:20.064 | 01.728 |
6 | Franco Colapinto | Williams | 1:20.090 | 01.754 |
7 | Carlos Sainz | Ferrari | 1:20.137 | 01.801 |
8 | Lewis Hamilton | Mercedes | 1:20.371 | 02.035 |
9 | Kevin Magnussen | Haas | 1:20.637 | 02.301 |
10 | Esteban Ocon | Alpine | 1:20.659 | 02.323 |
11 | George Russell | Mercedes | 1:20.731 | 02.395 |
12 | Nico Hulkenberg | Haas | 1:20.748 | 02.412 |
13 | Max Verstappen | Red Bull | 1:20.872 | 02.536 |
14 | Valtteri Bottas | KICK SAUBER | 1:21.085 | 02.749 |
15 | Pierre Gasly | Alpine | 1:21.274 | 02.938 |
16 | Lance Stroll | Aston Martin | 1:21.311 | 02.975 |
17 | Zhou Guanyu | KICK SAUBER | 1:21.553 | 03.217 |
18 | Fernando Alonso | Aston Martin | 1:22.722 | 04.386 |
19 | Alexander Albon | Williams | ||
20 | Yuki Tsunoda | RB Honda |
Last
Type | Driver | #Past |
---|---|---|
fastlap | Charles Leclerc | 9 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 400 | 4 |
race | Pierre Gasly | 150 | 4 |