2023 Interlagos Formula 1 Grand Prix
05 November 2023
Interlagos Grand Prix
Winners
The winner started from pole in 17 racess. In 7 occasions of them the driver has had the fastest lap. In 2021 Lewis Hamilton won the race after he started from position 10 (the lowest).
Consecutively wins: (2) Emerson Fittipaldi, Michael Schumacher, Mika Hakkinen, Juan Pablo Montoya, Nico Rosberg
Top drivers : Michael Schumacher (4); Lewis Hamilton (3); Sebastian Vettel (3);
Top teams : Ferrari (9); McLaren (8); Mercedes (6);
Pole positions
Top drivers at grid Mika Hakkinen (3); Rubens Barrichello (3); Ayrton Senna (3);
Consecutively poles: (3) Mika Hakkinen, Felipe Massa (2) James Hunt, Ayrton Senna, Damon Hill, Rubens Barrichello, Nico Rosberg
In 2019 Carlos Sainz started the race from position 20 and finish on 3 (best jump).The worst finish was set by Gilles Villeneuve in 1980 when he started from 3 and finish on 16.
Current race drivers
races @ Interlagos | races in 2023 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 7 | 1 | 1 | 2 | 7 | 96 | 16 | 13 | 9 | 7 | 16 | 378 | 179 | 48 | 29 | 28 | 143 | 2361.5 |
L.Norris | 3 | 2 | 5 | 16 | 11 | 112 | 98 | 1 | 5 | 72 | 534 | |||||||
P.Gasly | 5 | 2 | 24 | 16 | 9 | 40 | 124 | 1 | 3 | 59 | 372 | |||||||
S.Perez | 11 | 1 | 7 | 44 | 16 | 2 | 2 | 2 | 14 | 208 | 253 | 6 | 3 | 11 | 165 | 1395 | ||
F.Alonso | 19 | 1 | 15 | 124 | 16 | 1 | 15 | 167 | 374 | 32 | 22 | 24 | 245 | 2222 | ||||
C.Leclerc | 4 | 3 | 28 | 16 | 2 | 12 | 124 | 119 | 5 | 20 | 7 | 87 | 975 | |||||
L.Stroll | 5 | 1 | 1 | 16 | 8 | 41 | 138 | 1 | 50 | 235 | ||||||||
K.Magnussen | 6 | 2 | 4 | 16 | 3 | 3 | 158 | 2 | 44 | 184 | ||||||||
N.D.Vries | 10 | 11 | 1 | 2 | ||||||||||||||
Y.Tsunoda | 2 | 16 | 3 | 3 | 60 | 14 | 48 | |||||||||||
A.Albon | 2 | 16 | 5 | 21 | 75 | 33 | 222 | |||||||||||
Z.Guanyu | 1 | 16 | 1 | 2 | 4 | 38 | 2 | 5 | 10 | |||||||||
N.Hulkenberg | 9 | 1 | 7 | 37 | 16 | 1 | 6 | 200 | 1 | 2 | 98 | 527 | ||||||
E.Ocon | 5 | 2 | 8 | 16 | 8 | 36 | 127 | 1 | 77 | 398 | ||||||||
L.Hamilton | 15 | 3 | 3 | 4 | 13 | 173 | 16 | 1 | 2 | 16 | 186 | 326 | 103 | 104 | 62 | 284 | 4582.5 | |
C.Sainz | 7 | 4 | 46 | 16 | 1 | 2 | 14 | 135 | 179 | 2 | 5 | 3 | 115 | 898.5 | ||||
G.Russell | 3 | 1 | 1 | 1 | 1 | 26 | 16 | 1 | 12 | 108 | 98 | 1 | 2 | 6 | 37 | 389 | ||
V.Bottas | 9 | 2 | 2 | 6 | 56 | 16 | 3 | 6 | 217 | 10 | 20 | 19 | 144 | 1784 | ||||
O.Piastri | 16 | 1 | 7 | 50 | 16 | 1 | 7 | 50 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points