2023 Melbourne Formula 1 Grand Prix
02 April 2023
Melbourne Grand Prix
Melbourne pit stops average by lap since 2021
Melbourne nr drivers changed position average by lap since 2021
Melbourne facts
Winners
The winner started from pole in 10 racess. In 6 occasions of them the driver has had the fastest lap. In 2003 David Coulthard won the race after he started from position 11 (the lowest).
Consecutively wins: (3) Michael Schumacher (2) Jenson Button, Sebastian Vettel
Top drivers : Michael Schumacher (4); Jenson Button (3); Sebastian Vettel (3);
Top teams : Ferrari (9); McLaren (6); Mercedes (4);
Pole positions
Top drivers at grid Lewis Hamilton (8); Mika Hakkinen (3); Michael Schumacher (3);
Consecutively poles: (6) Lewis Hamilton (3) Mika Hakkinen (2) Jacques Villeneuve, Michael Schumacher, Sebastian Vettel
In 2009 Jarno Trulli started the race from position 20 and finish on 3 (best jump).The worst finish was set by Daniel Ricciardo in 2014 when he started from 2 and finish on 22.
Current race drivers
races @ Melbourne | races in 2023 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 6 | 4 | 34 | 2 | 1 | 1 | 1 | 2 | 44 | 165 | 36 | 21 | 22 | 129 | 2027.50 | |||
L.Norris | 2 | 1 | 10 | 2 | 84 | 1 | 5 | 61 | 422 | |||||||||
P.Gasly | 3 | 1 | 2 | 2 | 2 | 4 | 110 | 1 | 3 | 52 | 336 | |||||||
S.Perez | 10 | 5 | 30 | 2 | 1 | 1 | 2 | 43 | 239 | 5 | 2 | 9 | 153 | 1230 | ||||
F.Alonso | 17 | 1 | 1 | 13 | 115 | 2 | 2 | 30 | 360 | 32 | 22 | 23 | 232 | 2085 | ||||
C.Leclerc | 3 | 1 | 1 | 1 | 2 | 36 | 2 | 1 | 6 | 105 | 5 | 18 | 7 | 76 | 857 | |||
L.Stroll | 4 | 1 | 2 | 2 | 1 | 8 | 124 | 1 | 43 | 202 | ||||||||
K.Magnussen | 7 | 2 | 26 | 2 | 1 | 1 | 144 | 2 | 42 | 182 | ||||||||
N.D.Vries | 2 | 3 | 1 | 2 | ||||||||||||||
Y.Tsunoda | 1 | 2 | 46 | 11 | 45 | |||||||||||||
A.Albon | 2 | 1 | 1 | 2 | 1 | 1 | 61 | 29 | 202 | |||||||||
Z.Guanyu | 1 | 2 | 1 | 24 | 2 | 3 | 6 | |||||||||||
N.Hulkenberg | 9 | 5 | 32 | 2 | 186 | 1 | 2 | 97 | 521 | |||||||||
E.Ocon | 3 | 2 | 7 | 2 | 1 | 4 | 113 | 1 | 70 | 366 | ||||||||
L.Hamilton | 14 | 2 | 8 | 1 | 12 | 176 | 2 | 2 | 20 | 312 | 103 | 103 | 59 | 270 | 4416.50 | |||
C.Sainz | 6 | 4 | 9 | 2 | 2 | 20 | 165 | 1 | 3 | 3 | 103 | 783.50 | ||||||
G.Russell | 2 | 1 | 15 | 2 | 2 | 18 | 84 | 1 | 2 | 5 | 27 | 299 | ||||||
V.Bottas | 8 | 1 | 1 | 6 | 63 | 2 | 1 | 4 | 203 | 10 | 20 | 19 | 142 | 1782 | ||||
O.Piastri | 2 | 2 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points