2024 Austin Formula 1 Grand Prix
20 October 2024
Austin Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Charles Leclerc | Ferrari | 1:35:09.639 | 4 | 25 | |
| 2 | ▲ 1 | Carlos Sainz | Ferrari | +8.562s | 3 | 18 | |
| 3 | ▼ 1 | Max Verstappen | Red Bull | +19.412s | 2 | 15 | |
| 4 | ▼ 3 | Lando Norris | McLaren | +20.354s | 1 | 12 | |
| 5 | Oscar Piastri | McLaren | +21.921s | 5 | 10 | ||
| 6 | ▲ 14 | George Russell | Mercedes | +56.295s | 20 | 8 | |
| 7 | ▲ 2 | Sergio Perez | Red Bull | +59.072s | 9 | 6 | |
| 8 | ▲ 3 | Nico Hulkenberg | Haas | +62.957s | 11 | 4 | |
| 9 | ▲ 10 | Liam Lawson | RB Honda | +70.563s | 19 | 2 | |
| 10 | ▲ 5 | Franco Colapinto | Williams | +71.979s | 15 | 1 | |
| 11 | ▼ 3 | Kevin Magnussen | Haas | +79.782s | 8 | ||
| 12 | ▼ 6 | Pierre Gasly | Alpine | +90.558s | 6 | ||
| 13 | ▼ 6 | Fernando Alonso | Aston Martin | -1 lap | 7 | ||
| 14 | ▼ 4 | Yuki Tsunoda | RB Honda | -1 lap | 10 | ||
| 15 | ▼ 2 | Lance Stroll | Aston Martin | -1 lap | 13 | ||
| 16 | ▼ 2 | Alexander Albon | Williams | -1 lap | 14 | ||
| 17 | ▼ 1 | Valtteri Bottas | KICK SAUBER | -1 lap | 16 | ||
| 18 | ▼ 6 | Esteban Ocon | FL | Alpine | -1 lap | 12 | |
| 19 | ▼ 1 | Zhou Guanyu | KICK SAUBER | -1 lap | 18 | ||
| 20 | ▼ 3 | Lewis Hamilton | Mercedes | DNF | 17 |
Fastest lap Esteban Ocon : 1:37.330
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Esteban Ocon | Alpine | 1:37.330 | 00.000 |
| 2 | Franco Colapinto | Williams | 1:37.611 | 00.281 |
| 3 | George Russell | Mercedes | 1:37.656 | 00.326 |
| 4 | Lando Norris | McLaren | 1:37.679 | 00.349 |
| 5 | Carlos Sainz | Ferrari | 1:37.763 | 00.433 |
| 6 | Charles Leclerc | Ferrari | 1:37.834 | 00.504 |
| 7 | Oscar Piastri | McLaren | 1:37.883 | 00.553 |
| 8 | Liam Lawson | RB Honda | 1:38.091 | 00.761 |
| 9 | Max Verstappen | Red Bull | 1:38.117 | 00.787 |
| 10 | Kevin Magnussen | Haas | 1:38.210 | 00.880 |
| 11 | Pierre Gasly | Alpine | 1:38.311 | 00.981 |
| 12 | Nico Hulkenberg | Haas | 1:38.404 | 01.074 |
| 13 | Sergio Perez | Red Bull | 1:38.514 | 01.184 |
| 14 | Alexander Albon | Williams | 1:39.084 | 01.754 |
| 15 | Yuki Tsunoda | RB Honda | 1:39.193 | 01.863 |
| 16 | Lance Stroll | Aston Martin | 1:39.214 | 01.884 |
| 17 | Fernando Alonso | Aston Martin | 1:39.261 | 01.931 |
| 18 | Zhou Guanyu | KICK SAUBER | 1:39.272 | 01.942 |
| 19 | Valtteri Bottas | KICK SAUBER | 1:40.575 | 03.245 |
| 20 | Lewis Hamilton | Mercedes |
First and last
| Type | Driver |
|---|---|
| fastlap | Esteban Ocon |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Alexander Albon | 100 | 25 |
| podium | Charles Leclerc | 40 | 10 |
| podium | Max Verstappen | 110 | 13 |