2023 Monte Carlo Formula 1 Grand Prix
28 May 2023
Monte Carlo Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:48:51.980 | 1 | 25 | ||
| 2 | Fernando Alonso | Aston Martin | +27.921s | 2 | 18 | ||
| 3 | Esteban Ocon | Alpine | +36.990s | 3 | 15 | ||
| 4 | ▲ 1 | Lewis Hamilton | FL | Mercedes | +39.062s | 5 | 13 |
| 5 | ▲ 3 | George Russell | Mercedes | +56.284s | 8 | 10 | |
| 6 | Charles Leclerc | Ferrari | +61.890s | 6 | 8 | ||
| 7 | Pierre Gasly | Alpine | +62.362s | 7 | 6 | ||
| 8 | ▼ 4 | Carlos Sainz | Ferrari | +63.391s | 4 | 4 | |
| 9 | ▲ 1 | Lando Norris | McLaren | +1 lap | 10 | 2 | |
| 10 | ▲ 1 | Oscar Piastri | McLaren | +1 lap | 11 | 1 | |
| 11 | ▲ 4 | Valtteri Bottas | Alfa Romeo | +1 lap | 15 | ||
| 12 | Nyck De Vries | Alpha Tauri | +1 lap | 12 | |||
| 13 | ▲ 6 | Zhou Guanyu | Alfa Romeo | +1 lap | 19 | ||
| 14 | ▼ 1 | Alexander Albon | Williams | +1 lap | 13 | ||
| 15 | ▼ 6 | Yuki Tsunoda | Alpha Tauri | +2 laps | 9 | ||
| 16 | ▲ 4 | Sergio Perez | Red Bull | +2 laps | 20 | ||
| 17 | ▲ 1 | Nico Hulkenberg | Haas | +2 laps | 18 | ||
| 18 | ▼ 2 | Logan Sargeant | Williams | +2 laps | 16 | ||
| 19 | ▼ 2 | Kevin Magnussen | Haas | 70 laps | 17 | ||
| 20 | ▼ 6 | Lance Stroll | Aston Martin | 53 laps | 14 |
Fastest lap Lewis Hamilton : 1:15.650
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:15.650 | 00.000 |
| 2 | Charles Leclerc | Ferrari | 1:15.773 | 00.123 |
| 3 | Pierre Gasly | Alpine | 1:15.831 | 00.181 |
| 4 | Sergio Perez | Red Bull | 1:16.269 | 00.619 |
| 5 | Carlos Sainz | Ferrari | 1:16.449 | 00.799 |
| 6 | Esteban Ocon | Alpine | 1:16.528 | 00.878 |
| 7 | Max Verstappen | Red Bull | 1:16.604 | 00.954 |
| 8 | Alexander Albon | Williams | 1:16.672 | 01.022 |
| 9 | Fernando Alonso | Aston Martin | 1:16.674 | 01.024 |
| 10 | George Russell | Mercedes | 1:16.798 | 01.148 |
| 11 | Zhou Guanyu | Alfa Romeo | 1:16.926 | 01.276 |
| 12 | Nico Hulkenberg | Haas | 1:16.991 | 01.341 |
| 13 | Logan Sargeant | Williams | 1:17.302 | 01.652 |
| 14 | Oscar Piastri | McLaren | 1:17.513 | 01.863 |
| 15 | Nyck De Vries | Alpha Tauri | 1:17.561 | 01.911 |
| 16 | Yuki Tsunoda | Alpha Tauri | 1:17.680 | 02.030 |
| 17 | Lance Stroll | Aston Martin | 1:17.769 | 02.119 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:17.824 | 02.174 |
| 19 | Lando Norris | McLaren | 1:17.844 | 02.194 |
| 20 | Kevin Magnussen | Haas | 1:18.351 | 02.701 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Nico Hulkenberg | 190 | 60 |
| race | Yuki Tsunoda | 50 | 60 |