2023 Zandvoort Formula 1 Grand Prix
27 August 2023
Zandvoort Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2:24:04.411 | 1 | 25 | ||
| 2 | ▲ 3 | Fernando Alonso | FL | Aston Martin | +3.744s | 5 | 19 |
| 3 | ▲ 9 | Pierre Gasly | Alpine | +7.058s | 12 | 15 | |
| 4 | ▲ 3 | Sergio Perez | Red Bull | +10.068s | 7 | 12 | |
| 5 | ▲ 1 | Carlos Sainz | Ferrari | +12.541s | 6 | 10 | |
| 6 | ▲ 7 | Lewis Hamilton | Mercedes | +13.209s | 13 | 8 | |
| 7 | ▼ 5 | Lando Norris | McLaren | +13.232s | 2 | 6 | |
| 8 | ▼ 4 | Alexander Albon | Williams | +15.155s | 4 | 4 | |
| 9 | ▼ 1 | Oscar Piastri | McLaren | +16.580s | 8 | 2 | |
| 10 | ▲ 6 | Esteban Ocon | Alpine | +18.346s | 16 | 1 | |
| 11 | Lance Stroll | Aston Martin | +20.087s | 11 | |||
| 12 | ▲ 2 | Nico Hulkenberg | Haas | +20.840s | 14 | ||
| 13 | ▲ 6 | Liam Lawson | Alpha Tauri | +26.147s | 19 | ||
| 14 | ▲ 4 | Valtteri Bottas | Alfa Romeo | +27.388s | 18 | ||
| 15 | ▲ 2 | Yuki Tsunoda | Alpha Tauri | +29.893s | 17 | ||
| 16 | ▲ 4 | Kevin Magnussen | Haas | +31.410s | 20 | ||
| 17 | ▼ 14 | George Russell | Mercedes | +55.754s | 3 | ||
| 18 | ▼ 3 | Zhou Guanyu | Alfa Romeo | 62 laps | 15 | ||
| 19 | ▼ 10 | Charles Leclerc | Ferrari | 41 laps | 9 | ||
| 20 | ▼ 10 | Logan Sargeant | Williams | 14 laps | 10 |
Fastest lap Fernando Alonso : 1:13.837
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin | 1:13.837 | 00.000 |
| 2 | Max Verstappen | Red Bull | 1:13.889 | 00.052 |
| 3 | Lewis Hamilton | Mercedes | 1:13.904 | 00.067 |
| 4 | Sergio Perez | Red Bull | 1:14.231 | 00.394 |
| 5 | Oscar Piastri | McLaren | 1:14.299 | 00.462 |
| 6 | Lando Norris | McLaren | 1:14.390 | 00.553 |
| 7 | Pierre Gasly | Alpine | 1:14.441 | 00.604 |
| 8 | Alexander Albon | Williams | 1:14.468 | 00.631 |
| 9 | Nico Hulkenberg | Haas | 1:14.472 | 00.635 |
| 10 | Esteban Ocon | Alpine | 1:14.570 | 00.733 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:14.698 | 00.861 |
| 12 | Liam Lawson | Alpha Tauri | 1:14.820 | 00.983 |
| 13 | Carlos Sainz | Ferrari | 1:14.934 | 01.097 |
| 14 | George Russell | Mercedes | 1:15.124 | 01.287 |
| 15 | Lance Stroll | Aston Martin | 1:15.171 | 01.334 |
| 16 | Zhou Guanyu | Alfa Romeo | 1:15.417 | 01.580 |
| 17 | Kevin Magnussen | Haas | 1:15.489 | 01.652 |
| 18 | Yuki Tsunoda | Alpha Tauri | 1:16.253 | 02.416 |
| 19 | Charles Leclerc | Ferrari | 1:17.277 | 03.440 |
| 20 | Logan Sargeant | Williams | 1:17.399 | 03.562 |
First
| Type | Driver | #Future |
|---|---|---|
| race | Liam Lawson | 30 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Sergio Perez | 250 | 33 |
| podium | Max Verstappen | 90 | 33 |