F1 Carlos Sainz teammate with Charles Leclerc
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ferrari | 3 | 22 | Carlos Sainz | 5 | 1 | 4 | 20 | 163.5 | |||
| Charles Leclerc | 7 | 2 | 1 | 4 | 18 | 159 | ||||||
| 2022 | Ferrari | 2 | 22 | Carlos Sainz | 5 | 1 | 3 | 4 | 9 | 2 | 16 | 228 |
| Charles Leclerc | 2 | 3 | 9 | 4 | 9 | 3 | 19 | 291 | ||||
| 2023 | Ferrari | 3 | 22 | Carlos Sainz | 7 | 1 | 2 | 1 | 3 | 18 | 178 | |
| Charles Leclerc | 5 | 5 | 1 | 3 | 16 | 185 | ||||||
| 2024 | Ferrari | 2 | 23 | Carlos Sainz | 5 | 2 | 1 | 4 | 9 | 1 | 20 | 262 |
| Charles Leclerc | 3 | 3 | 3 | 4 | 9 | 2 | 20 | 311 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2021
Championship standings
Carlos Sainz : 5
Charles Leclerc : 7
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Bahrain 2021-03-28 | ||||
| 8 | Carlos Sainz | Ferrari | 8 | 8 |
| 6 | Charles Leclerc | Ferrari | 4 | 4 |
| Emilia Romagna 2021-04-18 | ||||
| 5 | Carlos Sainz | Ferrari | 11 | 11 |
| 4 | Charles Leclerc | Ferrari | 4 | 4 |
| Algarve 2021-05-02 | ||||
| 11 | Carlos Sainz | Ferrari | 5 | 5 |
| 6 | Charles Leclerc | Ferrari | 8 | 8 |
| Catalunya 2021-05-09 | ||||
| 7 | Carlos Sainz | Ferrari | 6 | 6 |
| 4 | Charles Leclerc | Ferrari | 4 | 4 |
| Monte Carlo 2021-05-23 | ||||
| 2 | Carlos Sainz | Ferrari | 4 | 4 |
| 20 | Charles Leclerc | Ferrari | 1 | 1 |
| Baku 2021-06-06 | ||||
| 8 | Carlos Sainz | Ferrari | 5 | 5 |
| 4 | Charles Leclerc | Ferrari | 1 | 1 |
| Paul Ricard 2021-06-20 | ||||
| 11 | Carlos Sainz | Ferrari | 5 | 5 |
| 16 | Charles Leclerc | Ferrari | 7 | 7 |
| Styrian 2021-06-27 | ||||
| 6 | Carlos Sainz | Ferrari | 12 | 12 |
| 7 | Charles Leclerc | Ferrari | 7 | 7 |
| Red Bull Ring 2021-07-04 | ||||
| 5 | Carlos Sainz | Ferrari | 10 | 10 |
| 8 | Charles Leclerc | Ferrari | 12 | 12 |
| Silverstone 2021-07-18 | ||||
| 6 | Carlos Sainz | Ferrari | 10 | 10 |
| 2 | Charles Leclerc | Ferrari | 4 | 4 |
| Hungaroring 2021-08-01 | ||||
| 3 | Carlos Sainz | Ferrari | 15 | 15 |
| 18 | Charles Leclerc | Ferrari | 7 | 7 |
| Spa-Francorchamps 2021-08-29 | ||||
| 10 | Carlos Sainz | Ferrari | 11 | 11 |
| 8 | Charles Leclerc | Ferrari | 9 | 9 |
| Zandvoort 2021-09-05 | ||||
| 7 | Carlos Sainz | Ferrari | 6 | 6 |
| 5 | Charles Leclerc | Ferrari | 5 | 5 |
| Monza 2021-09-12 | ||||
| 6 | Carlos Sainz | Ferrari | 6 | 6 |
| 4 | Charles Leclerc | Ferrari | 5 | 5 |
| Sochi 2021-09-26 | ||||
| 3 | Carlos Sainz | Ferrari | 2 | 2 |
| 15 | Charles Leclerc | Ferrari | 19 | 19 |
| Istanbul 2021-10-10 | ||||
| 8 | Carlos Sainz | Ferrari | 19 | 19 |
| 4 | Charles Leclerc | Ferrari | 3 | 3 |
| Austin 2021-10-24 | ||||
| 7 | Carlos Sainz | Ferrari | 5 | 5 |
| 4 | Charles Leclerc | Ferrari | 4 | 4 |
| Mexico City 2021-11-07 | ||||
| 6 | Carlos Sainz | Ferrari | 6 | 6 |
| 5 | Charles Leclerc | Ferrari | 8 | 8 |
| Interlagos 2021-11-14 | ||||
| 6 | Carlos Sainz | Ferrari | 3 | 3 |
| 5 | Charles Leclerc | Ferrari | 6 | 6 |
| Losail 2021-11-21 | ||||
| 7 | Carlos Sainz | Ferrari | 5 | 5 |
| 8 | Charles Leclerc | Ferrari | 13 | 13 |
| Jeddah 2021-12-05 | ||||
| 8 | Carlos Sainz | Ferrari | 15 | 15 |
| 7 | Charles Leclerc | Ferrari | 4 | 4 |
| Abu Dhabi 2021-12-12 | ||||
| 3 | Carlos Sainz | Ferrari | 5 | 5 |
| 10 | Charles Leclerc | Ferrari | 7 | 7 |
Season 2022
Championship standings
Carlos Sainz : 5
Charles Leclerc : 2
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Bahrain 2022-03-20 | ||||
| 2 | Carlos Sainz | Ferrari | 3 | 3 |
| 1 | Charles Leclerc | Ferrari | 1 | 1 |
| Jeddah 2022-03-27 | ||||
| 3 | Carlos Sainz | Ferrari | 3 | 3 |
| 2 | Charles Leclerc | Ferrari | 2 | 2 |
| Melbourne 2022-04-10 | ||||
| 20 | Carlos Sainz | Ferrari | 9 | 9 |
| 1 | Charles Leclerc | Ferrari | 1 | 1 |
| Emilia Romagna 2022-04-24 | ||||
| 20 | Carlos Sainz | Ferrari | 4 | 4 |
| 6 | Charles Leclerc | Ferrari | 2 | 2 |
| Miami 2022-05-08 | ||||
| 3 | Carlos Sainz | Ferrari | 2 | 2 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 |
| Catalunya 2022-05-22 | ||||
| 4 | Carlos Sainz | Ferrari | 3 | 3 |
| 20 | Charles Leclerc | Ferrari | 1 | 1 |
| Monte Carlo 2022-05-29 | ||||
| 2 | Carlos Sainz | Ferrari | 2 | 2 |
| 4 | Charles Leclerc | Ferrari | 1 | 1 |
| Baku 2022-06-12 | ||||
| 20 | Carlos Sainz | Ferrari | 4 | 4 |
| 19 | Charles Leclerc | Ferrari | 1 | 1 |
| Montreal 2022-06-19 | ||||
| 2 | Carlos Sainz | Ferrari | 3 | 3 |
| 5 | Charles Leclerc | Ferrari | 19 | 19 |
| Silverstone 2022-07-03 | ||||
| 1 | Carlos Sainz | Ferrari | 1 | 1 |
| 4 | Charles Leclerc | Ferrari | 3 | 3 |
| Red Bull Ring 2022-07-10 | ||||
| 18 | Carlos Sainz | Ferrari | 3 | 3 |
| 1 | Charles Leclerc | Ferrari | 2 | 2 |
| Paul Ricard 2022-07-24 | ||||
| 5 | Carlos Sainz | Ferrari | 19 | 19 |
| 19 | Charles Leclerc | Ferrari | 1 | 1 |
| Hungaroring 2022-07-31 | ||||
| 4 | Carlos Sainz | Ferrari | 2 | 2 |
| 6 | Charles Leclerc | Ferrari | 3 | 3 |
| Spa-Francorchamps 2022-08-28 | ||||
| 3 | Carlos Sainz | Ferrari | 1 | 1 |
| 6 | Charles Leclerc | Ferrari | 15 | 15 |
| Zandvoort 2022-09-04 | ||||
| 8 | Carlos Sainz | Ferrari | 3 | 3 |
| 3 | Charles Leclerc | Ferrari | 2 | 2 |
| Monza 2022-09-11 | ||||
| 4 | Carlos Sainz | Ferrari | 18 | 18 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 |
| Singapore 2022-10-02 | ||||
| 3 | Carlos Sainz | Ferrari | 4 | 4 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 |
| Suzuka 2022-10-09 | ||||
| 19 | Carlos Sainz | Ferrari | 3 | 3 |
| 3 | Charles Leclerc | Ferrari | 2 | 2 |
| Austin 2022-10-23 | ||||
| 20 | Carlos Sainz | Ferrari | 1 | 1 |
| 3 | Charles Leclerc | Ferrari | 12 | 12 |
| Mexico City 2022-10-30 | ||||
| 5 | Carlos Sainz | Ferrari | 5 | 5 |
| 6 | Charles Leclerc | Ferrari | 7 | 7 |
| Sao Paulo 2022-11-13 | ||||
| 3 | Carlos Sainz | Ferrari | 7 | 5 |
| 4 | Charles Leclerc | Ferrari | 5 | 10 |
| Abu Dhabi 2022-11-20 | ||||
| 4 | Carlos Sainz | Ferrari | 4 | 4 |
| 2 | Charles Leclerc | Ferrari | 3 | 3 |
Season 2023
Championship standings
Carlos Sainz : 7
Charles Leclerc : 5
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Bahrain 2023-03-05 | ||||
| 4 | Carlos Sainz | Ferrari | 4 | 4 |
| 19 | Charles Leclerc | Ferrari | 3 | 3 |
| Jeddah 2023-03-19 | ||||
| 6 | Carlos Sainz | Ferrari | 4 | 5 |
| 7 | Charles Leclerc | Ferrari | 12 | 2 |
| Melbourne 2023-04-02 | ||||
| 12 | Carlos Sainz | Ferrari | 5 | 5 |
| 20 | Charles Leclerc | Ferrari | 7 | 7 |
| Baku 2023-04-30 | ||||
| 5 | Carlos Sainz | Ferrari | 4 | 4 |
| 3 | Charles Leclerc | Ferrari | 1 | 1 |
| Miami 2023-05-07 | ||||
| 5 | Carlos Sainz | Ferrari | 3 | 3 |
| 7 | Charles Leclerc | Ferrari | 7 | 7 |
| Monte Carlo 2023-05-28 | ||||
| 8 | Carlos Sainz | Ferrari | 4 | 5 |
| 6 | Charles Leclerc | Ferrari | 6 | 3 |
| Catalunya 2023-06-04 | ||||
| 5 | Carlos Sainz | Ferrari | 2 | 2 |
| 11 | Charles Leclerc | Ferrari | 19 | 19 |
| Montreal 2023-06-18 | ||||
| 5 | Carlos Sainz | Ferrari | 11 | 8 |
| 4 | Charles Leclerc | Ferrari | 10 | 11 |
| Red Bull Ring 2023-07-02 | ||||
| 6 | Carlos Sainz | Ferrari | 3 | 3 |
| 2 | Charles Leclerc | Ferrari | 2 | 2 |
| Silverstone 2023-07-09 | ||||
| 10 | Carlos Sainz | Ferrari | 5 | 5 |
| 9 | Charles Leclerc | Ferrari | 4 | 4 |
| Hungaroring 2023-07-23 | ||||
| 8 | Carlos Sainz | Ferrari | 11 | 11 |
| 7 | Charles Leclerc | Ferrari | 6 | 6 |
| Spa-Francorchamps 2023-07-30 | ||||
| 19 | Carlos Sainz | Ferrari | 4 | 5 |
| 3 | Charles Leclerc | Ferrari | 1 | 2 |
| Zandvoort 2023-08-27 | ||||
| 5 | Carlos Sainz | Ferrari | 6 | 6 |
| 19 | Charles Leclerc | Ferrari | 9 | 9 |
| Monza 2023-09-03 | ||||
| 3 | Carlos Sainz | Ferrari | 1 | 1 |
| 4 | Charles Leclerc | Ferrari | 3 | 3 |
| Singapore 2023-09-17 | ||||
| 1 | Carlos Sainz | Ferrari | 1 | 1 |
| 4 | Charles Leclerc | Ferrari | 3 | 3 |
| Suzuka 2023-09-24 | ||||
| 6 | Carlos Sainz | Ferrari | 6 | 6 |
| 4 | Charles Leclerc | Ferrari | 4 | 4 |
| Losail 2023-10-08 | ||||
| 20 | Carlos Sainz | Ferrari | 12 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 5 |
| Austin 2023-10-22 | ||||
| 3 | Carlos Sainz | Ferrari | 4 | 4 |
| 20 | Charles Leclerc | Ferrari | 1 | 1 |
| Mexico City 2023-10-29 | ||||
| 4 | Carlos Sainz | Ferrari | 2 | 2 |
| 3 | Charles Leclerc | Ferrari | 1 | 1 |
| Interlagos 2023-11-05 | ||||
| 6 | Carlos Sainz | Ferrari | 7 | 8 |
| 20 | Charles Leclerc | Ferrari | 2 | 2 |
| Las Vegas 2023-11-18 | ||||
| 6 | Carlos Sainz | Ferrari | 12 | 2 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 |
| Abu Dhabi 2023-11-26 | ||||
| 18 | Carlos Sainz | Ferrari | 16 | 16 |
| 2 | Charles Leclerc | Ferrari | 2 | 2 |
Season 2024
Championship standings
Carlos Sainz : 5
Charles Leclerc : 3
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Bahrain 2024-03-02 | ||||
| 3 | Carlos Sainz | Ferrari | 4 | 4 |
| 4 | Charles Leclerc | Ferrari | 2 | 2 |
| Melbourne 2024-03-24 | ||||
| 1 | Carlos Sainz | Ferrari | 2 | 2 |
| 2 | Charles Leclerc | Ferrari | 4 | 5 |
| Suzuka 2024-04-07 | ||||
| 3 | Carlos Sainz | Ferrari | 4 | 4 |
| 4 | Charles Leclerc | Ferrari | 8 | 8 |
| Shanghai 2024-04-21 | ||||
| 5 | Carlos Sainz | Ferrari | 7 | 7 |
| 4 | Charles Leclerc | Ferrari | 6 | 6 |
| Miami 2024-05-05 | ||||
| 5 | Carlos Sainz | Ferrari | 3 | 3 |
| 3 | Charles Leclerc | Ferrari | 2 | 2 |
| Emilia Romagna 2024-05-19 | ||||
| 5 | Carlos Sainz | Ferrari | 4 | 5 |
| 3 | Charles Leclerc | Ferrari | 3 | 4 |
| Monte Carlo 2024-05-26 | ||||
| 3 | Carlos Sainz | Ferrari | 3 | 3 |
| 1 | Charles Leclerc | Ferrari | 1 | 1 |
| Montreal 2024-06-09 | ||||
| 16 | Carlos Sainz | Ferrari | 12 | 12 |
| 19 | Charles Leclerc | Ferrari | 11 | 11 |
| Catalunya 2024-06-23 | ||||
| 6 | Carlos Sainz | Ferrari | 6 | 6 |
| 5 | Charles Leclerc | Ferrari | 5 | 5 |
| Red Bull Ring 2024-06-30 | ||||
| 3 | Carlos Sainz | Ferrari | 4 | 4 |
| 11 | Charles Leclerc | Ferrari | 6 | 6 |
| Silverstone 2024-07-07 | ||||
| 5 | Carlos Sainz | Ferrari | 7 | 7 |
| 14 | Charles Leclerc | Ferrari | 11 | 11 |
| Hungaroring 2024-07-21 | ||||
| 6 | Carlos Sainz | Ferrari | 4 | 4 |
| 4 | Charles Leclerc | Ferrari | 6 | 6 |
| Spa-Francorchamps 2024-07-28 | ||||
| 6 | Carlos Sainz | Ferrari | 7 | 8 |
| 3 | Charles Leclerc | Ferrari | 1 | 2 |
| Zandvoort 2024-08-25 | ||||
| 5 | Carlos Sainz | Ferrari | 10 | 10 |
| 3 | Charles Leclerc | Ferrari | 6 | 6 |
| Monza 2024-09-01 | ||||
| 4 | Carlos Sainz | Ferrari | 5 | 5 |
| 1 | Charles Leclerc | Ferrari | 4 | 4 |
| Baku 2024-09-15 | ||||
| 18 | Carlos Sainz | Ferrari | 3 | 3 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 |
| Singapore 2024-09-22 | ||||
| 7 | Carlos Sainz | Ferrari | 10 | 10 |
| 5 | Charles Leclerc | Ferrari | 9 | 9 |
| Austin 2024-10-20 | ||||
| 2 | Carlos Sainz | Ferrari | 3 | |
| 1 | Charles Leclerc | Ferrari | 4 | |
| Mexico City 2024-10-27 | ||||
| 1 | Carlos Sainz | Ferrari | 1 | |
| 3 | Charles Leclerc | Ferrari | 4 | |
| Interlagos 2024-11-03 | ||||
| 16 | Carlos Sainz | Ferrari | 20 | |
| 5 | Charles Leclerc | Ferrari | 6 | |
| Las Vegas 2024-11-23 | ||||
| 3 | Carlos Sainz | Ferrari | 2 | |
| 4 | Charles Leclerc | Ferrari | 4 | |
| Losail 2024-12-01 | ||||
| 6 | Carlos Sainz | Ferrari | 7 | |
| 2 | Charles Leclerc | Ferrari | 5 | |
| Abu Dhabi 2024-12-08 | ||||
| 2 | Carlos Sainz | Ferrari | 3 | |
| 3 | Charles Leclerc | Ferrari | 19 | |