F1 Lewis Hamilton teammate with Valtteri Bottas
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Mercedes | 1 | 20 | Lewis Hamilton | 1 | 9 | 11 | 13 | 13 | 7 | 20 | 363 |
Valtteri Bottas | 3 | 3 | 4 | 13 | 13 | 2 | 19 | 305 | ||||
2018 | Mercedes | 1 | 21 | Lewis Hamilton | 1 | 11 | 11 | 14 | 17 | 3 | 20 | 408 |
Valtteri Bottas | 5 | 2 | 14 | 17 | 7 | 19 | 247 | |||||
2019 | Mercedes | 1 | 21 | Lewis Hamilton | 1 | 11 | 5 | 15 | 17 | 6 | 21 | 413 |
Valtteri Bottas | 2 | 4 | 5 | 15 | 17 | 3 | 19 | 326 | ||||
2020 | Mercedes | 1 | 16 | Lewis Hamilton | 1 | 11 | 10 | 12 | 14 | 5 | 16 | 347 |
Valtteri Bottas | 2 | 2 | 4 | 12 | 14 | 2 | 13 | 219 | ||||
2021 | Mercedes | 1 | 22 | Lewis Hamilton | 2 | 8 | 5 | 16 | 17 | 6 | 20 | 385.5 |
Valtteri Bottas | 3 | 1 | 4 | 16 | 17 | 4 | 15 | 219 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2017
Championship standings
Lewis Hamilton : 1
Valtteri Bottas : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2017-03-26 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Shanghai 2017-04-09 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
6 | Valtteri Bottas | Mercedes | 3 | 3 |
Bahrain 2017-04-16 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 1 | 1 |
Sochi 2017-04-30 | ||||
4 | Lewis Hamilton | Mercedes | 4 | 4 |
1 | Valtteri Bottas | Mercedes | 3 | 3 |
Catalunya 2017-05-14 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
17 | Valtteri Bottas | Mercedes | 3 | 3 |
Monte Carlo 2017-05-28 | ||||
7 | Lewis Hamilton | Mercedes | 13 | 13 |
4 | Valtteri Bottas | Mercedes | 3 | 3 |
Montreal 2017-06-11 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 3 | 3 |
Baku 2017-06-25 | ||||
5 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Red Bull Ring 2017-07-09 | ||||
4 | Lewis Hamilton | Mercedes | 8 | 8 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Silverstone 2017-07-16 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 9 | 9 |
Hungaroring 2017-07-30 | ||||
4 | Lewis Hamilton | Mercedes | 4 | 4 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Spa-Francorchamps 2017-08-27 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 3 | 3 |
Monza 2017-09-03 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 4 | 4 |
Singapore 2017-09-17 | ||||
1 | Lewis Hamilton | Mercedes | 5 | 5 |
3 | Valtteri Bottas | Mercedes | 6 | 6 |
Sepang 2017-10-01 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 5 | 5 |
Suzuka 2017-10-08 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
4 | Valtteri Bottas | Mercedes | 6 | 6 |
Austin 2017-10-22 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 3 | 3 |
Mexico City 2017-10-29 | ||||
9 | Lewis Hamilton | Mercedes | 3 | 3 |
2 | Valtteri Bottas | Mercedes | 4 | 4 |
Interlagos 2017-11-12 | ||||
4 | Lewis Hamilton | Mercedes | 20 | 20 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Abu Dhabi 2017-11-26 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Season 2018
Championship standings
Lewis Hamilton : 1
Valtteri Bottas : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2018-03-25 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
8 | Valtteri Bottas | Mercedes | 15 | 15 |
Bahrain 2018-04-08 | ||||
3 | Lewis Hamilton | Mercedes | 9 | 9 |
2 | Valtteri Bottas | Mercedes | 3 | 3 |
Shanghai 2018-04-15 | ||||
4 | Lewis Hamilton | Mercedes | 4 | 4 |
2 | Valtteri Bottas | Mercedes | 3 | 3 |
Baku 2018-04-29 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
14 | Valtteri Bottas | Mercedes | 3 | 3 |
Catalunya 2018-05-13 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Monte Carlo 2018-05-27 | ||||
3 | Lewis Hamilton | Mercedes | 3 | 3 |
5 | Valtteri Bottas | Mercedes | 5 | 5 |
Montreal 2018-06-10 | ||||
5 | Lewis Hamilton | Mercedes | 4 | 4 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Paul Ricard 2018-06-24 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
7 | Valtteri Bottas | Mercedes | 2 | 2 |
Red Bull Ring 2018-07-01 | ||||
16 | Lewis Hamilton | Mercedes | 2 | 2 |
19 | Valtteri Bottas | Mercedes | 1 | 1 |
Silverstone 2018-07-08 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
4 | Valtteri Bottas | Mercedes | 4 | 4 |
Hockenheim 2018-07-22 | ||||
1 | Lewis Hamilton | Mercedes | 14 | 14 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Hungaroring 2018-07-29 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 2 | 2 |
Spa-Francorchamps 2018-08-26 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
4 | Valtteri Bottas | Mercedes | 17 | 17 |
Monza 2018-09-02 | ||||
1 | Lewis Hamilton | Mercedes | 3 | 3 |
3 | Valtteri Bottas | Mercedes | 4 | 4 |
Singapore 2018-09-16 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
4 | Valtteri Bottas | Mercedes | 4 | 4 |
Sochi 2018-09-30 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Suzuka 2018-10-07 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Austin 2018-10-21 | ||||
3 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 3 | 3 |
Mexico City 2018-10-28 | ||||
4 | Lewis Hamilton | Mercedes | 3 | 3 |
5 | Valtteri Bottas | Mercedes | 5 | 5 |
Interlagos 2018-11-11 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 3 | 3 |
Abu Dhabi 2018-11-25 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 2 | 2 |
Season 2019
Championship standings
Lewis Hamilton : 1
Valtteri Bottas : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2019-03-17 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
1 | Valtteri Bottas | Mercedes | 2 | 2 |
Bahrain 2019-03-31 | ||||
1 | Lewis Hamilton | Mercedes | 3 | 3 |
2 | Valtteri Bottas | Mercedes | 4 | 4 |
Shanghai 2019-04-14 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Baku 2019-04-28 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Catalunya 2019-05-12 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Monte Carlo 2019-05-26 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 2 | 2 |
Montreal 2019-06-09 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
4 | Valtteri Bottas | Mercedes | 6 | 6 |
Paul Ricard 2019-06-23 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Red Bull Ring 2019-06-30 | ||||
5 | Lewis Hamilton | Mercedes | 4 | 4 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Silverstone 2019-07-14 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Hockenheim 2019-07-28 | ||||
9 | Lewis Hamilton | Mercedes | 1 | 1 |
15 | Valtteri Bottas | Mercedes | 3 | 3 |
Hungaroring 2019-08-04 | ||||
1 | Lewis Hamilton | Mercedes | 3 | 3 |
8 | Valtteri Bottas | Mercedes | 2 | 2 |
Spa-Francorchamps 2019-09-01 | ||||
2 | Lewis Hamilton | Mercedes | 3 | 3 |
3 | Valtteri Bottas | Mercedes | 4 | 4 |
Monza 2019-09-08 | ||||
3 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 3 | 3 |
Singapore 2019-09-22 | ||||
4 | Lewis Hamilton | Mercedes | 2 | 2 |
5 | Valtteri Bottas | Mercedes | 5 | 5 |
Sochi 2019-09-29 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 4 | 4 |
Suzuka 2019-10-13 | ||||
3 | Lewis Hamilton | Mercedes | 4 | 4 |
1 | Valtteri Bottas | Mercedes | 3 | 3 |
Mexico City 2019-10-27 | ||||
1 | Lewis Hamilton | Mercedes | 3 | 3 |
3 | Valtteri Bottas | Mercedes | 6 | 6 |
Austin 2019-11-03 | ||||
2 | Lewis Hamilton | Mercedes | 5 | 5 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Interlagos 2019-11-17 | ||||
7 | Lewis Hamilton | Mercedes | 3 | 3 |
20 | Valtteri Bottas | Mercedes | 4 | 4 |
Abu Dhabi 2019-12-01 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
4 | Valtteri Bottas | Mercedes | 20 | 20 |
Season 2020
Championship standings
Lewis Hamilton : 1
Valtteri Bottas : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Red Bull Ring 2020-07-05 | ||||
4 | Lewis Hamilton | Mercedes | 5 | 5 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Styrian 2020-07-12 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 4 | 4 |
Hungaroring 2020-07-19 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 2 | 2 |
Silverstone 2020-08-02 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
11 | Valtteri Bottas | Mercedes | 2 | 2 |
70th Anniversary 2020-08-09 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 1 | 1 |
Catalunya 2020-08-16 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 2 | 2 |
Spa-Francorchamps 2020-08-30 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Monza 2020-09-06 | ||||
7 | Lewis Hamilton | Mercedes | 1 | 1 |
5 | Valtteri Bottas | Mercedes | 2 | 2 |
Toscana 2020-09-13 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Sochi 2020-09-27 | ||||
3 | Lewis Hamilton | Mercedes | 1 | 1 |
1 | Valtteri Bottas | Mercedes | 3 | 3 |
Eifel 2020-10-11 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
19 | Valtteri Bottas | Mercedes | 1 | 1 |
Algarve 2020-10-25 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Emilia Romagna 2020-11-01 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
2 | Valtteri Bottas | Mercedes | 1 | 1 |
Istanbul 2020-11-15 | ||||
1 | Lewis Hamilton | Mercedes | 6 | 6 |
14 | Valtteri Bottas | Mercedes | 9 | 9 |
Bahrain 2020-11-29 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
8 | Valtteri Bottas | Mercedes | 2 | 2 |
Abu Dhabi 2020-12-13 | ||||
3 | Lewis Hamilton | Mercedes | 3 | 3 |
2 | Valtteri Bottas | Mercedes | 2 | 2 |
Season 2021
Championship standings
Lewis Hamilton : 2
Valtteri Bottas : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2021-03-28 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Emilia Romagna 2021-04-18 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
18 | Valtteri Bottas | Mercedes | 8 | 8 |
Algarve 2021-05-02 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 1 | 1 |
Catalunya 2021-05-09 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Monte Carlo 2021-05-23 | ||||
7 | Lewis Hamilton | Mercedes | 7 | 7 |
19 | Valtteri Bottas | Mercedes | 3 | 3 |
Baku 2021-06-06 | ||||
15 | Lewis Hamilton | Mercedes | 2 | 2 |
12 | Valtteri Bottas | Mercedes | 10 | 10 |
Paul Ricard 2021-06-20 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
4 | Valtteri Bottas | Mercedes | 3 | 3 |
Styrian 2021-06-27 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 5 | 5 |
Red Bull Ring 2021-07-04 | ||||
4 | Lewis Hamilton | Mercedes | 4 | 4 |
2 | Valtteri Bottas | Mercedes | 5 | 5 |
Silverstone 2021-07-18 | ||||
1 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Hungaroring 2021-08-01 | ||||
2 | Lewis Hamilton | Mercedes | 1 | 1 |
16 | Valtteri Bottas | Mercedes | 2 | 2 |
Spa-Francorchamps 2021-08-29 | ||||
3 | Lewis Hamilton | Mercedes | 3 | 3 |
12 | Valtteri Bottas | Mercedes | 13 | 13 |
Zandvoort 2021-09-05 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
3 | Valtteri Bottas | Mercedes | 3 | 3 |
Monza 2021-09-12 | ||||
17 | Lewis Hamilton | Mercedes | 4 | 4 |
3 | Valtteri Bottas | Mercedes | 19 | 19 |
Sochi 2021-09-26 | ||||
1 | Lewis Hamilton | Mercedes | 4 | 4 |
5 | Valtteri Bottas | Mercedes | 16 | 16 |
Istanbul 2021-10-10 | ||||
5 | Lewis Hamilton | Mercedes | 11 | 11 |
1 | Valtteri Bottas | Mercedes | 1 | 1 |
Austin 2021-10-24 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
6 | Valtteri Bottas | Mercedes | 9 | 9 |
Mexico City 2021-11-07 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
15 | Valtteri Bottas | Mercedes | 1 | 1 |
Interlagos 2021-11-14 | ||||
1 | Lewis Hamilton | Mercedes | 10 | 10 |
3 | Valtteri Bottas | Mercedes | 1 | 1 |
Losail 2021-11-21 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
20 | Valtteri Bottas | Mercedes | 6 | 6 |
Jeddah 2021-12-05 | ||||
1 | Lewis Hamilton | Mercedes | 1 | 1 |
3 | Valtteri Bottas | Mercedes | 2 | 2 |
Abu Dhabi 2021-12-12 | ||||
2 | Lewis Hamilton | Mercedes | 2 | 2 |
6 | Valtteri Bottas | Mercedes | 6 | 6 |