2020 Toscana Formula 1 Grand Prix
13 September 2020
Mugello Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | FL | Mercedes | 2:19:35.060 | 1 | 26 | |
| 2 | Valtteri Bottas | Mercedes | -00:04.880 | 2 | 18 | ||
| 3 | ▲ 1 | Alexander Albon | Red Bull | -00:08.064 | 4 | 15 | |
| 4 | ▲ 4 | Daniel Ricciardo | Renault | -00:10.417 | 8 | 12 | |
| 5 | ▲ 2 | Sergio Perez | Racing Point | -00:15.650 | 7 | 10 | |
| 6 | ▲ 5 | Lando Norris | McLaren | -00:18.883 | 11 | 8 | |
| 7 | ▲ 5 | Daniil Kvyat | Alpha Tauri | -00:21.756 | 12 | 6 | |
| 8 | ▼ 3 | Charles Leclerc | Ferrari | -00:28.345 | 5 | 4 | |
| 9 | ▲ 4 | Kimi Raikkonen | Alfa Romeo | -00:29.770 | 13 | 2 | |
| 10 | ▲ 4 | Sebastian Vettel | Ferrari | -00:29.983 | 14 | 1 | |
| 11 | ▲ 7 | George Russell | Williams | +32.404s | 18 | ||
| 12 | ▲ 3 | Romain Grosjean | Haas | +42.036s | 15 | ||
| 13 | ▼ 7 | Lance Stroll | Racing Point | DNF | 6 | ||
| 14 | ▼ 4 | Esteban Ocon | Renault | DNF | 10 | ||
| 15 | ▲ 4 | Nicholas Latifi | Williams | DNF | 19 | ||
| 16 | Pierre Gasly | Alpha Tauri | DNF | 16 | |||
| 17 | Antonio Giovinazzi | Alfa Romeo | DNF | 17 | |||
| 18 | ▼ 9 | Carlos Sainz | McLaren | DNF | 9 | ||
| 19 | ▼ 16 | Max Verstappen | Red Bull | DNF | 3 | ||
| 20 | Kevin Magnussen | Haas | DNF | 20 |
Fastest lap Lewis Hamilton : 1:18.833
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.833 | 00.000 |
| 2 | Valtteri Bottas | Mercedes | 1:19.432 | 00.599 |
| 3 | Alexander Albon | Red Bull | 1:20.039 | 01.206 |
| 4 | Daniel Ricciardo | Renault | 1:20.426 | 01.593 |
| 5 | Sergio Perez | Racing Point | 1:20.632 | 01.799 |
| 6 | Kimi Raikkonen | Alfa Romeo | 1:21.164 | 02.331 |
| 7 | Lando Norris | McLaren | 1:21.198 | 02.365 |
| 8 | Sebastian Vettel | Ferrari | 1:21.202 | 02.369 |
| 9 | Charles Leclerc | Ferrari | 1:21.229 | 02.396 |
| 10 | Daniil Kvyat | Alpha Tauri | 1:21.458 | 02.625 |
| 11 | George Russell | Williams | 1:21.645 | 02.812 |
| 12 | Lance Stroll | Racing Point | 1:22.068 | 03.235 |
| 13 | Romain Grosjean | Haas | 1:22.263 | 03.430 |
| 14 | Nicholas Latifi | Williams | 2:11.365 | 52.532 |
| 15 | Esteban Ocon | Renault | 2:11.793 | 52.960 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 2:13.809 | 54.976 |
| 17 | Kevin Magnussen | Haas | 2:13.812 | 54.979 |
| 18 | Carlos Sainz | McLaren | 2:14.103 | 55.270 |
| 19 | Pierre Gasly | Alpha Tauri | ||
| 20 | Max Verstappen | Red Bull |
First
| Type | Driver | #Future |
|---|---|---|
| podium | Alexander Albon | 1 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Alexander Albon | 30 | 95 |
| race | Daniel Ricciardo | 180 | 77 |
| race | George Russell | 30 | 118 |
| race | Lando Norris | 30 | 118 |
| race | Sebastian Vettel | 250 | 50 |
| victory | Lewis Hamilton | 90 | 15 |