2019 Baku Formula 1 Grand Prix
28 April 2019
Baku Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:31:52.942 | 1 | 25 | ||
| 2 | Lewis Hamilton | Mercedes | -00:01.524 | 2 | 18 | ||
| 3 | Sebastian Vettel | Ferrari | -00:11.739 | 3 | 15 | ||
| 4 | Max Verstappen | Red Bull | -00:17.493 | 4 | 12 | ||
| 5 | ▲ 3 | Charles Leclerc | FL | Ferrari | -01:09.107 | 8 | 11 |
| 6 | ▼ 1 | Sergio Perez | Racing Point | -01:16.416 | 5 | 8 | |
| 7 | ▲ 2 | Carlos Sainz | McLaren | -01:23.826 | 9 | 6 | |
| 8 | ▼ 1 | Lando Norris | McLaren | -01:40.268 | 7 | 4 | |
| 9 | ▲ 4 | Lance Stroll | Racing Point | -01:43.816 | 13 | 2 | |
| 10 | ▲ 9 | Kimi Raikkonen | Alfa Romeo | -1 lap | 19 | 1 | |
| 11 | Alexander Albon | Toro Rosso | -1 lap | 11 | |||
| 12 | ▲ 5 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 17 | ||
| 13 | ▼ 1 | Kevin Magnussen | Haas | -1 lap | 12 | ||
| 14 | ▲ 1 | Nico Hulkenberg | Renault | -1 lap | 15 | ||
| 15 | ▲ 1 | George Russell | Williams | -2 laps | 16 | ||
| 16 | ▲ 2 | Robert Kubica | Williams | -2 laps | 18 | ||
| 17 | ▲ 3 | Pierre Gasly | Red Bull | 38 laps | 20 | ||
| 18 | ▼ 4 | Romain Grosjean | Haas | 38 laps | 14 | ||
| 19 | ▼ 13 | Daniil Kvyat | Toro Rosso | 33 laps | 6 | ||
| 20 | ▼ 10 | Daniel Ricciardo | Renault | 31 laps | 10 |
Fastest lap Charles Leclerc : 1:43.009
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:43.009 | 00.000 |
| 2 | Valtteri Bottas | Mercedes | 1:44.024 | 01.015 |
| 3 | Lewis Hamilton | Mercedes | 1:44.166 | 01.157 |
| 4 | Sebastian Vettel | Ferrari | 1:44.629 | 01.620 |
| 5 | Max Verstappen | Red Bull | 1:44.794 | 01.785 |
| 6 | Lando Norris | McLaren | 1:45.394 | 02.385 |
| 7 | Sergio Perez | Racing Point | 1:45.524 | 02.515 |
| 8 | Pierre Gasly | Red Bull | 1:45.712 | 02.703 |
| 9 | Alexander Albon | Toro Rosso | 1:45.754 | 02.745 |
| 10 | Carlos Sainz | McLaren | 1:45.807 | 02.798 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 1:45.969 | 02.960 |
| 12 | Lance Stroll | Racing Point | 1:46.009 | 03.000 |
| 13 | Kimi Raikkonen | Alfa Romeo | 1:46.479 | 03.470 |
| 14 | Kevin Magnussen | Haas | 1:46.682 | 03.673 |
| 15 | Daniel Ricciardo | Renault | 1:46.767 | 03.758 |
| 16 | George Russell | Williams | 1:47.251 | 04.242 |
| 17 | Nico Hulkenberg | Renault | 1:47.407 | 04.398 |
| 18 | Daniil Kvyat | Toro Rosso | 1:47.681 | 04.672 |
| 19 | Robert Kubica | Williams | 1:47.709 | 04.700 |
| 20 | Romain Grosjean | Haas | 1:48.517 | 05.508 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Pierre Gasly | 30 | 144 |
| race | Robert Kubica | 80 | 19 |