2019 Hockenheim Formula 1 Grand Prix
28 July 2019
Hockenheim Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Max Verstappen | FL | Red Bull | 1:44:31.275 | 2 | 26 |
| 2 | ▲ 18 | Sebastian Vettel | Ferrari | -00:07.333 | 20 | 18 | |
| 3 | ▲ 11 | Daniil Kvyat | Toro Rosso | -00:08.305 | 14 | 15 | |
| 4 | ▲ 11 | Lance Stroll | Racing Point | -00:08.966 | 15 | 12 | |
| 5 | ▲ 2 | Carlos Sainz | McLaren | -00:09.583 | 7 | 10 | |
| 6 | ▲ 10 | Alexander Albon | Toro Rosso | -00:10.052 | 16 | 8 | |
| 7 | ▼ 1 | Romain Grosjean | Haas | -00:16.838 | 6 | 6 | |
| 8 | ▲ 4 | Kevin Magnussen | Haas | -00:18.765 | 12 | 4 | |
| 9 | ▼ 8 | Lewis Hamilton | Mercedes | -00:19.667 | 1 | 2 | |
| 10 | ▲ 8 | Robert Kubica | Williams | -00:24.987 | 18 | 1 | |
| 11 | ▲ 6 | George Russell | Williams | -00:26.404 | 17 | ||
| 12 | ▼ 7 | Kimi Raikkonen | Alfa Romeo | -00:42.214 | 5 | ||
| 13 | ▼ 2 | Antonio Giovinazzi | Alfa Romeo | -00:43.849 | 11 | ||
| 14 | ▼ 10 | Pierre Gasly | Red Bull | 61 laps | 4 | ||
| 15 | ▼ 12 | Valtteri Bottas | Mercedes | 56 laps | 3 | ||
| 16 | ▼ 7 | Nico Hulkenberg | Renault | 39 laps | 9 | ||
| 17 | ▼ 7 | Charles Leclerc | Ferrari | 27 laps | 10 | ||
| 18 | ▲ 1 | Lando Norris | McLaren | 25 laps | 19 | ||
| 19 | ▼ 6 | Daniel Ricciardo | Renault | 13 laps | 13 | ||
| 20 | ▼ 12 | Sergio Perez | Racing Point | 1 lap | 8 |
Fastest lap Max Verstappen : 1:16.645
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:16.645 | 00.000 |
| 2 | Sebastian Vettel | Ferrari | 1:16.794 | 00.149 |
| 3 | Lewis Hamilton | Mercedes | 1:17.485 | 00.840 |
| 4 | Pierre Gasly | Red Bull | 1:17.495 | 00.850 |
| 5 | Antonio Giovinazzi | Alfa Romeo | 1:17.507 | 00.862 |
| 6 | Daniil Kvyat | Toro Rosso | 1:17.708 | 01.063 |
| 7 | Kimi Raikkonen | Alfa Romeo | 1:17.746 | 01.101 |
| 8 | Lance Stroll | Racing Point | 1:17.831 | 01.186 |
| 9 | Carlos Sainz | McLaren | 1:17.841 | 01.196 |
| 10 | Alexander Albon | Toro Rosso | 1:17.850 | 01.205 |
| 11 | Valtteri Bottas | Mercedes | 1:18.272 | 01.627 |
| 12 | Romain Grosjean | Haas | 1:18.811 | 02.166 |
| 13 | Kevin Magnussen | Haas | 1:19.062 | 02.417 |
| 14 | George Russell | Williams | 1:19.300 | 02.655 |
| 15 | Robert Kubica | Williams | 1:19.563 | 02.918 |
| 16 | Charles Leclerc | Ferrari | 1:27.697 | 11.052 |
| 17 | Nico Hulkenberg | Renault | 1:29.576 | 12.931 |
| 18 | Lando Norris | McLaren | 1:31.081 | 14.436 |
| 19 | Daniel Ricciardo | Renault | 1:32.654 | 16.009 |
| 20 | Sergio Perez | Racing Point |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | Daniil Kvyat | 2 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Lewis Hamilton | 240 | 136 |
| race | Valtteri Bottas | 130 | 117 |