This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2017 Singapore Formula 1 Grand Prix
F1 2017 Singapore results

2017 Singapore Formula 1 Grand Prix

17 September 2017

Singapore Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 4 Lewis Hamilton FL Mercedes 2:03:23.543 5 25
2 ▲ 1 Daniel Ricciardo Red Bull -00:04.508 3 18
3 ▲ 3 Valtteri Bottas Mercedes -00:08.801 6 15
4 ▲ 6 Carlos Sainz Toro Rosso -00:22.823 10 12
5 ▲ 7 Sergio Perez Force India -00:25.306 12 10
6 ▲ 5 Jolyon Palmer Renault -00:27.260 11 8
7 ▲ 2 Stoffel Vandoorne McLaren -00:30.389 9 6
8 ▲ 10 Lance Stroll Williams -00:41.697 18 4
9 ▲ 6 Romain Grosjean Haas -00:43.283 15 2
10 ▲ 4 Esteban Ocon Force India -00:44.796 14 1
11 ▲ 6 Felipe Massa Williams -00:46.537 17  
12 ▲ 7 Pascal Wehrlein Sauber -1 lap 19  
13 ▲ 3 Kevin Magnussen Haas 50 laps 16  
14 ▼ 7 Nico Hulkenberg Renault 48 laps 7  
15 ▲ 5 Marcus Ericsson Sauber 35 laps 20  
16 ▼ 3 Daniil Kvyat Toro Rosso 10 laps 13  
17 ▼ 9 Fernando Alonso McLaren 8 laps 8  
18 ▼ 17 Sebastian Vettel Ferrari 0 laps 1  
19 ▼ 17 Max Verstappen Red Bull 0 laps 2  
20 ▼ 16 Kimi Raikkonen Ferrari 0 laps 4  

Fastest lap Lewis Hamilton : 1:45.008

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:45.008 00.000
2 Daniel Ricciardo Red Bull 1:45.301 00.293
3 Valtteri Bottas Mercedes 1:45.405 00.397
4 Carlos Sainz Toro Rosso 1:46.537 01.529
5 Jolyon Palmer Renault 1:46.722 01.714
6 Stoffel Vandoorne McLaren 1:46.722 01.714
7 Sergio Perez Force India 1:46.731 01.723
8 Felipe Massa Williams 1:47.055 02.047
9 Lance Stroll Williams 1:47.512 02.504
10 Kevin Magnussen Haas 1:47.585 02.577
11 Romain Grosjean Haas 1:47.637 02.629
12 Esteban Ocon Force India 1:47.677 02.669
13 Nico Hulkenberg Renault 1:48.011 03.003
14 Pascal Wehrlein Sauber 1:49.061 04.053
15 Marcus Ericsson Sauber 1:52.496 07.488
16 Daniil Kvyat Toro Rosso 2:10.512 25.504
17 Fernando Alonso McLaren 2:13.579 28.571
18 Sebastian Vettel Ferrari
19 Max Verstappen Red Bull
20 Kimi Raikkonen Ferrari

Aniversary

TypeDriver#Aniversary#Future
race Marcus Ericsson 70 27
race Sergio Perez 130 134
victory Lewis Hamilton 60 43