2020 Algarve Formula 1 Grand Prix
25 October 2020
Algarve Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | FL | Mercedes | 1:29:56.828 | 1 | 26 | |
2 | Valtteri Bottas | Mercedes | -00:25.592 | 2 | 18 | ||
3 | Max Verstappen | Red Bull | -00:34.508 | 3 | 15 | ||
4 | Charles Leclerc | Ferrari | -01:05.312 | 4 | 12 | ||
5 | ▲ 4 | Pierre Gasly | Alpha Tauri | -1 lap | 9 | 10 | |
6 | ▲ 1 | Carlos Sainz | McLaren | -1 lap | 7 | 8 | |
7 | ▼ 2 | Sergio Perez | Racing Point | -1 lap | 5 | 6 | |
8 | ▲ 3 | Esteban Ocon | Renault | -1 lap | 11 | 4 | |
9 | ▲ 1 | Daniel Ricciardo | Renault | -1 lap | 10 | 2 | |
10 | ▲ 5 | Sebastian Vettel | Ferrari | -1 lap | 15 | 1 | |
11 | ▲ 5 | Kimi Raikkonen | Alfa Romeo | -1 lap | 16 | ||
12 | ▼ 6 | Alexander Albon | Red Bull | -1 lap | 6 | ||
13 | ▼ 5 | Lando Norris | McLaren | -1 lap | 8 | ||
14 | George Russell | Williams | -1 lap | 14 | |||
15 | ▲ 2 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 17 | ||
16 | ▲ 3 | Kevin Magnussen | Haas | -1 lap | 19 | ||
17 | ▲ 1 | Romain Grosjean | Haas | -1 lap | 18 | ||
18 | ▲ 2 | Nicholas Latifi | Williams | -2 laps | 20 | ||
19 | ▼ 6 | Daniil Kvyat | Alpha Tauri | -2 laps | 13 | ||
20 | ▼ 8 | Lance Stroll | Racing Point | 51 laps | 12 |
Fastest lap Lewis Hamilton : 1:18.750
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:18.750 | 00.000 |
2 | Valtteri Bottas | Mercedes | 1:19.345 | 00.595 |
3 | Lando Norris | McLaren | 1:19.360 | 00.610 |
4 | Max Verstappen | Red Bull | 1:19.854 | 01.104 |
5 | Alexander Albon | Red Bull | 1:19.890 | 01.140 |
6 | Carlos Sainz | McLaren | 1:20.268 | 01.518 |
7 | Charles Leclerc | Ferrari | 1:20.408 | 01.658 |
8 | Daniil Kvyat | Alpha Tauri | 1:20.449 | 01.699 |
9 | Pierre Gasly | Alpha Tauri | 1:20.551 | 01.801 |
10 | Sebastian Vettel | Ferrari | 1:20.731 | 01.981 |
11 | Sergio Perez | Racing Point | 1:20.802 | 02.052 |
12 | Esteban Ocon | Renault | 1:20.859 | 02.109 |
13 | George Russell | Williams | 1:20.882 | 02.132 |
14 | Daniel Ricciardo | Renault | 1:20.906 | 02.156 |
15 | Kimi Raikkonen | Alfa Romeo | 1:21.058 | 02.308 |
16 | Kevin Magnussen | Haas | 1:21.460 | 02.710 |
17 | Romain Grosjean | Haas | 1:21.664 | 02.914 |
18 | Lance Stroll | Racing Point | 1:21.694 | 02.944 |
19 | Nicholas Latifi | Williams | 1:21.859 | 03.109 |
20 | Antonio Giovinazzi | Alfa Romeo | 1:21.893 | 03.143 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
podium | Max Verstappen | 40 | 64 |