2020 Catalunya Formula 1 Grand Prix
16 August 2020
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:31:45.279 | 1 | 25 | ||
2 | ▲ 1 | Max Verstappen | Red Bull | -00:24.177 | 3 | 18 | |
3 | ▼ 1 | Valtteri Bottas | FL | Mercedes | -00:44.752 | 2 | 16 |
4 | ▲ 1 | Lance Stroll | Racing Point | -1 lap | 5 | 12 | |
5 | ▼ 1 | Sergio Perez | Racing Point | -1 lap | 4 | 10 | |
6 | ▲ 1 | Carlos Sainz | McLaren | -1 lap | 7 | 8 | |
7 | ▲ 4 | Sebastian Vettel | Ferrari | -1 lap | 11 | 6 | |
8 | ▼ 2 | Alexander Albon | Red Bull | -1 lap | 6 | 4 | |
9 | ▲ 1 | Pierre Gasly | Alpha Tauri | -1 lap | 10 | 2 | |
10 | ▼ 2 | Lando Norris | McLaren | -1 lap | 8 | 1 | |
11 | ▲ 2 | Daniel Ricciardo | Renault | -1 lap | 13 | ||
12 | Daniil Kvyat | Alpha Tauri | -1 lap | 12 | |||
13 | ▲ 2 | Esteban Ocon | Renault | -1 lap | 15 | ||
14 | Kimi Raikkonen | Alfa Romeo | -1 lap | 14 | |||
15 | ▲ 1 | Kevin Magnussen | Haas | -1 lap | 16 | ||
16 | ▲ 4 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 20 | ||
17 | ▲ 1 | George Russell | Williams | -1 lap | 18 | ||
18 | ▲ 1 | Nicholas Latifi | Williams | -2 laps | 19 | ||
19 | ▼ 2 | Romain Grosjean | Haas | -2 laps | 17 | ||
20 | ▼ 11 | Charles Leclerc | Ferrari | 38 laps | 9 |
Fastest lap Valtteri Bottas : 1:18.183
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:18.183 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:19.822 | 01.639 |
3 | Romain Grosjean | Haas | 1:20.409 | 02.226 |
4 | Max Verstappen | Red Bull | 1:21.477 | 03.294 |
5 | Carlos Sainz | McLaren | 1:21.771 | 03.588 |
6 | Antonio Giovinazzi | Alfa Romeo | 1:21.801 | 03.618 |
7 | Kimi Raikkonen | Alfa Romeo | 1:21.888 | 03.705 |
8 | Lance Stroll | Racing Point | 1:22.024 | 03.841 |
9 | Nicholas Latifi | Williams | 1:22.030 | 03.847 |
10 | Esteban Ocon | Renault | 1:22.174 | 03.991 |
11 | Alexander Albon | Red Bull | 1:22.194 | 04.011 |
12 | Daniil Kvyat | Alpha Tauri | 1:22.336 | 04.153 |
13 | Lando Norris | McLaren | 1:22.392 | 04.209 |
14 | Daniel Ricciardo | Renault | 1:22.464 | 04.281 |
15 | George Russell | Williams | 1:22.503 | 04.320 |
16 | Sergio Perez | Racing Point | 1:22.515 | 04.332 |
17 | Pierre Gasly | Alpha Tauri | 1:22.543 | 04.360 |
18 | Sebastian Vettel | Ferrari | 1:22.707 | 04.524 |
19 | Kevin Magnussen | Haas | 1:23.474 | 05.291 |
20 | Charles Leclerc | Ferrari | 1:23.968 | 05.785 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
podium | Valtteri Bottas | 50 | 17 |