This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Spa-Francorchamps Formula 1 Grand Prix
F1 2019 Spa-Francorchamps results

2019 Spa-Francorchamps Formula 1 Grand Prix

01 September 2019

Spa-Francorchamps Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Charles Leclerc Ferrari 1:23:45.710 1 25
2 ▲ 1 Lewis Hamilton Mercedes -00:00.981 3 18
3 ▲ 1 Valtteri Bottas Mercedes -00:12.585 4 15
4 ▼ 2 Sebastian Vettel FL Ferrari -00:26.422 2 13
5 ▲ 12 Alexander Albon Red Bull -01:21.325 17 10
6 ▲ 1 Sergio Perez Racing Point -01:24.325 7 8
7 ▲ 12 Daniil Kvyat Toro Rosso -01:29.657 19 6
8 ▲ 4 Nico Hulkenberg Renault -01:46.639 12 4
9 ▲ 4 Pierre Gasly Toro Rosso -01:49.168 13 2
10 ▲ 6 Lance Stroll Racing Point -01:49.838 16 1
11 Lando Norris McLaren 43 laps 11  
12 ▼ 4 Kevin Magnussen Haas -1 lap 8  
13 ▼ 4 Romain Grosjean Haas -1 lap 9  
14 ▼ 4 Daniel Ricciardo Renault -1 lap 10  
15 ▼ 1 George Russell Williams -1 lap 14  
16 ▼ 10 Kimi Raikkonen Alfa Romeo -1 lap 6  
17 ▲ 3 Robert Kubica Williams -1 lap 20  
18 Antonio Giovinazzi Alfa Romeo 42 laps 18  
19 ▼ 4 Carlos Sainz McLaren 1 lap 15  
20 ▼ 15 Max Verstappen Red Bull 0 laps 5  

Fastest lap Sebastian Vettel : 1:46.409

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Sebastian Vettel Ferrari 1:46.409 00.000
2 Valtteri Bottas Mercedes 1:46.465 00.056
3 Lewis Hamilton Mercedes 1:46.580 00.171
4 Charles Leclerc Ferrari 1:46.664 00.255
5 Alexander Albon Red Bull 1:47.507 01.098
6 Antonio Giovinazzi Alfa Romeo 1:47.560 01.151
7 Daniil Kvyat Toro Rosso 1:48.143 01.734
8 Lando Norris McLaren 1:48.321 01.912
9 Nico Hulkenberg Renault 1:48.349 01.940
10 Lance Stroll Racing Point 1:48.357 01.948
11 Kevin Magnussen Haas 1:48.677 02.268
12 Kimi Raikkonen Alfa Romeo 1:48.753 02.344
13 Sergio Perez Racing Point 1:48.781 02.372
14 George Russell Williams 1:48.860 02.451
15 Robert Kubica Williams 1:49.220 02.811
16 Romain Grosjean Haas 1:49.274 02.865
17 Pierre Gasly Toro Rosso 1:49.700 03.291
18 Daniel Ricciardo Renault 1:50.451 04.042
19 Carlos Sainz McLaren
20 Max Verstappen Red Bull

First

TypeDriver#Future
victory Charles Leclerc 4

Last

TypeDriver#Past
fastlap Sebastian Vettel 37

Aniversary

TypeDriver#Aniversary#Future
race Sergio Perez 170 92
podium Valtteri Bottas 40 27