2019 Hungaroring Formula 1 Grand Prix
04 August 2019
Hungaroring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Lewis Hamilton | Mercedes | 1:35.03.796 | 3 | 25 | |
| 2 | ▼ 1 | Max Verstappen | FL | Red Bull | -00:17.796 | 1 | 19 |
| 3 | ▲ 2 | Sebastian Vettel | Ferrari | -01:01.433 | 5 | 15 | |
| 4 | Charles Leclerc | Ferrari | -01:05.250 | 4 | 12 | ||
| 5 | ▲ 3 | Carlos Sainz | McLaren | -1 lap | 8 | 10 | |
| 6 | Pierre Gasly | Red Bull | -1 lap | 6 | 8 | ||
| 7 | ▲ 3 | Kimi Raikkonen | Alfa Romeo | -1 lap | 10 | 6 | |
| 8 | ▼ 6 | Valtteri Bottas | Mercedes | -1 lap | 2 | 4 | |
| 9 | ▼ 2 | Lando Norris | McLaren | -1 lap | 7 | 2 | |
| 10 | ▲ 2 | Alexander Albon | Toro Rosso | -1 lap | 12 | 1 | |
| 11 | ▲ 5 | Sergio Perez | Racing Point | -1 lap | 16 | ||
| 12 | ▼ 1 | Nico Hulkenberg | Renault | -1 lap | 11 | ||
| 13 | ▲ 1 | Kevin Magnussen | Haas | -1 lap | 14 | ||
| 14 | ▲ 6 | Daniel Ricciardo | Renault | -1 lap | 20 | ||
| 15 | ▼ 2 | Daniil Kvyat | Toro Rosso | -2 laps | 13 | ||
| 16 | ▼ 1 | George Russell | Williams | -2 laps | 15 | ||
| 17 | ▲ 1 | Lance Stroll | Racing Point | -2 laps | 18 | ||
| 18 | ▼ 1 | Antonio Giovinazzi | Alfa Romeo | -2 laps | 17 | ||
| 19 | Robert Kubica | Williams | -3 laps | 19 | |||
| 20 | ▼ 11 | Romain Grosjean | Haas | 49 laps | 9 |
Fastest lap Max Verstappen : 1:17.103
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:17.103 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:18.528 | 01.425 |
| 3 | Valtteri Bottas | Mercedes | 1:19.331 | 02.228 |
| 4 | Sebastian Vettel | Ferrari | 1:19.786 | 02.683 |
| 5 | Charles Leclerc | Ferrari | 1:20.493 | 03.390 |
| 6 | Lance Stroll | Racing Point | 1:20.603 | 03.500 |
| 7 | Alexander Albon | Toro Rosso | 1:20.621 | 03.518 |
| 8 | Daniel Ricciardo | Renault | 1:20.839 | 03.736 |
| 9 | Kimi Raikkonen | Alfa Romeo | 1:20.880 | 03.777 |
| 10 | Carlos Sainz | McLaren | 1:21.002 | 03.899 |
| 11 | Kevin Magnussen | Haas | 1:21.008 | 03.905 |
| 12 | Pierre Gasly | Red Bull | 1:21.045 | 03.942 |
| 13 | Lando Norris | McLaren | 1:21.188 | 04.085 |
| 14 | Nico Hulkenberg | Renault | 1:21.650 | 04.547 |
| 15 | Sergio Perez | Racing Point | 1:21.734 | 04.631 |
| 16 | Daniil Kvyat | Toro Rosso | 1:21.932 | 04.829 |
| 17 | George Russell | Williams | 1:22.386 | 05.283 |
| 18 | Romain Grosjean | Haas | 1:22.809 | 05.706 |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1:23.134 | 06.031 |
| 20 | Robert Kubica | Williams | 1:23.436 | 06.333 |
First
| Type | Driver | #Future |
|---|---|---|
| pole | Max Verstappen | 46 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Nico Hulkenberg | 170 | 80 |