2019 Shanghai Formula 1 Grand Prix
14 April 2019
Shanghai Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Lewis Hamilton | Mercedes | 1:32:06.350 | 2 | 25 | |
| 2 | ▼ 1 | Valtteri Bottas | Mercedes | -00:06.552 | 1 | 18 | |
| 3 | Sebastian Vettel | Ferrari | -00:13.744 | 3 | 15 | ||
| 4 | ▲ 1 | Max Verstappen | Red Bull | -00:27.627 | 5 | 12 | |
| 5 | ▼ 1 | Charles Leclerc | Ferrari | -00:31.276 | 4 | 10 | |
| 6 | Pierre Gasly | FL | Red Bull | -01:29.307 | 6 | 9 | |
| 7 | Daniel Ricciardo | Renault | -1 lap | 7 | 6 | ||
| 8 | ▲ 4 | Sergio Perez | Racing Point | -1 lap | 12 | 4 | |
| 9 | ▲ 4 | Kimi Raikkonen | Alfa Romeo | -1 lap | 13 | 2 | |
| 10 | ▲ 10 | Alexander Albon | Toro Rosso | -1 lap | 20 | 1 | |
| 11 | ▼ 1 | Romain Grosjean | Haas | -1 lap | 10 | ||
| 12 | ▲ 4 | Lance Stroll | Racing Point | -1 lap | 16 | ||
| 13 | ▼ 4 | Kevin Magnussen | Haas | -1 lap | 9 | ||
| 14 | Carlos Sainz | McLaren | -1 lap | 14 | |||
| 15 | ▲ 4 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 19 | ||
| 16 | ▲ 1 | George Russell | Williams | -2 laps | 17 | ||
| 17 | ▲ 1 | Robert Kubica | Williams | -2 laps | 18 | ||
| 18 | ▼ 3 | Lando Norris | McLaren | 50 laps | 15 | ||
| 19 | ▼ 8 | Daniil Kvyat | Toro Rosso | 41 laps | 11 | ||
| 20 | ▼ 12 | Nico Hulkenberg | Renault | 16 laps | 8 |
Fastest lap Pierre Gasly : 1:34.742
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Pierre Gasly | Red Bull | 1:34.742 | 00.000 |
| 2 | Sebastian Vettel | Ferrari | 1:34.836 | 00.094 |
| 3 | Charles Leclerc | Ferrari | 1:34.860 | 00.118 |
| 4 | Valtteri Bottas | Mercedes | 1:34.872 | 00.130 |
| 5 | Lewis Hamilton | Mercedes | 1:35.892 | 01.150 |
| 6 | Max Verstappen | Red Bull | 1:36.143 | 01.401 |
| 7 | Lance Stroll | Racing Point | 1:36.678 | 01.936 |
| 8 | Romain Grosjean | Haas | 1:36.873 | 02.131 |
| 9 | George Russell | Williams | 1:37.283 | 02.541 |
| 10 | Kevin Magnussen | Haas | 1:37.471 | 02.729 |
| 11 | Carlos Sainz | McLaren | 1:37.502 | 02.760 |
| 12 | Kimi Raikkonen | Alfa Romeo | 1:37.812 | 03.070 |
| 13 | Daniil Kvyat | Toro Rosso | 1:37.975 | 03.233 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:38.048 | 03.306 |
| 15 | Lando Norris | McLaren | 1:38.346 | 03.604 |
| 16 | Daniel Ricciardo | Renault | 1:38.632 | 03.890 |
| 17 | Sergio Perez | Racing Point | 1:38.702 | 03.960 |
| 18 | Alexander Albon | Toro Rosso | 1:38.901 | 04.159 |
| 19 | Nico Hulkenberg | Renault | 1:39.677 | 04.935 |
| 20 | Robert Kubica | Williams | 1:39.772 | 05.030 |
First
| Type | Driver | #Future |
|---|---|---|
| fastlap | Pierre Gasly | 3 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Sergio Perez | 160 | 123 |