2017 Baku Formula 1 Grand Prix
25 June 2017
Baku Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 9 | Daniel Ricciardo | Red Bull | 2:03.55.573 | 10 | 25 | |
| 2 | Valtteri Bottas | Mercedes | -00:03.904 | 2 | 18 | ||
| 3 | ▲ 5 | Lance Stroll | Williams | -00:04.009 | 8 | 15 | |
| 4 | Sebastian Vettel | FL | Ferrari | -00:05.976 | 4 | 12 | |
| 5 | ▼ 4 | Lewis Hamilton | Mercedes | -00:06.188 | 1 | 10 | |
| 6 | ▲ 1 | Esteban Ocon | Force India | -00:30.298 | 7 | 8 | |
| 7 | ▲ 5 | Kevin Magnussen | Haas | -00:41.753 | 12 | 6 | |
| 8 | ▲ 7 | Carlos Sainz | Toro Rosso | -00:49.400 | 15 | 4 | |
| 9 | ▲ 10 | Fernando Alonso | McLaren | -00:59.551 | 19 | 2 | |
| 10 | ▲ 4 | Pascal Wehrlein | Sauber | -01:29.093 | 14 | 1 | |
| 11 | ▲ 6 | Marcus Ericsson | Sauber | -01:31.794 | 17 | ||
| 12 | ▲ 6 | Stoffel Vandoorne | McLaren | -01:32.160 | 18 | ||
| 13 | ▲ 3 | Romain Grosjean | Haas | -1 lap | 16 | ||
| 14 | ▼ 11 | Kimi Raikkonen | Ferrari | 46 laps | 3 | ||
| 15 | ▼ 9 | Sergio Perez | Force India | 39 laps | 6 | ||
| 16 | ▼ 7 | Felipe Massa | Williams | 25 laps | 9 | ||
| 17 | ▼ 4 | Nico Hulkenberg | Renault | 24 laps | 13 | ||
| 18 | ▼ 13 | Max Verstappen | Red Bull | 12 laps | 5 | ||
| 19 | ▼ 8 | Daniil Kvyat | Toro Rosso | 9 laps | 11 | ||
| 20 | Jolyon Palmer | Renault | 7 laps | 20 |
Fastest lap Sebastian Vettel : 1:43.441
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:43.441 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:43.469 | 00.028 |
| 3 | Valtteri Bottas | Mercedes | 1:43.925 | 00.484 |
| 4 | Daniel Ricciardo | Red Bull | 1:44.882 | 01.441 |
| 5 | Lance Stroll | Williams | 1:45.108 | 01.667 |
| 6 | Fernando Alonso | McLaren | 1:45.168 | 01.727 |
| 7 | Kimi Raikkonen | Ferrari | 1:45.542 | 02.101 |
| 8 | Sergio Perez | Force India | 1:45.588 | 02.147 |
| 9 | Esteban Ocon | Force India | 1:45.634 | 02.193 |
| 10 | Carlos Sainz | Toro Rosso | 1:45.866 | 02.425 |
| 11 | Kevin Magnussen | Haas | 1:46.312 | 02.871 |
| 12 | Max Verstappen | Red Bull | 1:46.398 | 02.957 |
| 13 | Stoffel Vandoorne | McLaren | 1:46.648 | 03.207 |
| 14 | Romain Grosjean | Haas | 1:46.831 | 03.390 |
| 15 | Pascal Wehrlein | Sauber | 1:47.120 | 03.679 |
| 16 | Marcus Ericsson | Sauber | 1:47.186 | 03.745 |
| 17 | Felipe Massa | Williams | 1:47.340 | 03.899 |
| 18 | Daniil Kvyat | Toro Rosso | 1:48.394 | 04.953 |
| 19 | Nico Hulkenberg | Renault | 1:48.536 | 05.095 |
| 20 | Jolyon Palmer | Renault | 1:51.673 | 08.232 |
First
| Type | Driver | #Future |
|---|---|---|
| podium | Lance Stroll | 2 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Felipe Massa | 260 | 11 |