2017 Melbourne Formula 1 Grand Prix
26 March 2017
Melbourne Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Sebastian Vettel | Ferrari | 1:24:21.647 | 2 | 25 | |
| 2 | ▼ 1 | Lewis Hamilton | Mercedes | -00:09.975 | 1 | 18 | |
| 3 | Valtteri Bottas | Mercedes | -00:11.250 | 3 | 15 | ||
| 4 | Kimi Raikkonen | FL | Ferrari | -00:22.393 | 4 | 12 | |
| 5 | Max Verstappen | Red Bull | -00:28.827 | 5 | 10 | ||
| 6 | ▲ 1 | Felipe Massa | Williams | -01:23.386 | 7 | 8 | |
| 7 | ▲ 3 | Sergio Perez | Force India | -1 lap | 10 | 6 | |
| 8 | Carlos Sainz | Toro Rosso | -1 lap | 8 | 4 | ||
| 9 | Daniil Kvyat | Toro Rosso | -1 lap | 9 | 2 | ||
| 10 | ▲ 3 | Esteban Ocon | Force India | -1 lap | 13 | 1 | |
| 11 | Nico Hulkenberg | Renault | -1 lap | 11 | |||
| 12 | ▲ 4 | Antonio Giovinazzi | Sauber | -2 laps | 16 | ||
| 13 | ▲ 5 | Stoffel Vandoorne | McLaren | -2 laps | 18 | ||
| 14 | ▼ 2 | Fernando Alonso | McLaren | 50 laps | 12 | ||
| 15 | ▲ 2 | Kevin Magnussen | Haas | 46 laps | 17 | ||
| 16 | ▲ 4 | Lance Stroll | Williams | 40 laps | 20 | ||
| 17 | ▼ 2 | Daniel Ricciardo | Red Bull | 25 laps | 15 | ||
| 18 | ▼ 4 | Marcus Ericsson | Sauber | 21 laps | 14 | ||
| 19 | Jolyon Palmer | Renault | 15 laps | 19 | |||
| 20 | ▼ 14 | Romain Grosjean | Haas | 13 laps | 6 |
Fastest lap Kimi Raikkonen : 1:26.538
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:26.538 | 00.000 |
| 2 | Valtteri Bottas | Mercedes | 1:26.593 | 00.055 |
| 3 | Sebastian Vettel | Ferrari | 1:26.638 | 00.100 |
| 4 | Daniil Kvyat | Toro Rosso | 1:26.711 | 00.173 |
| 5 | Max Verstappen | Red Bull | 1:26.964 | 00.426 |
| 6 | Lewis Hamilton | Mercedes | 1:27.033 | 00.495 |
| 7 | Kevin Magnussen | Haas | 1:27.568 | 01.030 |
| 8 | Carlos Sainz | Toro Rosso | 1:27.677 | 01.139 |
| 9 | Felipe Massa | Williams | 1:28.045 | 01.507 |
| 10 | Sergio Perez | Force India | 1:28.336 | 01.798 |
| 11 | Esteban Ocon | Force India | 1:28.475 | 01.937 |
| 12 | Nico Hulkenberg | Renault | 1:28.486 | 01.948 |
| 13 | Antonio Giovinazzi | Sauber | 1:29.052 | 02.514 |
| 14 | Lance Stroll | Williams | 1:29.389 | 02.851 |
| 15 | Stoffel Vandoorne | McLaren | 1:29.440 | 02.902 |
| 16 | Daniel Ricciardo | Red Bull | 1:29.447 | 02.909 |
| 17 | Fernando Alonso | McLaren | 1:30.077 | 03.539 |
| 18 | Romain Grosjean | Haas | 1:30.183 | 03.645 |
| 19 | Marcus Ericsson | Sauber | 1:32.052 | 05.514 |
| 20 | Jolyon Palmer | Renault | 1:32.195 | 05.657 |
First
| Type | Driver | #Future |
|---|---|---|
| race | Antonio Giovinazzi | 61 |
| race | Lance Stroll | 187 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Daniel Ricciardo | 110 | 147 |
| race | Daniil Kvyat | 60 | 52 |
| race | Esteban Ocon | 10 | 166 |
| race | Sebastian Vettel | 180 | 120 |
| podium | Valtteri Bottas | 10 | 57 |