2019 Red Bull Ring Formula 1 Grand Prix
30 June 2019
Red Bull Ring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Max Verstappen | FL | Red Bull | 1:22:01.822 | 2 | 26 |
| 2 | ▼ 1 | Charles Leclerc | Ferrari | -00:02.724 | 1 | 18 | |
| 3 | Valtteri Bottas | Mercedes | -00:18.960 | 3 | 15 | ||
| 4 | ▲ 5 | Sebastian Vettel | Ferrari | -00:19.610 | 9 | 12 | |
| 5 | ▼ 1 | Lewis Hamilton | Mercedes | -00:22.805 | 4 | 10 | |
| 6 | ▼ 1 | Lando Norris | McLaren | -1 lap | 5 | 8 | |
| 7 | ▲ 1 | Pierre Gasly | Red Bull | -1 lap | 8 | 6 | |
| 8 | ▲ 11 | Carlos Sainz | McLaren | -1 lap | 19 | 4 | |
| 9 | ▼ 3 | Kimi Raikkonen | Alfa Romeo | -1 lap | 6 | 2 | |
| 10 | ▼ 3 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 7 | 1 | |
| 11 | ▲ 2 | Sergio Perez | Racing Point | -1 lap | 13 | ||
| 12 | Daniel Ricciardo | Renault | -1 lap | 12 | |||
| 13 | ▲ 2 | Nico Hulkenberg | Renault | -1 lap | 15 | ||
| 14 | Lance Stroll | Racing Point | -1 lap | 14 | |||
| 15 | ▲ 3 | Alexander Albon | Toro Rosso | -1 lap | 18 | ||
| 16 | ▼ 5 | Romain Grosjean | Haas | -1 lap | 11 | ||
| 17 | ▼ 1 | Daniil Kvyat | Toro Rosso | -1 lap | 16 | ||
| 18 | ▲ 2 | George Russell | Williams | -2 laps | 20 | ||
| 19 | ▼ 9 | Kevin Magnussen | Haas | -2 laps | 10 | ||
| 20 | ▼ 3 | Robert Kubica | Williams | -3 laps | 17 |
Fastest lap Max Verstappen : 1:07.475
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:07.475 | 00.000 |
| 2 | Sebastian Vettel | Ferrari | 1:07.676 | 00.201 |
| 3 | Charles Leclerc | Ferrari | 1:07.994 | 00.519 |
| 4 | Daniel Ricciardo | Renault | 1:08.019 | 00.544 |
| 5 | Lewis Hamilton | Mercedes | 1:08.050 | 00.575 |
| 6 | Carlos Sainz | McLaren | 1:08.117 | 00.642 |
| 7 | Valtteri Bottas | Mercedes | 1:08.565 | 01.090 |
| 8 | Lando Norris | McLaren | 1:08.699 | 01.224 |
| 9 | Pierre Gasly | Red Bull | 1:08.790 | 01.315 |
| 10 | Kevin Magnussen | Haas | 1:08.903 | 01.428 |
| 11 | Alexander Albon | Toro Rosso | 1:08.946 | 01.471 |
| 12 | Romain Grosjean | Haas | 1:08.987 | 01.512 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:09.051 | 01.576 |
| 14 | Sergio Perez | Racing Point | 1:09.061 | 01.586 |
| 15 | Kimi Raikkonen | Alfa Romeo | 1:09.126 | 01.651 |
| 16 | Nico Hulkenberg | Renault | 1:09.248 | 01.773 |
| 17 | Lance Stroll | Racing Point | 1:09.288 | 01.813 |
| 18 | Daniil Kvyat | Toro Rosso | 1:09.498 | 02.023 |
| 19 | George Russell | Williams | 1:09.926 | 02.451 |
| 20 | Robert Kubica | Williams | 1:10.964 | 03.489 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Carlos Sainz | 90 | 138 |
| race | Charles Leclerc | 30 | 139 |
| race | Lance Stroll | 50 | 138 |
| race | Max Verstappen | 90 | 139 |