This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2020 Bahrain Formula 1 Grand Prix
F1 2020 Bahrain results

2020 Bahrain Formula 1 Grand Prix

29 November 2020

Bahrain Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 2:59:47.515 1 25
2 ▲ 1 Max Verstappen FL Red Bull -00:01.254 3 19
3 ▲ 1 Alexander Albon Red Bull -00:08.005 4 15
4 ▲ 5 Lando Norris McLaren -00:11.337 9 12
5 ▲ 10 Carlos Sainz McLaren -00:11.787 15 10
6 ▲ 2 Pierre Gasly Alpha Tauri -00:11.942 8 8
7 ▼ 1 Daniel Ricciardo Renault -00:19.368 6 6
8 ▼ 6 Valtteri Bottas Mercedes -00:19.680 2 4
9 ▼ 2 Esteban Ocon Renault -00:22.803 7 2
10 ▲ 2 Charles Leclerc Ferrari -1 lap 12 1
11 ▼ 1 Daniil Kvyat Alpha Tauri -1 lap 10  
12 ▲ 2 George Russell Williams -1 lap 14  
13 ▼ 2 Sebastian Vettel Ferrari -1 lap 11  
14 ▲ 6 Nicholas Latifi Williams -1 lap 20  
15 ▲ 2 Kimi Raikkonen Alfa Romeo -1 lap 17  
16 Antonio Giovinazzi Alfa Romeo -1 lap 16  
17 ▲ 1 Kevin Magnussen Haas -1 lap 18  
18 ▼ 13 Sergio Perez Racing Point DNF 5  
19 ▼ 6 Lance Stroll Racing Point DNF 13  
20 ▼ 1 Romain Grosjean Haas DNF 19  

Fastest lap Max Verstappen : 1:32.014

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Max Verstappen Red Bull 1:32.014 00.000
2 Daniel Ricciardo Renault 1:32.827 00.813
3 Lewis Hamilton Mercedes 1:32.864 00.850
4 Valtteri Bottas Mercedes 1:33.352 01.338
5 Carlos Sainz McLaren 1:33.411 01.397
6 Kimi Raikkonen Alfa Romeo 1:33.573 01.559
7 Lando Norris McLaren 1:33.588 01.574
8 Charles Leclerc Ferrari 1:33.625 01.611
9 Sergio Perez Racing Point 1:33.629 01.615
10 Alexander Albon Red Bull 1:33.684 01.670
11 Sebastian Vettel Ferrari 1:33.861 01.847
12 Daniil Kvyat Alpha Tauri 1:34.141 02.127
13 Esteban Ocon Renault 1:34.354 02.340
14 Antonio Giovinazzi Alfa Romeo 1:34.536 02.522
15 Nicholas Latifi Williams 1:34.591 02.577
16 Pierre Gasly Alpha Tauri 1:34.817 02.803
17 George Russell Williams 1:35.042 03.028
18 Kevin Magnussen Haas 1:35.241 03.227
19 Lance Stroll Racing Point
20 Romain Grosjean Haas

Last

TypeDriver#Past
race Romain Grosjean 180
podium Alexander Albon 1

Aniversary

TypeDriver#Aniversary#Future
race Daniil Kvyat 110 2
race Kimi Raikkonen 330 22
fastlap Max Verstappen 10 21