Formula One 2024
2024 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alpine | Esteban Ocon | 18 | ||||
Pierre Gasly | 18 | 1 | ||||
Aston Martin | Fernando Alonso | 18 | 2 | |||
Lance Stroll | 18 | |||||
Ferrari | Carlos Sainz | 17 | 1 | 5 | 1 | |
Charles Leclerc | 18 | 2 | 9 | 3 | 2 | |
Oliver Bearman | 2 | |||||
Haas | Kevin Magnussen | 17 | ||||
Nico Hulkenberg | 18 | |||||
KICK SAUBER | Valtteri Bottas | 18 | ||||
Zhou Guanyu | 18 | |||||
McLaren | Lando Norris | 18 | 3 | 11 | 5 | 4 |
Oscar Piastri | 18 | 2 | 7 | 1 | ||
Mercedes | George Russell | 18 | 2 | 4 | 2 | 2 |
Lewis Hamilton | 18 | 2 | 4 | 2 | ||
RB Honda | Daniel Ricciardo | 18 | 1 | |||
Yuki Tsunoda | 18 | |||||
Red Bull | Max Verstappen | 18 | 7 | 11 | 8 | 2 |
Sergio Perez | 18 | 4 | 1 | |||
Williams | Alexander Albon | 18 | ||||
Franco Colapinto | 1 | |||||
Logan Sargeant | 14 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
02 Mar | Bahrain | 57 | 5412 | Bahrain |
09 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
24 Mar | Melbourne | 58 | 5278 | Australia |
07 Apr | Suzuka | 53 | 5807 | Japan |
21 Apr | Shanghai | 56 | 5451 | China |
05 May | Miami | 57 | 5412 | USA |
19 May | Emilia Romagna | 63 | 4909 | San Marino |
26 May | Monte Carlo | 78 | 3337 | Monaco |
09 Jun | Montreal | 70 | 4361 | Canada |
23 Jun | Catalunya | 66 | 4657 | Spain |
30 Jun | Red Bull Ring | 71 | 4318 | Austria |
07 Jul | Silverstone | 52 | 5891 | Great Britain |
21 Jul | Hungaroring | 70 | 4381 | Hungary |
28 Jul | Spa-Francorchamps | 44 | 7004 | Belgium |
25 Aug | Zandvoort | 72 | 4259 | Netherlands |
01 Sep | Monza | 53 | 5793 | Italy |
15 Sep | Baku | 51 | 6003 | Azerbaijan |
22 Sep | Singapore | 62 | 4940 | Singapore |
20 Oct | Austin | 56 | 5513 | USA |
27 Oct | Mexico City | 71 | 4304 | Mexico |
03 Nov | Interlagos | 71 | 4309 | Brazil |
23 Nov | Las Vegas | 50 | 6201 | USA |
01 Dec | Losail | 57 | 5419 | Qatar |
08 Dec | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2024 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Max Verstappen | 315 |
|
2 | Lando Norris | 273 |
|
3 | Charles Leclerc | 236 |
|
4 | Oscar Piastri | 227 |
|
5 | Carlos Sainz | 182 |
|
6 | Lewis Hamilton | 171 |
|
7 | George Russell | 150 |
|
8 | Sergio Perez | 137 |
|
9 | Fernando Alonso | 62 |
|
10 | Lance Stroll | 24 |
|
11 | Nico Hulkenberg | 22 |
|
12 | Yuki Tsunoda | 21 |
|
13 | Alexander Albon | 12 |
|
14 | Pierre Gasly | 8 |
|
15 | Daniel Ricciardo | 7 |
|
16 | Oliver Bearman | 7 |
|
17 | Kevin Magnussen | 6 |
|
18 | Esteban Ocon | 5 |
|
19 | Franco Colapinto | 0 |
|
20 | Logan Sargeant | 0 |
|
21 | Valtteri Bottas | 0 |
|
22 | Zhou Guanyu | 0 |
|
2024 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 495 |
|
2 | Red Bull | 438 |
|
3 | Ferrari | 415 |
|
4 | Mercedes | 313 |
|
5 | Aston Martin | 86 |
|
6 | Haas | 29 |
|
7 | RB Honda | 28 |
|
8 | Alpine | 13 |
|
9 | Williams | 12 |
|
10 | KICK SAUBER | 0 |
|