Formula One 2024
2024 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alpine | Esteban Ocon | 8 | ||||
Pierre Gasly | 8 | |||||
Aston Martin | Fernando Alonso | 8 | 1 | |||
Lance Stroll | 8 | |||||
Ferrari | Carlos Sainz | 7 | 1 | 4 | ||
Charles Leclerc | 8 | 1 | 5 | 1 | 2 | |
Oliver Bearman | 1 | |||||
Haas | Kevin Magnussen | 8 | ||||
Nico Hulkenberg | 8 | |||||
KICK SAUBER | Valtteri Bottas | 8 | ||||
Zhou Guanyu | 8 | |||||
McLaren | Lando Norris | 8 | 1 | 4 | ||
Oscar Piastri | 8 | 1 | 1 | |||
Mercedes | George Russell | 8 | 1 | |||
Lewis Hamilton | 8 | 1 | ||||
RB Honda | Daniel Ricciardo | 8 | ||||
Yuki Tsunoda | 8 | |||||
Red Bull | Max Verstappen | 8 | 5 | 6 | 7 | 2 |
Sergio Perez | 8 | 4 | ||||
Williams | Alexander Albon | 8 | ||||
Logan Sargeant | 7 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
02 Mar | Bahrain | 57 | 5412 | Bahrain |
09 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
24 Mar | Melbourne | 58 | 5278 | Australia |
07 Apr | Suzuka | 53 | 5807 | Japan |
21 Apr | Shanghai | 56 | 5451 | China |
05 May | Miami | 57 | 5412 | USA |
19 May | Emilia Romagna | 63 | 4909 | San Marino |
26 May | Monte Carlo | 78 | 3337 | Monaco |
09 Jun | Montreal | 70 | 4361 | Canada |
23 Jun | Catalunya | 66 | 4657 | Spain |
30 Jun | Red Bull Ring | 71 | 4318 | Austria |
07 Jul | Silverstone | 52 | 5891 | Great Britain |
21 Jul | Hungaroring | 70 | 4381 | Hungary |
28 Jul | Spa-Francorchamps | 44 | 7004 | Belgium |
25 Aug | Zandvoort | 72 | 4259 | Netherlands |
01 Sep | Monza | 53 | 5793 | Italy |
15 Sep | Baku | 51 | 6003 | Azerbaijan |
22 Sep | Singapore | 62 | 4940 | Singapore |
20 Oct | Austin | 56 | 5513 | USA |
27 Oct | Mexico City | 71 | 4304 | Mexico |
03 Nov | Interlagos | 71 | 4309 | Brazil |
23 Nov | Las Vegas | 50 | 6201 | USA |
01 Dec | Losail | 57 | 5419 | Qatar |
08 Dec | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2024 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Max Verstappen | 161 |
|
2 | Charles Leclerc | 131 |
|
3 | Lando Norris | 113 |
|
4 | Carlos Sainz | 104 |
|
5 | Sergio Perez | 101 |
|
6 | Oscar Piastri | 68 |
|
7 | George Russell | 54 |
|
8 | Lewis Hamilton | 42 |
|
9 | Fernando Alonso | 33 |
|
10 | Yuki Tsunoda | 18 |
|
11 | Lance Stroll | 11 |
|
12 | Oliver Bearman | 6 |
|
13 | Nico Hulkenberg | 4 |
|
14 | Alexander Albon | 2 |
|
15 | Esteban Ocon | 1 |
|
16 | Kevin Magnussen | 1 |
|
17 | Pierre Gasly | 1 |
|
18 | Daniel Ricciardo | 0 |
|
19 | Logan Sargeant | 0 |
|
20 | Valtteri Bottas | 0 |
|
21 | Zhou Guanyu | 0 |
|
2024 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Red Bull | 248 |
|
2 | Ferrari | 232 |
|
3 | McLaren | 176 |
|
4 | Mercedes | 88 |
|
5 | Aston Martin | 44 |
|
6 | RB Honda | 18 |
|
7 | Haas | 5 |
|
8 | Alpine | 2 |
|
9 | Williams | 2 |
|
10 | KICK SAUBER | 0 |
|