Formula One 2024
Summary
Driver's champion: Max Verstappen
Constructor's champion: McLaren
2024 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alpine | Esteban Ocon | 23 | 1 | 1 | ||
| Jack Doohan | 1 | |||||
| Pierre Gasly | 24 | 1 | 1 | |||
| Aston Martin | Fernando Alonso | 24 | 2 | |||
| Lance Stroll | 24 | |||||
| Ferrari | Carlos Sainz | 23 | 2 | 9 | 1 | 1 |
| Charles Leclerc | 24 | 3 | 13 | 3 | 3 | |
| Oliver Bearman | 3 | |||||
| Haas | Kevin Magnussen | 22 | 1 | |||
| Nico Hulkenberg | 24 | |||||
| KICK SAUBER | Valtteri Bottas | 24 | ||||
| Zhou Guanyu | 24 | |||||
| McLaren | Lando Norris | 24 | 4 | 13 | 8 | 6 |
| Oscar Piastri | 24 | 2 | 8 | 1 | ||
| Mercedes | George Russell | 24 | 2 | 4 | 4 | 2 |
| Lewis Hamilton | 24 | 2 | 5 | 2 | ||
| RB Honda | Daniel Ricciardo | 18 | 1 | |||
| Liam Lawson | 6 | |||||
| Yuki Tsunoda | 24 | |||||
| Red Bull | Max Verstappen | 24 | 9 | 14 | 8 | 3 |
| Sergio Perez | 24 | 4 | 1 | |||
| Williams | Alexander Albon | 24 | ||||
| Franco Colapinto | 7 | |||||
| Logan Sargeant | 14 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 02 Mar | Bahrain | 57 | 5412 | Bahrain |
| 09 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
| 24 Mar | Melbourne | 58 | 5278 | Australia |
| 07 Apr | Suzuka | 53 | 5807 | Japan |
| 21 Apr | Shanghai | 56 | 5451 | China |
| 05 May | Miami | 57 | 5412 | USA |
| 19 May | Emilia Romagna | 63 | 4909 | San Marino |
| 26 May | Monte Carlo | 78 | 3337 | Monaco |
| 09 Jun | Montreal | 70 | 4361 | Canada |
| 23 Jun | Catalunya | 66 | 4657 | Spain |
| 30 Jun | Red Bull Ring | 71 | 4318 | Austria |
| 07 Jul | Silverstone | 52 | 5891 | Great Britain |
| 21 Jul | Hungaroring | 70 | 4381 | Hungary |
| 28 Jul | Spa-Francorchamps | 44 | 7004 | Belgium |
| 25 Aug | Zandvoort | 72 | 4259 | Netherlands |
| 01 Sep | Monza | 53 | 5793 | Italy |
| 15 Sep | Baku | 51 | 6003 | Azerbaijan |
| 22 Sep | Singapore | 62 | 4940 | Singapore |
| 20 Oct | Austin | 56 | 5513 | USA |
| 27 Oct | Mexico City | 71 | 4304 | Mexico |
| 03 Nov | Interlagos | 71 | 4309 | Brazil |
| 23 Nov | Las Vegas | 50 | 6201 | USA |
| 01 Dec | Losail | 57 | 5419 | Qatar |
| 08 Dec | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2024 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Max Verstappen | 437 |
|
| 2 | Lando Norris | 374 |
|
| 3 | Charles Leclerc | 356 |
|
| 4 | Oscar Piastri | 292 |
|
| 5 | Carlos Sainz | 290 |
|
| 6 | George Russell | 245 |
|
| 7 | Lewis Hamilton | 223 |
|
| 8 | Sergio Perez | 152 |
|
| 9 | Fernando Alonso | 70 |
|
| 10 | Pierre Gasly | 42 |
|
| 11 | Nico Hulkenberg | 41 |
|
| 12 | Yuki Tsunoda | 30 |
|
| 13 | Lance Stroll | 24 |
|
| 14 | Esteban Ocon | 23 |
|
| 15 | Kevin Magnussen | 16 |
|
| 16 | Alexander Albon | 12 |
|
| 17 | Daniel Ricciardo | 12 |
|
| 18 | Oliver Bearman | 7 |
|
| 19 | Franco Colapinto | 5 |
|
| 20 | Liam Lawson | 4 |
|
| 21 | Zhou Guanyu | 4 |
|
| 22 | Jack Doohan | 0 |
|
| 23 | Logan Sargeant | 0 |
|
| 24 | Valtteri Bottas | 0 |
|
2024 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | McLaren | 609 |
|
| 2 | Ferrari | 595 |
|
| 3 | Red Bull | 537 |
|
| 4 | Mercedes | 433 |
|
| 5 | Aston Martin | 94 |
|
| 6 | Alpine | 63 |
|
| 7 | Haas | 51 |
|
| 8 | RB Honda | 40 |
|
| 9 | Williams | 17 |
|
| 10 | KICK SAUBER | 4 |
|