Formula One 2023
Summary
Driver's champion: Max Verstappen
Constructor's champion: Red Bull
2023 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alfa Romeo | Valtteri Bottas | 22 | ||||
| Zhou Guanyu | 22 | 1 | ||||
| Alpha Tauri | Daniel Ricciardo | 7 | ||||
| Liam Lawson | 5 | |||||
| Nyck De Vries | 10 | |||||
| Yuki Tsunoda | 22 | 1 | ||||
| Alpine | Esteban Ocon | 22 | 1 | |||
| Pierre Gasly | 22 | 1 | ||||
| Aston Martin | Fernando Alonso | 22 | 8 | 1 | ||
| Lance Stroll | 22 | |||||
| Ferrari | Carlos Sainz | 22 | 1 | 3 | 2 | |
| Charles Leclerc | 22 | 6 | 5 | |||
| Haas | Kevin Magnussen | 22 | ||||
| Nico Hulkenberg | 22 | |||||
| McLaren | Lando Norris | 22 | 7 | |||
| Oscar Piastri | 22 | 2 | 2 | |||
| Mercedes | George Russell | 22 | 2 | 1 | ||
| Lewis Hamilton | 22 | 6 | 1 | 3 | ||
| Red Bull | Max Verstappen | 22 | 19 | 21 | 12 | 9 |
| Sergio Perez | 22 | 2 | 9 | 2 | 2 | |
| Williams | Alexander Albon | 22 | ||||
| Logan Sargeant | 22 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 05 Mar | Bahrain | 57 | 5412 | Bahrain |
| 19 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
| 02 Apr | Melbourne | 58 | 5278 | Australia |
| 30 Apr | Baku | 51 | 6003 | Azerbaijan |
| 07 May | Miami | 57 | 5412 | USA |
| 28 May | Monte Carlo | 78 | 3337 | Monaco |
| 04 Jun | Catalunya | 66 | 4657 | Spain |
| 18 Jun | Montreal | 70 | 4361 | Canada |
| 02 Jul | Red Bull Ring | 71 | 4318 | Austria |
| 09 Jul | Silverstone | 52 | 5891 | Great Britain |
| 23 Jul | Hungaroring | 70 | 4381 | Hungary |
| 30 Jul | Spa-Francorchamps | 44 | 7004 | Belgium |
| 27 Aug | Zandvoort | 72 | 4259 | Netherlands |
| 03 Sep | Monza | 53 | 5793 | Italy |
| 17 Sep | Singapore | 62 | 4940 | Singapore |
| 24 Sep | Suzuka | 53 | 5807 | Japan |
| 08 Oct | Losail | 57 | 5418 | Qatar |
| 22 Oct | Austin | 56 | 5513 | USA |
| 29 Oct | Mexico City | 71 | 4304 | Mexico |
| 05 Nov | Interlagos | 71 | 4309 | Brazil |
| 18 Nov | Las Vegas | 50 | 6120 | USA |
| 26 Nov | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2023 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Max Verstappen | 575 |
|
| 2 | Sergio Perez | 285 |
|
| 3 | Lewis Hamilton | 234 |
|
| 4 | Fernando Alonso | 206 |
|
| 5 | Charles Leclerc | 206 |
|
| 6 | Lando Norris | 205 |
|
| 7 | Carlos Sainz | 200 |
|
| 8 | George Russell | 175 |
|
| 9 | Oscar Piastri | 97 |
|
| 10 | Lance Stroll | 74 |
|
| 11 | Pierre Gasly | 62 |
|
| 12 | Esteban Ocon | 58 |
|
| 13 | Alexander Albon | 27 |
|
| 14 | Yuki Tsunoda | 17 |
|
| 15 | Valtteri Bottas | 10 |
|
| 16 | Nico Hulkenberg | 9 |
|
| 17 | Daniel Ricciardo | 6 |
|
| 18 | Zhou Guanyu | 6 |
|
| 19 | Kevin Magnussen | 3 |
|
| 20 | Liam Lawson | 2 |
|
| 21 | Logan Sargeant | 1 |
|
| 22 | Nyck De Vries | 0 |
|
2023 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Red Bull | 790 |
|
| 2 | Mercedes | 374 |
|
| 3 | Ferrari | 363 |
|
| 4 | Aston Martin | 266 |
|
| 5 | McLaren | 266 |
|
| 6 | Alpine | 110 |
|
| 7 | Williams | 26 |
|
| 8 | Alpha Tauri | 22 |
|
| 9 | Alfa Romeo | 16 |
|
| 10 | Haas | 9 |
|