Formula One 2023
2023 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Valtteri Bottas | 15 | ||||
Zhou Guanyu | 15 | 1 | ||||
Alpha Tauri | Daniel Ricciardo | 2 | ||||
Liam Lawson | 3 | |||||
Nyck De Vries | 10 | |||||
Yuki Tsunoda | 15 | |||||
Alpine | Esteban Ocon | 15 | 1 | |||
Pierre Gasly | 15 | 1 | ||||
Aston Martin | Fernando Alonso | 15 | 7 | 1 | ||
Lance Stroll | 15 | |||||
Ferrari | Carlos Sainz | 15 | 1 | 2 | 2 | |
Charles Leclerc | 15 | 3 | 2 | |||
Haas | Kevin Magnussen | 15 | ||||
Nico Hulkenberg | 15 | |||||
McLaren | Lando Norris | 15 | 3 | |||
Oscar Piastri | 15 | 1 | ||||
Mercedes | George Russell | 15 | 1 | 1 | ||
Lewis Hamilton | 15 | 5 | 1 | 2 | ||
Red Bull | Max Verstappen | 15 | 12 | 14 | 8 | 6 |
Sergio Perez | 15 | 2 | 8 | 2 | 2 | |
Williams | Alexander Albon | 15 | ||||
Logan Sargeant | 15 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
05 Mar | Bahrain | 57 | 5412 | Bahrain |
19 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
02 Apr | Melbourne | 58 | 5278 | Australia |
30 Apr | Baku | 51 | 6003 | Azerbaijan |
07 May | Miami | 57 | 5412 | USA |
28 May | Monte Carlo | 78 | 3337 | Monaco |
04 Jun | Catalunya | 66 | 4657 | Spain |
18 Jun | Montreal | 70 | 4361 | Canada |
02 Jul | Red Bull Ring | 71 | 4318 | Austria |
09 Jul | Silverstone | 52 | 5891 | Great Britain |
23 Jul | Hungaroring | 70 | 4381 | Hungary |
30 Jul | Spa-Francorchamps | 44 | 7004 | Belgium |
27 Aug | Zandvoort | 72 | 4259 | Netherlands |
03 Sep | Monza | 53 | 5793 | Italy |
17 Sep | Singapore | 62 | Singapore | |
24 Sep | Suzuka | 53 | 5807 | Japan |
08 Oct | Losail | 57 | 5418 | Qatar |
22 Oct | Austin | 56 | 5513 | USA |
29 Oct | Mexico City | 71 | 4304 | Mexico |
05 Nov | Interlagos | 71 | 4309 | Brazil |
18 Nov | Las Vegas | 50 | 6120 | USA |
26 Nov | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2023 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Max Verstappen | 374 |
|
2 | Sergio Perez | 223 |
|
3 | Lewis Hamilton | 180 |
|
4 | Fernando Alonso | 170 |
|
5 | Carlos Sainz | 142 |
|
6 | Charles Leclerc | 123 |
|
7 | George Russell | 109 |
|
8 | Lando Norris | 97 |
|
9 | Lance Stroll | 47 |
|
10 | Pierre Gasly | 45 |
|
11 | Oscar Piastri | 42 |
|
12 | Esteban Ocon | 36 |
|
13 | Alexander Albon | 21 |
|
14 | Nico Hulkenberg | 9 |
|
15 | Valtteri Bottas | 6 |
|
16 | Zhou Guanyu | 4 |
|
17 | Kevin Magnussen | 3 |
|
18 | Yuki Tsunoda | 3 |
|
19 | Liam Lawson | 2 |
|
20 | Daniel Ricciardo | 0 |
|
21 | Logan Sargeant | 0 |
|
22 | Nyck De Vries | 0 |
|
2023 drivers points by position
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Red Bull | 560 |
|
2 | Mercedes | 278 |
|
3 | Ferrari | 239 |
|
4 | Aston Martin | 204 |
|
5 | McLaren | 129 |
|
6 | Alpine | 73 |
|
7 | Williams | 21 |
|
8 | Alfa Romeo | 10 |
|
9 | Haas | 9 |
|
10 | Alpha Tauri | 5 |
|