Formula One 2026
2026 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alpine | Franco Colapinto | 4 | ||||
| Pierre Gasly | 4 | |||||
| Aston Martin | Fernando Alonso | 4 | ||||
| Lance Stroll | 4 | |||||
| Audi | Gabriel Bortoleto | 4 | ||||
| Nico Hulkenberg | 4 | |||||
| Cadillac | Sergio Perez | 4 | ||||
| Valtteri Bottas | 4 | |||||
| Ferrari | Charles Leclerc | 4 | 2 | |||
| Lewis Hamilton | 4 | 1 | ||||
| Haas | Esteban Ocon | 4 | ||||
| Oliver Bearman | 4 | |||||
| McLaren | Lando Norris | 4 | 1 | 1 | ||
| Oscar Piastri | 4 | 2 | ||||
| Mercedes | Andrea Kimi Antonelli | 4 | 3 | 4 | 3 | 2 |
| George Russell | 4 | 1 | 2 | 1 | ||
| Racing Bulls | Arvid Lindblad | 4 | ||||
| Liam Lawson | 4 | |||||
| Red Bull | Isack Hadjar | 4 | ||||
| Max Verstappen | 4 | 1 | ||||
| Williams | Alexander Albon | 4 | ||||
| Carlos Sainz | 4 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 08 Mar | Melbourne | 58 | Australia | |
| 15 Mar | Shanghai | 56 | China | |
| 29 Mar | Suzuka | 53 | Japan | |
| 03 May | Miami | 57 | USA |
2026 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 93 |
|
| 2 | George Russell | 67 |
|
| 3 | Charles Leclerc | 46 |
|
| 4 | Lewis Hamilton | 43 |
|
| 5 | Lando Norris | 38 |
|
| 6 | Oscar Piastri | 33 |
|
| 7 | Max Verstappen | 22 |
|
| 8 | Oliver Bearman | 16 |
|
| 9 | Pierre Gasly | 15 |
|
| 10 | Liam Lawson | 8 |
|
| 11 | Franco Colapinto | 7 |
|
| 12 | Arvid Lindblad | 4 |
|
| 13 | Carlos Sainz | 4 |
|
| 14 | Isack Hadjar | 4 |
|
| 15 | Gabriel Bortoleto | 2 |
|
| 16 | Alexander Albon | 1 |
|
| 17 | Esteban Ocon | 1 |
|
| 18 | Fernando Alonso | 0 |
|
| 19 | Lance Stroll | 0 |
|
| 20 | Nico Hulkenberg | 0 |
|
| 21 | Sergio Perez | 0 |
|
| 22 | Valtteri Bottas | 0 |
|
2026 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 160 |
|
| 2 | Ferrari | 89 |
|
| 3 | McLaren | 71 |
|
| 4 | Red Bull | 26 |
|
| 5 | Alpine | 22 |
|
| 6 | Haas | 17 |
|
| 7 | Racing Bulls | 12 |
|
| 8 | Williams | 5 |
|
| 9 | Audi | 2 |
|
| 10 | Aston Martin | 0 |
|
| 11 | Cadillac | 0 |
|