F1 Romain Grosjean teammate with Kevin Magnussen
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Haas | 8 | 20 | Romain Grosjean | 13 | 8 | 28 | |||||
| Kevin Magnussen | 14 | 5 | 19 | |||||||||
| 2018 | Haas | 5 | 21 | Romain Grosjean | 14 | 7 | 37 | |||||
| Kevin Magnussen | 9 | 1 | 11 | 56 | ||||||||
| 2019 | Haas | 9 | 21 | Romain Grosjean | 18 | 3 | 8 | |||||
| Kevin Magnussen | 16 | 1 | 4 | 20 | ||||||||
| 2020 | Haas | 9 | 15 | Romain Grosjean | 20 | 1 | 2 | |||||
| Kevin Magnussen | 19 | 1 | 1 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2017
Championship standings
Romain Grosjean : 13
Kevin Magnussen : 14
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2017-03-26 | ||||
| 20 | Romain Grosjean | Haas | 6 | 6 |
| 15 | Kevin Magnussen | Haas | 17 | 17 |
| Shanghai 2017-04-09 | ||||
| 11 | Romain Grosjean | Haas | 19 | 19 |
| 8 | Kevin Magnussen | Haas | 12 | 12 |
| Bahrain 2017-04-16 | ||||
| 8 | Romain Grosjean | Haas | 9 | 9 |
| 19 | Kevin Magnussen | Haas | 20 | 20 |
| Sochi 2017-04-30 | ||||
| 19 | Romain Grosjean | Haas | 19 | 19 |
| 13 | Kevin Magnussen | Haas | 13 | 13 |
| Catalunya 2017-05-14 | ||||
| 10 | Romain Grosjean | Haas | 14 | 14 |
| 14 | Kevin Magnussen | Haas | 11 | 11 |
| Monte Carlo 2017-05-28 | ||||
| 8 | Romain Grosjean | Haas | 8 | 8 |
| 10 | Kevin Magnussen | Haas | 11 | 11 |
| Montreal 2017-06-11 | ||||
| 10 | Romain Grosjean | Haas | 14 | 14 |
| 12 | Kevin Magnussen | Haas | 18 | 18 |
| Baku 2017-06-25 | ||||
| 13 | Romain Grosjean | Haas | 16 | 16 |
| 7 | Kevin Magnussen | Haas | 12 | 12 |
| Red Bull Ring 2017-07-09 | ||||
| 6 | Romain Grosjean | Haas | 6 | 6 |
| 18 | Kevin Magnussen | Haas | 15 | 15 |
| Silverstone 2017-07-16 | ||||
| 13 | Romain Grosjean | Haas | 10 | 10 |
| 12 | Kevin Magnussen | Haas | 16 | 16 |
| Hungaroring 2017-07-30 | ||||
| 19 | Romain Grosjean | Haas | 14 | 14 |
| 13 | Kevin Magnussen | Haas | 15 | 15 |
| Spa-Francorchamps 2017-08-27 | ||||
| 7 | Romain Grosjean | Haas | 11 | 11 |
| 15 | Kevin Magnussen | Haas | 12 | 12 |
| Monza 2017-09-03 | ||||
| 15 | Romain Grosjean | Haas | 20 | 20 |
| 11 | Kevin Magnussen | Haas | 9 | 9 |
| Singapore 2017-09-17 | ||||
| 9 | Romain Grosjean | Haas | 15 | 15 |
| 13 | Kevin Magnussen | Haas | 16 | 16 |
| Sepang 2017-10-01 | ||||
| 13 | Romain Grosjean | Haas | 16 | 16 |
| 12 | Kevin Magnussen | Haas | 17 | 17 |
| Suzuka 2017-10-08 | ||||
| 9 | Romain Grosjean | Haas | 13 | 13 |
| 8 | Kevin Magnussen | Haas | 12 | 12 |
| Austin 2017-10-22 | ||||
| 14 | Romain Grosjean | Haas | 12 | 12 |
| 16 | Kevin Magnussen | Haas | 17 | 17 |
| Mexico City 2017-10-29 | ||||
| 15 | Romain Grosjean | Haas | 15 | 15 |
| 8 | Kevin Magnussen | Haas | 14 | 14 |
| Interlagos 2017-11-12 | ||||
| 15 | Romain Grosjean | Haas | 11 | 11 |
| 19 | Kevin Magnussen | Haas | 13 | 13 |
| Abu Dhabi 2017-11-26 | ||||
| 11 | Romain Grosjean | Haas | 16 | 16 |
| 13 | Kevin Magnussen | Haas | 14 | 14 |
Season 2018
Championship standings
Romain Grosjean : 14
Kevin Magnussen : 9
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2018-03-25 | ||||
| 16 | Romain Grosjean | Haas | 6 | 6 |
| 17 | Kevin Magnussen | Haas | 5 | 5 |
| Bahrain 2018-04-08 | ||||
| 13 | Romain Grosjean | Haas | 16 | 16 |
| 5 | Kevin Magnussen | Haas | 6 | 6 |
| Shanghai 2018-04-15 | ||||
| 17 | Romain Grosjean | Haas | 10 | 10 |
| 10 | Kevin Magnussen | Haas | 11 | 11 |
| Baku 2018-04-29 | ||||
| 15 | Romain Grosjean | Haas | 20 | 20 |
| 13 | Kevin Magnussen | Haas | 15 | 15 |
| Catalunya 2018-05-13 | ||||
| 18 | Romain Grosjean | Haas | 10 | 10 |
| 6 | Kevin Magnussen | Haas | 7 | 7 |
| Monte Carlo 2018-05-27 | ||||
| 15 | Romain Grosjean | Haas | 18 | 18 |
| 13 | Kevin Magnussen | Haas | 19 | 19 |
| Montreal 2018-06-10 | ||||
| 12 | Romain Grosjean | Haas | 20 | 20 |
| 13 | Kevin Magnussen | Haas | 11 | 11 |
| Paul Ricard 2018-06-24 | ||||
| 11 | Romain Grosjean | Haas | 10 | 10 |
| 6 | Kevin Magnussen | Haas | 9 | 9 |
| Red Bull Ring 2018-07-01 | ||||
| 4 | Romain Grosjean | Haas | 5 | 5 |
| 5 | Kevin Magnussen | Haas | 8 | 8 |
| Silverstone 2018-07-08 | ||||
| 16 | Romain Grosjean | Haas | 8 | 8 |
| 9 | Kevin Magnussen | Haas | 7 | 7 |
| Hockenheim 2018-07-22 | ||||
| 6 | Romain Grosjean | Haas | 6 | 6 |
| 11 | Kevin Magnussen | Haas | 5 | 5 |
| Hungaroring 2018-07-29 | ||||
| 10 | Romain Grosjean | Haas | 10 | 10 |
| 7 | Kevin Magnussen | Haas | 9 | 9 |
| Spa-Francorchamps 2018-08-26 | ||||
| 7 | Romain Grosjean | Haas | 5 | 5 |
| 8 | Kevin Magnussen | Haas | 9 | 9 |
| Monza 2018-09-02 | ||||
| 17 | Romain Grosjean | Haas | 6 | 6 |
| 16 | Kevin Magnussen | Haas | 11 | 11 |
| Singapore 2018-09-16 | ||||
| 15 | Romain Grosjean | Haas | 8 | 8 |
| 18 | Kevin Magnussen | Haas | 16 | 16 |
| Sochi 2018-09-30 | ||||
| 11 | Romain Grosjean | Haas | 9 | 9 |
| 8 | Kevin Magnussen | Haas | 5 | 5 |
| Suzuka 2018-10-07 | ||||
| 8 | Romain Grosjean | Haas | 5 | 5 |
| 20 | Kevin Magnussen | Haas | 12 | 12 |
| Austin 2018-10-21 | ||||
| 17 | Romain Grosjean | Haas | 8 | 8 |
| 20 | Kevin Magnussen | Haas | 12 | 12 |
| Mexico City 2018-10-28 | ||||
| 16 | Romain Grosjean | Haas | 18 | 18 |
| 15 | Kevin Magnussen | Haas | 16 | 16 |
| Interlagos 2018-11-11 | ||||
| 8 | Romain Grosjean | Haas | 8 | 8 |
| 9 | Kevin Magnussen | Haas | 10 | 10 |
| Abu Dhabi 2018-11-25 | ||||
| 9 | Romain Grosjean | Haas | 7 | 7 |
| 10 | Kevin Magnussen | Haas | 13 | 13 |
Season 2019
Championship standings
Romain Grosjean : 18
Kevin Magnussen : 16
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2019-03-17 | ||||
| 18 | Romain Grosjean | Haas | 6 | 6 |
| 6 | Kevin Magnussen | Haas | 7 | 7 |
| Bahrain 2019-03-31 | ||||
| 20 | Romain Grosjean | Haas | 11 | 11 |
| 13 | Kevin Magnussen | Haas | 6 | 6 |
| Shanghai 2019-04-14 | ||||
| 11 | Romain Grosjean | Haas | 10 | 10 |
| 13 | Kevin Magnussen | Haas | 9 | 9 |
| Baku 2019-04-28 | ||||
| 18 | Romain Grosjean | Haas | 14 | 14 |
| 13 | Kevin Magnussen | Haas | 12 | 12 |
| Catalunya 2019-05-12 | ||||
| 10 | Romain Grosjean | Haas | 7 | 7 |
| 7 | Kevin Magnussen | Haas | 8 | 8 |
| Monte Carlo 2019-05-26 | ||||
| 10 | Romain Grosjean | Haas | 13 | 13 |
| 14 | Kevin Magnussen | Haas | 5 | 5 |
| Montreal 2019-06-09 | ||||
| 14 | Romain Grosjean | Haas | 14 | 14 |
| 17 | Kevin Magnussen | Haas | 20 | 20 |
| Paul Ricard 2019-06-23 | ||||
| 20 | Romain Grosjean | Haas | 16 | 16 |
| 17 | Kevin Magnussen | Haas | 15 | 15 |
| Red Bull Ring 2019-06-30 | ||||
| 16 | Romain Grosjean | Haas | 11 | 11 |
| 19 | Kevin Magnussen | Haas | 10 | 10 |
| Silverstone 2019-07-14 | ||||
| 19 | Romain Grosjean | Haas | 14 | 14 |
| 20 | Kevin Magnussen | Haas | 16 | 16 |
| Hockenheim 2019-07-28 | ||||
| 7 | Romain Grosjean | Haas | 6 | 6 |
| 8 | Kevin Magnussen | Haas | 12 | 12 |
| Hungaroring 2019-08-04 | ||||
| 20 | Romain Grosjean | Haas | 9 | 9 |
| 13 | Kevin Magnussen | Haas | 14 | 14 |
| Spa-Francorchamps 2019-09-01 | ||||
| 13 | Romain Grosjean | Haas | 9 | 9 |
| 12 | Kevin Magnussen | Haas | 8 | 8 |
| Monza 2019-09-08 | ||||
| 16 | Romain Grosjean | Haas | 13 | 13 |
| 18 | Kevin Magnussen | Haas | 11 | 11 |
| Singapore 2019-09-22 | ||||
| 11 | Romain Grosjean | Haas | 17 | 17 |
| 17 | Kevin Magnussen | Haas | 13 | 13 |
| Sochi 2019-09-29 | ||||
| 20 | Romain Grosjean | Haas | 8 | 8 |
| 9 | Kevin Magnussen | Haas | 13 | 13 |
| Suzuka 2019-10-13 | ||||
| 13 | Romain Grosjean | Haas | 10 | 10 |
| 15 | Kevin Magnussen | Haas | 19 | 19 |
| Mexico City 2019-10-27 | ||||
| 17 | Romain Grosjean | Haas | 18 | 18 |
| 15 | Kevin Magnussen | Haas | 17 | 17 |
| Austin 2019-11-03 | ||||
| 15 | Romain Grosjean | Haas | 15 | 15 |
| 18 | Kevin Magnussen | Haas | 12 | 12 |
| Interlagos 2019-11-17 | ||||
| 13 | Romain Grosjean | Haas | 7 | 7 |
| 11 | Kevin Magnussen | Haas | 9 | 9 |
| Abu Dhabi 2019-12-01 | ||||
| 15 | Romain Grosjean | Haas | 15 | 15 |
| 14 | Kevin Magnussen | Haas | 14 | 14 |
Season 2020
Championship standings
Romain Grosjean : 20
Kevin Magnussen : 19
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Red Bull Ring 2020-07-05 | ||||
| 16 | Romain Grosjean | Haas | 17 | 17 |
| 17 | Kevin Magnussen | Haas | 16 | 16 |
| Styrian 2020-07-12 | ||||
| 13 | Romain Grosjean | Haas | 20 | 20 |
| 12 | Kevin Magnussen | Haas | 15 | 15 |
| Hungaroring 2020-07-19 | ||||
| 15 | Romain Grosjean | Haas | 18 | 18 |
| 10 | Kevin Magnussen | Haas | 16 | 16 |
| Silverstone 2020-08-02 | ||||
| 16 | Romain Grosjean | Haas | 17 | 17 |
| 19 | Kevin Magnussen | Haas | 14 | 14 |
| 70th Anniversary 2020-08-09 | ||||
| 16 | Romain Grosjean | Haas | 13 | 13 |
| 20 | Kevin Magnussen | Haas | 17 | 17 |
| Catalunya 2020-08-16 | ||||
| 19 | Romain Grosjean | Haas | 17 | 17 |
| 15 | Kevin Magnussen | Haas | 16 | 16 |
| Spa-Francorchamps 2020-08-30 | ||||
| 15 | Romain Grosjean | Haas | 17 | 17 |
| 17 | Kevin Magnussen | Haas | 20 | 20 |
| Monza 2020-09-06 | ||||
| 12 | Romain Grosjean | Haas | 16 | 16 |
| 19 | Kevin Magnussen | Haas | 15 | 15 |
| Toscana 2020-09-13 | ||||
| 12 | Romain Grosjean | Haas | 15 | 15 |
| 20 | Kevin Magnussen | Haas | 20 | 20 |
| Sochi 2020-09-27 | ||||
| 17 | Romain Grosjean | Haas | 16 | 16 |
| 12 | Kevin Magnussen | Haas | 18 | 18 |
| Eifel 2020-10-11 | ||||
| 9 | Romain Grosjean | Haas | 16 | 16 |
| 13 | Kevin Magnussen | Haas | 15 | 15 |
| Algarve 2020-10-25 | ||||
| 17 | Romain Grosjean | Haas | 18 | 18 |
| 16 | Kevin Magnussen | Haas | 19 | 19 |
| Emilia Romagna 2020-11-01 | ||||
| 14 | Romain Grosjean | Haas | 16 | 16 |
| 18 | Kevin Magnussen | Haas | 17 | 17 |
| Istanbul 2020-11-15 | ||||
| 18 | Romain Grosjean | Haas | 17 | 17 |
| 17 | Kevin Magnussen | Haas | 13 | 13 |
| Bahrain 2020-11-29 | ||||
| 20 | Romain Grosjean | Haas | 19 | 19 |
| 17 | Kevin Magnussen | Haas | 18 | 18 |