F1 Michael Schumacher teammate with Rubens Barrichello
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ferrari | 1 | 17 | Michael Schumacher | 1 | 9 | 9 | 11 | 12 | 2 | 13 | 108 |
| Rubens Barrichello | 4 | 1 | 1 | 11 | 12 | 3 | 13 | 62 | ||||
| 2001 | Ferrari | 1 | 17 | Michael Schumacher | 1 | 9 | 11 | 14 | 14 | 3 | 15 | 123 |
| Rubens Barrichello | 3 | 14 | 14 | 13 | 56 | |||||||
| 2002 | Ferrari | 1 | 17 | Michael Schumacher | 1 | 11 | 7 | 16 | 17 | 7 | 17 | 144 |
| Rubens Barrichello | 2 | 4 | 3 | 16 | 17 | 5 | 11 | 77 | ||||
| 2003 | Ferrari | 1 | 16 | Michael Schumacher | 1 | 6 | 5 | 6 | 8 | 5 | 15 | 93 |
| Rubens Barrichello | 4 | 2 | 3 | 6 | 8 | 3 | 11 | 65 | ||||
| 2004 | Ferrari | 1 | 18 | Michael Schumacher | 1 | 13 | 8 | 15 | 15 | 10 | 16 | 148 |
| Rubens Barrichello | 2 | 2 | 4 | 15 | 15 | 4 | 16 | 114 | ||||
| 2005 | Ferrari | 3 | 19 | Michael Schumacher | 3 | 1 | 1 | 4 | 5 | 3 | 12 | 62 |
| Rubens Barrichello | 8 | 4 | 5 | 8 | 38 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2000
Championship standings
Michael Schumacher : 1
Rubens Barrichello : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2000-03-12 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 2 | Rubens Barrichello | Ferrari | 4 | 4 |
| Interlagos 2000-03-26 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 14 | Rubens Barrichello | Ferrari | 4 | 4 |
| Imola 2000-04-09 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 4 | Rubens Barrichello | Ferrari | 4 | 4 |
| Silverstone 2000-04-23 | ||||
| 3 | Michael Schumacher | Ferrari | 5 | 5 |
| 20 | Rubens Barrichello | Ferrari | 1 | 1 |
| Catalunya 2000-05-07 | ||||
| 5 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| Nurburgring 2000-05-21 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 4 | Rubens Barrichello | Ferrari | 4 | 4 |
| Monte Carlo 2000-06-04 | ||||
| 12 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 6 | 6 |
| Montreal 2000-06-18 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 3 | 3 |
| Magny-Cours 2000-07-02 | ||||
| 16 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| A1 Ring 2000-07-16 | ||||
| 22 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| Hockenheim 2000-07-30 | ||||
| 22 | Michael Schumacher | Ferrari | 2 | 2 |
| 1 | Rubens Barrichello | Ferrari | 18 | 18 |
| Hungaroring 2000-08-13 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Rubens Barrichello | Ferrari | 5 | 5 |
| Spa-Francorchamps 2000-08-27 | ||||
| 2 | Michael Schumacher | Ferrari | 4 | 4 |
| 19 | Rubens Barrichello | Ferrari | 10 | 10 |
| Monza 2000-09-10 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 21 | Rubens Barrichello | Ferrari | 2 | 2 |
| Indianapolis 2000-09-24 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 4 | 4 |
| Suzuka 2000-10-08 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Rubens Barrichello | Ferrari | 4 | 4 |
| Sepang 2000-10-22 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 4 | 4 |
Season 2001
Championship standings
Michael Schumacher : 1
Rubens Barrichello : 3
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2001-03-04 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 2 | 2 |
| Sepang 2001-03-18 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Interlagos 2001-04-01 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 21 | Rubens Barrichello | Ferrari | 6 | 6 |
| Imola 2001-04-15 | ||||
| 19 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Rubens Barrichello | Ferrari | 6 | 6 |
| Catalunya 2001-04-29 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 17 | Rubens Barrichello | Ferrari | 4 | 4 |
| A1 Ring 2001-05-13 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 4 | 4 |
| Monte Carlo 2001-05-27 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 2 | Rubens Barrichello | Ferrari | 4 | 4 |
| Montreal 2001-06-10 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 16 | Rubens Barrichello | Ferrari | 5 | 5 |
| Nurburgring 2001-06-24 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 5 | Rubens Barrichello | Ferrari | 4 | 4 |
| Magny-Cours 2001-07-01 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 8 | 8 |
| Silverstone 2001-07-15 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 6 | 6 |
| Hockenheim 2001-07-29 | ||||
| 15 | Michael Schumacher | Ferrari | 4 | 4 |
| 2 | Rubens Barrichello | Ferrari | 6 | 6 |
| Hungaroring 2001-08-19 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 3 | 3 |
| Spa-Francorchamps 2001-09-02 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 5 | Rubens Barrichello | Ferrari | 5 | 5 |
| Monza 2001-09-16 | ||||
| 4 | Michael Schumacher | Ferrari | 3 | 3 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Indianapolis 2001-09-30 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 15 | Rubens Barrichello | Ferrari | 5 | 5 |
| Suzuka 2001-10-14 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 5 | Rubens Barrichello | Ferrari | 4 | 4 |
Season 2002
Championship standings
Michael Schumacher : 1
Rubens Barrichello : 2
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2002-03-03 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 13 | Rubens Barrichello | Ferrari | 1 | 1 |
| Sepang 2002-03-17 | ||||
| 3 | Michael Schumacher | Ferrari | 1 | 1 |
| 14 | Rubens Barrichello | Ferrari | 3 | 3 |
| Interlagos 2002-03-31 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 21 | Rubens Barrichello | Ferrari | 8 | 8 |
| Imola 2002-04-14 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Catalunya 2002-04-28 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 20 | Rubens Barrichello | Ferrari | 2 | 2 |
| A1 Ring 2002-05-12 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 2 | Rubens Barrichello | Ferrari | 1 | 1 |
| Monte Carlo 2002-05-26 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 7 | Rubens Barrichello | Ferrari | 5 | 5 |
| Montreal 2002-06-09 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| Nurburgring 2002-06-23 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 1 | Rubens Barrichello | Ferrari | 4 | 4 |
| Silverstone 2002-07-07 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Magny-Cours 2002-07-21 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 19 | Rubens Barrichello | Ferrari | 3 | 3 |
| Hockenheim 2002-07-28 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Rubens Barrichello | Ferrari | 3 | 3 |
| Hungaroring 2002-08-18 | ||||
| 2 | Michael Schumacher | Ferrari | 2 | 2 |
| 1 | Rubens Barrichello | Ferrari | 1 | 1 |
| Spa-Francorchamps 2002-09-01 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 3 | 3 |
| Monza 2002-09-15 | ||||
| 2 | Michael Schumacher | Ferrari | 2 | 2 |
| 1 | Rubens Barrichello | Ferrari | 4 | 4 |
| Indianapolis 2002-09-29 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 1 | Rubens Barrichello | Ferrari | 2 | 2 |
| Suzuka 2002-10-13 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
Season 2003
Championship standings
Michael Schumacher : 1
Rubens Barrichello : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2003-03-09 | ||||
| 4 | Michael Schumacher | Ferrari | 1 | 1 |
| 20 | Rubens Barrichello | Ferrari | 2 | 2 |
| Sepang 2003-03-23 | ||||
| 6 | Michael Schumacher | Ferrari | 3 | 3 |
| 2 | Rubens Barrichello | Ferrari | 5 | 5 |
| Interlagos 2003-04-06 | ||||
| 14 | Michael Schumacher | Ferrari | 7 | 7 |
| 11 | Rubens Barrichello | Ferrari | 1 | 1 |
| Imola 2003-04-20 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| Catalunya 2003-05-04 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 2 | 2 |
| A1 Ring 2003-05-18 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 5 | 5 |
| Monte Carlo 2003-06-01 | ||||
| 3 | Michael Schumacher | Ferrari | 5 | 5 |
| 8 | Rubens Barrichello | Ferrari | 7 | 7 |
| Montreal 2003-06-15 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 5 | Rubens Barrichello | Ferrari | 5 | 5 |
| Nurburgring 2003-06-29 | ||||
| 5 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 5 | 5 |
| Magny-Cours 2003-07-06 | ||||
| 3 | Michael Schumacher | Ferrari | 3 | 3 |
| 7 | Rubens Barrichello | Ferrari | 8 | 8 |
| Silverstone 2003-07-20 | ||||
| 4 | Michael Schumacher | Ferrari | 5 | 5 |
| 1 | Rubens Barrichello | Ferrari | 1 | 1 |
| Hockenheim 2003-08-03 | ||||
| 7 | Michael Schumacher | Ferrari | 6 | 6 |
| 18 | Rubens Barrichello | Ferrari | 3 | 3 |
| Hungaroring 2003-08-24 | ||||
| 8 | Michael Schumacher | Ferrari | 8 | 8 |
| 19 | Rubens Barrichello | Ferrari | 5 | 5 |
| Monza 2003-09-14 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Rubens Barrichello | Ferrari | 3 | 3 |
| Indianapolis 2003-09-28 | ||||
| 1 | Michael Schumacher | Ferrari | 7 | 7 |
| 20 | Rubens Barrichello | Ferrari | 2 | 2 |
| Suzuka 2003-10-12 | ||||
| 8 | Michael Schumacher | Ferrari | 14 | 14 |
| 1 | Rubens Barrichello | Ferrari | 1 | 1 |
Season 2004
Championship standings
Michael Schumacher : 1
Rubens Barrichello : 2
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2004-03-07 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Sepang 2004-03-21 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Rubens Barrichello | Ferrari | 3 | 3 |
| Bahrain 2004-04-04 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Imola 2004-04-25 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 6 | Rubens Barrichello | Ferrari | 4 | 4 |
| Catalunya 2004-05-09 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 5 | 5 |
| Monte Carlo 2004-05-23 | ||||
| 11 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Rubens Barrichello | Ferrari | 6 | 6 |
| Nurburgring 2004-05-30 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 7 | 7 |
| Montreal 2004-06-13 | ||||
| 1 | Michael Schumacher | Ferrari | 6 | 6 |
| 2 | Rubens Barrichello | Ferrari | 7 | 7 |
| Indianapolis 2004-06-20 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 2 | Rubens Barrichello | Ferrari | 1 | 1 |
| Magny-Cours 2004-07-04 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 10 | 10 |
| Silverstone 2004-07-11 | ||||
| 1 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Rubens Barrichello | Ferrari | 2 | 2 |
| Hockenheim 2004-07-25 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 12 | Rubens Barrichello | Ferrari | 7 | 7 |
| Hungaroring 2004-08-15 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Rubens Barrichello | Ferrari | 2 | 2 |
| Spa-Francorchamps 2004-08-29 | ||||
| 2 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 6 | 6 |
| Monza 2004-09-12 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 1 | Rubens Barrichello | Ferrari | 1 | 1 |
| Shanghai 2004-09-26 | ||||
| 12 | Michael Schumacher | Ferrari | 20 | 20 |
| 1 | Rubens Barrichello | Ferrari | 1 | 1 |
| Suzuka 2004-10-10 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 19 | Rubens Barrichello | Ferrari | 15 | 15 |
| Interlagos 2004-10-24 | ||||
| 7 | Michael Schumacher | Ferrari | 18 | 18 |
| 3 | Rubens Barrichello | Ferrari | 1 | 1 |
Season 2005
Championship standings
Michael Schumacher : 3
Rubens Barrichello : 8
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2005-03-06 | ||||
| 18 | Michael Schumacher | Ferrari | 19 | 19 |
| 2 | Rubens Barrichello | Ferrari | 11 | 11 |
| Sepang 2005-03-20 | ||||
| 7 | Michael Schumacher | Ferrari | 13 | 13 |
| 14 | Rubens Barrichello | Ferrari | 12 | 12 |
| Bahrain 2005-04-03 | ||||
| 17 | Michael Schumacher | Ferrari | 2 | 2 |
| 9 | Rubens Barrichello | Ferrari | 20 | 20 |
| Imola 2005-04-24 | ||||
| 2 | Michael Schumacher | Ferrari | 13 | 13 |
| 17 | Rubens Barrichello | Ferrari | 9 | 9 |
| Catalunya 2005-05-08 | ||||
| 15 | Michael Schumacher | Ferrari | 8 | 8 |
| 9 | Rubens Barrichello | Ferrari | 16 | 16 |
| Monte Carlo 2005-05-22 | ||||
| 7 | Michael Schumacher | Ferrari | 8 | 8 |
| 8 | Rubens Barrichello | Ferrari | 10 | 10 |
| Nurburgring 2005-05-29 | ||||
| 5 | Michael Schumacher | Ferrari | 10 | 10 |
| 3 | Rubens Barrichello | Ferrari | 7 | 7 |
| Montreal 2005-06-12 | ||||
| 2 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Rubens Barrichello | Ferrari | 20 | 20 |
| Indianapolis 2005-06-19 | ||||
| 1 | Michael Schumacher | Ferrari | 5 | 5 |
| 2 | Rubens Barrichello | Ferrari | 7 | 7 |
| Magny-Cours 2005-07-03 | ||||
| 3 | Michael Schumacher | Ferrari | 3 | 3 |
| 9 | Rubens Barrichello | Ferrari | 5 | 5 |
| Silverstone 2005-07-10 | ||||
| 6 | Michael Schumacher | Ferrari | 9 | 9 |
| 7 | Rubens Barrichello | Ferrari | 5 | 5 |
| Hockenheim 2005-07-24 | ||||
| 5 | Michael Schumacher | Ferrari | 5 | 5 |
| 10 | Rubens Barrichello | Ferrari | 15 | 15 |
| Hungaroring 2005-07-31 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 10 | Rubens Barrichello | Ferrari | 7 | 7 |
| Istanbul 2005-08-21 | ||||
| 17 | Michael Schumacher | Ferrari | 19 | 19 |
| 10 | Rubens Barrichello | Ferrari | 11 | 11 |
| Monza 2005-09-04 | ||||
| 10 | Michael Schumacher | Ferrari | 6 | 6 |
| 12 | Rubens Barrichello | Ferrari | 7 | 7 |
| Spa-Francorchamps 2005-09-11 | ||||
| 18 | Michael Schumacher | Ferrari | 6 | 6 |
| 5 | Rubens Barrichello | Ferrari | 12 | 12 |
| Interlagos 2005-09-25 | ||||
| 4 | Michael Schumacher | Ferrari | 7 | 7 |
| 6 | Rubens Barrichello | Ferrari | 9 | 9 |
| Suzuka 2005-10-09 | ||||
| 7 | Michael Schumacher | Ferrari | 14 | 14 |
| 11 | Rubens Barrichello | Ferrari | 9 | 9 |
| Shanghai 2005-10-16 | ||||
| 20 | Michael Schumacher | Ferrari | 6 | 6 |
| 12 | Rubens Barrichello | Ferrari | 8 | 8 |