2002 Montreal Formula 1 Grand Prix
09 June 2002
Montreal Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Michael Schumacher | Ferrari | 1:33:36.111 | 2 | 10 | |
| 2 | ▲ 6 | David Coulthard | McLaren | -00:01.132 | 8 | 6 | |
| 3 | Rubens Barrichello | Ferrari | -00:07.082 | 3 | 4 | ||
| 4 | ▲ 1 | Kimi Raikkonen | McLaren | -00:37.583 | 5 | 3 | |
| 5 | ▲ 1 | Giancarlo Fisichella | Jordan | -00:42.812 | 6 | 2 | |
| 6 | ▲ 4 | Jarno Trulli | Renault | -00:48.947 | 10 | 1 | |
| 7 | ▼ 3 | Ralf Schumacher | Williams | -00:51.518 | 4 | ||
| 8 | ▲ 3 | Olivier Panis | BAR | -1 lap | 11 | ||
| 9 | ▲ 3 | Felipe Massa | Sauber | -1 lap | 12 | ||
| 10 | ▲ 5 | Takuma Sato | Jordan | -1 lap | 15 | ||
| 11 | ▲ 10 | Mark Webber | Minardi | -1 lap | 21 | ||
| 12 | ▼ 5 | Nick Heidfeld | Sauber | -1 lap | 7 | ||
| 13 | ▲ 6 | Heinz-Harald Frentzen | Arrows | -1 lap | 19 | ||
| 14 | ▲ 8 | Alex Yoong | Minardi | -2 laps | 22 | ||
| 15 | ▼ 2 | Jenson Button | Renault | -5 laps | 13 | ||
| 16 | ▼ 15 | Juan Pablo Montoya | FL | Williams | 56 laps | 1 | |
| 17 | ▲ 3 | Allan McNish | Toyota | 45 laps | 20 | ||
| 18 | ▼ 4 | Eddie Irvine | Jaguar | 41 laps | 14 | ||
| 19 | ▼ 1 | Mika Salo | Toyota | 40 laps | 18 | ||
| 20 | ▼ 4 | Pedro de la Rosa | Jaguar | 29 laps | 16 | ||
| 21 | ▼ 4 | Enrique Bernoldi | Arrows | 16 laps | 17 | ||
| 22 | ▼ 13 | Jacques Villeneuve | BAR | 8 laps | 9 |
Fastest lap Juan Pablo Montoya : 1:15.960
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Michael Schumacher | 170 | 138 |