2000 Melbourne Formula 1 Grand Prix
12 March 2000
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Michael Schumacher | Ferrari | 1:34:01.987 | 3 | 10 | |
2 | ▲ 2 | Rubens Barrichello | ![]() |
Ferrari | -00:12.600 | 4 | 6 |
3 | ▲ 8 | Ralf Schumacher | Williams | -00:20.000 | 11 | 4 | |
4 | ▲ 4 | Jacques Villeneuve | BAR | -00:44.400 | 8 | 3 | |
5 | ▲ 4 | Giancarlo Fisichella | Benetton | -00:44.700 | 9 | 2 | |
6 | ▲ 10 | Ricardo Zonta | BAR | -00:46.400 | 16 | 1 | |
7 | ▲ 7 | Alexander Wurz | Benetton | -00:46.900 | 14 | ||
8 | ▲ 10 | Marc Gene | Minardi | -1 lap | 18 | ||
9 | ▲ 6 | Nick Heidfeld | Prost | -2 laps | 15 | ||
10 | ▲ 11 | Jenson Button | Williams | 46 laps | 21 | ||
11 | ▲ 8 | Pedro Paulo Diniz | Sauber | 41 laps | 19 | ||
12 | ▲ 10 | Gaston Mazzacane | Minardi | 40 laps | 22 | ||
13 | ▼ 8 | Heinz-Harald Frentzen | Jordan | 39 laps | 5 | ||
14 | ▼ 8 | Jarno Trulli | Jordan | 35 laps | 6 | ||
15 | ▲ 2 | Jean Alesi | Prost | 27 laps | 17 | ||
16 | ▼ 15 | Mika Hakkinen | McLaren | 18 laps | 1 | ||
17 | ▼ 4 | Jos Verstappen | Arrows | 16 laps | 13 | ||
18 | ▼ 16 | David Coulthard | McLaren | 11 laps | 2 | ||
19 | ▼ 7 | Pedro de la Rosa | Arrows | 6 laps | 12 | ||
20 | ▼ 13 | Eddie Irvine | Jaguar | 6 laps | 7 | ||
21 | ▼ 1 | Johnny Herbert | Jaguar | 1 lap | 20 | ||
22 | ▼ 12 | Mika Salo | Sauber | 58 laps DQ | 10 |
Fastest lap Rubens Barrichello : 1:31.481
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Rubens Barrichello | Ferrari | 1:31.481 | 00.000 |
2 | Michael Schumacher | Ferrari | 1:31.752 | 00.271 |
3 | Heinz-Harald Frentzen | Jordan | 1:32.110 | 00.629 |
4 | Mika Hakkinen | McLaren | 1:32.433 | 00.952 |
5 | Ralf Schumacher | Williams | 1:32.525 | 01.044 |
6 | Pedro Paulo Diniz | Sauber | 1:32.977 | 01.496 |
7 | Jacques Villeneuve | BAR | 1:33.185 | 01.704 |
8 | Jarno Trulli | Jordan | 1:33.223 | 01.742 |
9 | Marc Gene | Minardi | 1:33.231 | 01.750 |
10 | Jenson Button | Williams | 1:33.351 | 01.870 |
11 | Ricardo Zonta | BAR | 1:33.435 | 01.954 |
12 | Giancarlo Fisichella | Benetton | 1:33.449 | 01.968 |
13 | Alexander Wurz | Benetton | 1:33.459 | 01.978 |
14 | Mika Salo | Sauber | 1:33.471 | 01.990 |
15 | David Coulthard | McLaren | 1:33.653 | 02.172 |
16 | Nick Heidfeld | Prost | 1:34.111 | 02.630 |
17 | Jos Verstappen | Arrows | 1:34.834 | 03.353 |
18 | Jean Alesi | Prost | 1:35.088 | 03.607 |
19 | Gaston Mazzacane | Minardi | 1:35.241 | 03.760 |
20 | Pedro de la Rosa | Arrows | 1:35.663 | 04.182 |
21 | Eddie Irvine | Jaguar | 1:35.789 | 04.308 |
22 | Johnny Herbert | Jaguar |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
race | Gaston Mazzacane | 20 |
race | Jenson Button | 307 |
race | Nick Heidfeld | 184 |
fastlap | Rubens Barrichello | 16 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Ralf Schumacher | 50 | 130 |